4.6000
+0.4200
+(10.05%)
At close: April 11 at 4:00:01 PM EDT
4.6199
+0.02
+(0.43%)
After hours: April 11 at 7:54:56 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ABEO250417C00002500 | 3/25/2025 3:40 PM | 2.5 | 2.55 | 0.50 | 5.00 | 0.00 | 0.00% | 100 | 101 | 876.56% |
ABEO250417C00005000 | 4/11/2025 11:47 AM | 5 | 0.07 | 0.10 | 5.00 | -0.03 | -30.00% | 22 | 106 | 1,237.50% |
ABEO250417C00007500 | 4/10/2025 3:20 PM | 7.5 | 0.05 | 0.00 | 0.20 | 0.00 | 0.00% | 5 | 71 | 293.75% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ABEO250417P00005000 | 3/31/2025 3:19 PM | 5 | 0.51 | 0.35 | 0.65 | 0.00 | 0.00% | 4 | 11 | 102.34% |
Related Tickers
MIST Milestone Pharmaceuticals Inc.
0.7713
+2.84%
ALDX Aldeyra Therapeutics, Inc.
1.9100
+1.06%
ATRA Atara Biotherapeutics, Inc.
5.53
+4.34%
KALV KalVista Pharmaceuticals, Inc.
11.49
+9.01%
GRCE Grace Therapeutics, Inc.
1.9799
+1.02%
UNCY Unicycive Therapeutics, Inc.
0.5476
+3.30%
NUVB Nuvation Bio Inc.
1.9900
+13.71%
SCPH scPharmaceuticals Inc.
2.3200
+15.14%
FDMT 4D Molecular Therapeutics, Inc.
2.6300
+1.54%
LXEO Lexeo Therapeutics, Inc.
1.9800
-8.76%