Frankfurt - Delayed Quote EUR
Swedencare AB (publ) (7XY.F)
3.3750
+0.2100
+(6.64%)
At close: April 29 at 9:16:06 AM GMT+2
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in SEK | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 3 |
Avg. Estimate | 698.44M | 717M | 2.79B | 3.13B |
Low Estimate | 691M | 710M | 2.76B | 3.06B |
High Estimate | 705.89M | 724M | 2.83B | 3.19B |
Year Ago Sales | 630.5M | 641M | 2.53B | 2.79B |
Sales Growth (year/est) | 10.78% | 11.86% | 10.41% | 12.20% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
7XY.F | -- | -- | -- | -- |
S&P 500 | 9.62% | 4.20% | 8.36% | 13.90% |