Symbols similar to '79KIC.PA'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
MSOFT 250SPSOPENC | 1.29 | -- | Stocks | PAR | |
SODEX 82SPLOPENC | 0.59 | -- | Stocks | PAR | |
AEX 555SPLOPENC | 16.35 | -- | Stocks | PAR | |
FRCIA 38SPLOPENC | 1.34 | -- | Stocks | PAR | |
AIRBU 130C 0921C | 0.21 | -- | Stocks | PAR | |
DTELK 14TCIOPENC | 2.41 | -- | Stocks | PAR | |
BNP 62C 0622C | 0.24 | -- | Stocks | PAR | |
GOLD 1810TPIOPENC | 1.82 | -- | Stocks | PAR | |
CAC40 6050TL 0521C | 1.85 | -- | Stocks | PAR | |
DAX 15150SPLOPENC | 2.22 | -- | Stocks | PAR | |
CAC40 6040TL 0421C | 2.07 | -- | Stocks | PAR | |
ALSTO 52C 0322C | 0.32 | -- | Stocks | PAR | |
LVMH 710C 1221C | 0.23 | -- | Stocks | PAR | |
DJIND34450TS 0621C | 4.52 | -- | Stocks | PAR | |
DJIND21800TCIOPENC | 97.73 | -- | Stocks | PAR | |
CAC40 6030TL 0521C | 2.03 | -- | Stocks | PAR | |
PORSC 98P 0921C | 1.33 | -- | Stocks | PAR | |
AIRBU 65SPLOPENC | 3.80 | -- | Stocks | PAR | |
DAX 15050TCIOPENC | 2.38 | -- | Stocks | PAR | |
CAC40 6040TL 0521C | 1.94 | -- | Stocks | PAR | |
CAC40 6060TL 0421C | 1.88 | -- | Stocks | PAR | |
RELX 18SPLOPENC | 5.48 | -- | Stocks | PAR | |
BNP 68C 0322C | 0.13 | -- | Stocks | PAR | |
DJIND33150TCIOPENC | 7.46 | -- | Stocks | PAR | |
CAC40 6050TL 0421C | 1.97 | -- | Stocks | PAR |
Rows per page
1-0 of 0