Taipei Exchange - Delayed Quote TWD
Happytuk Co., Ltd. (7584.TWO)
68.40
+0.20
+(0.29%)
At close: 1:16:06 PM GMT+8
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
7584.TWO | -- | -- | -- | -- |
S&P 500 | 12.47% | 3.19% | 8.01% | 13.87% |
Related Tickers
6542.TWO Gamesparcs Co.,Ltd.
59.00
-2.16%
6482.TWO Fun Yours Technology Co.,Ltd.
77.20
+9.97%
3064.TWO Astro Corporation
47.20
-0.11%
4994.TW X-Legend Entertainment Co., Ltd.
97.10
+0.62%
6169.TWO InterServ International Inc.
20.05
-1.72%
3083.TWO Chinese Gamer International Corporation
35.40
-1.39%
3086.TWO Wayi International Digital Entertainment Co., Ltd.
147.50
-5.14%
5478.TWO Soft-World International Corporation
109.00
+1.87%
6111.TWO Softstar Entertainment Inc.
54.30
+1.31%
3546.TWO USERJOY Technology Co.,Ltd.
113.00
+9.71%