Tokyo - Delayed Quote JPY
Nissan Motor Co., Ltd. (7201.T)
359.40
-1.60
(-0.44%)
At close: 3:30:00 PM GMT+9
Major Holders
Breakdown | |
---|---|
40.31% | % of Shares Held by All Insider |
21.95% | % of Shares Held by Institutions |
36.78% | % of Float Held by Institutions |
239 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 21.52k | Mar 31, 2025 | 0.00% | 7,734,287 |
Paradigm Asset Management Company, LLC | 9.5k | Mar 31, 2025 | 0.00% | 3,414,299 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 29.84M | Jan 31, 2025 | 0.80% | 10,723,255,887 |
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 18.48M | Dec 31, 2024 | 0.50% | 6,641,362,909 |
iShares Trust-iShares Core MSCI EAFE ETF | 14.24M | Mar 31, 2025 | 0.38% | 5,118,395,013 |
HARTFORD MUTUAL FUNDS INC/CT-The Hartford International Value Fund | 10.2M | Jan 31, 2025 | 0.27% | 3,664,391,662 |
SCHWAB STRATEGIC TRUST-Schwab Fundamental International Equity ETF | 9.64M | Feb 28, 2025 | 0.26% | 3,462,929,636 |
iShares, Inc.-iShares MSCI Japan ETF | 8.09M | Mar 31, 2025 | 0.22% | 2,909,163,250 |
iShares Trust-iShares MSCI EAFE ETF | 7.78M | Mar 31, 2025 | 0.21% | 2,796,096,012 |
Fidelity Concord Street Trust-Fidelity International Index Fund | 7.16M | Mar 31, 2025 | 0.19% | 2,572,143,453 |
J.P. Morgan Exchange-Traded Fund Trust-JPMorgan BetaBuilders Japan ETF | 6.42M | Jan 31, 2025 | 0.17% | 2,306,090,060 |
DFA INVESTMENT TRUST CO-THE DFA INTERNATIONAL VALUE SERIES | 5.93M | Jan 31, 2025 | 0.16% | 2,131,773,516 |
Related Tickers
7267.T Honda Motor Co., Ltd.
1,422.00
+0.78%
7203.T Toyota Motor Corporation
2,672.50
+0.28%
7261.T Mazda Motor Corporation
915.70
+5.01%
7270.T Subaru Corporation
2,651.00
+0.93%
7269.T Suzuki Motor Corporation
1,816.00
+0.36%
RNO.PA Renault SA
49.03
+0.51%
7211.T Mitsubishi Motors Corporation
429.80
+1.20%
7272.T Yamaha Motor Co., Ltd.
1,084.50
-0.18%
MZDAY Mazda Motor Corporation
2.9500
+0.34%
PAH3.VI Porsche Automobil Holding SE
37.74
+1.62%