1,297.00
+7.00
+(0.54%)
At close: 3:30:00 PM GMT+9
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in JPY | Current Qtr. (Mar 2025) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | 15.27B | -- | 54B | 56B |
Low Estimate | 15.27B | -- | 54B | 56B |
High Estimate | 15.27B | -- | 54B | 56B |
Year Ago Sales | 14.48B | -- | 27.47B | 54B |
Sales Growth (year/est) | 5.39% | -- | 96.55% | 3.70% |
Earnings History
Currency in JPY | 6/30/2024 | 12/31/2024 |
---|---|---|
EPS Est. | -- | -- |
EPS Actual | 8.33 | 59.45 |
Difference | -- | -- |
Surprise % | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
6932.T | -- | -- | -- | -- |
S&P 500 | 6.43% | 6.13% | 9.43% | 14.26% |