Shanghai - Delayed Quote CNY
Guangzhou Risong Intelligent Technology Holding Co., Ltd. (688090.SS)
41.65
+3.19
+(8.29%)
At close: April 30 at 3:00:02 PM GMT+8
Earnings Estimate
Currency in USD | Current Qtr. (Sep 2019) | Next Qtr. (Jan 1970) | Current Year (2019) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Sep 2019) | Next Qtr. (Jan 1970) | Current Year (2019) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Sep 2019) | Next Qtr. (Jan 1970) | Current Year (2019) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Sep 2019) | Next Qtr. (Jan 1970) | Current Year (2019) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
688090.SS | -- | -- | -- | -- |
S&P 500 | 11.38% | 3.78% | 8.23% | 13.76% |
Related Tickers
MEGH MW Investment Holding Group, Inc.
0.0002
0.00%
300836.SZ Kunshan TopA Intelligent Equipment Co.,Ltd
45.51
+0.07%
OKUMF
3.9500
0.00%
600765.SS AVIC Heavy Machinery Co., Ltd.
15.00
+0.74%
IS6.SG IPD Group Ltd
2.2400
+2.75%
7IP.F Impro Precision Industries Limited
0.2680
+5.51%
300411.SZ Zhejiang Jindun Fans Co., Ltd
11.65
+0.69%
0AV.F Waga Energy SA
14.10
+2.32%
603988.SS SEC Electric Machinery Co., Ltd.
20.32
+1.60%
300607.SZ Guangdong Topstar Technology Co., Ltd.
28.79
+5.38%