24.100
+0.050
+(0.21%)
At close: April 17 at 4:08:07 PM GMT+8
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 3 | 5 |
Avg. Estimate | -- | -- | 3.15B | 3.65B |
Low Estimate | -- | -- | 3.15B | 3.52B |
High Estimate | -- | -- | 3.15B | 4.1B |
Year Ago Sales | -- | -- | 2.7B | 3.06B |
Sales Growth (year/est) | -- | -- | 16.86% | 19.39% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
6826.HK | -- | -- | -- | -- |
S&P 500 | 6.92% | 5.09% | 8.78% | 14.15% |
Related Tickers
2257.HK Sirnaomics Ltd.
2.960
+0.68%
6660.HK AIM Vaccine Co., Ltd.
3.200
-0.31%
RVMDW Revolution Medicines, Inc.
0.0400
-27.54%
2197.HK Clover Biopharmaceuticals, Ltd.
0.196
-2.00%
2157.HK Lepu Biopharma Co., Ltd.
3.960
+2.86%
1177.HK SINO BIOPHARM
3.670
+1.66%
TLX Telix Pharmaceuticals Limited
16.71
+1.03%
RVMD Revolution Medicines, Inc.
36.76
+1.55%
BBIO BridgeBio Pharma, Inc.
33.87
+0.06%
CSL.AX CSL Limited
239.35
-1.05%