Taipei Exchange - Delayed Quote TWD
Princeton Technology Corporation (6129.TWO)
11.70
0.00
(0.00%)
At close: 1:30:14 PM GMT+8
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Mar 2014) | Current Year (2013) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -0.18 | 0.19 | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Mar 2014) | Current Year (2013) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
Currency in TWD | 12/31/2012 | 3/31/2013 | 6/30/2013 | 9/30/2013 |
---|---|---|---|---|
EPS Est. | -0.03 | 0.02 | -0.1 | 0 |
EPS Actual | -0.03 | -0.18 | -0.14 | -0.15 |
Difference | -0 | -0.2 | -0.04 | -0.15 |
Surprise % | -7.14% | -1,100.00% | -45.83% | -7,600.00% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Mar 2014) | Current Year (2013) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Mar 2014) | Current Year (2013) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | -- |
Up Last 30 Days | -- | 1 | -- | -- |
Down Last 7 Days | -- | 1 | 1 | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
6129.TWO | -- | -- | -- | -- |
S&P 500 | 6.94% | 4.52% | 8.32% | 14.18% |
Related Tickers
6233.TWO Prolific Technology Inc.
19.95
+1.79%
6237.TWO C-Media Electronics Inc.
34.40
+2.53%
6168.TW Harvatek Corporation
16.05
+1.90%
3094.TW Davicom Semiconductor, Inc.
23.60
+4.42%
6229.TWO V-TAC Technology Co.,Ltd.
23.70
+1.28%
3122.TWO Megawin Technology Co., Ltd.
22.45
+2.51%
3268.TWO Higher Way Electronic Co., Ltd.
21.80
-0.91%
3317.TWO Niko Semiconductor Co., Ltd.
38.90
+3.46%
8277.TWO Unifosa Corp.
10.00
+0.20%
3372.TWO Taiwan IC Packaging Corporation
13.30
+0.76%