126.14
-4.24
(-3.25%)
At close: April 17 at 5:35:51 PM GMT+2
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BRIGGS TERESA Director | Sale | Jul 5, 2024 | 4,247 |
DAGEVILLE BENOIT Officer and Director | Sale | Apr 9, 2025 | 4,821,610 |
DEGNAN CHRISTOPHER WILLIAM Officer | Sale | Mar 3, 2025 | 821,526 |
HO EMILY Officer | Stock Award(Grant) | Mar 10, 2025 | 46,373 |
KLEINERMAN CHRISTIAN Officer | Sale | Mar 21, 2025 | 892,699 |
RAGHUNATHAN VIVEK Officer | Stock Award(Grant) | Mar 10, 2025 | 288,043 |
RAMASWAMY SRIDHAR Chief Executive Officer | Stock Award(Grant) | Mar 10, 2025 | 412,023 |
SCARPELLI MICHAEL P Chief Financial Officer | Sale | Mar 25, 2025 | 1,086,100 |
SLOOTMAN FRANK Director | Sale | Mar 18, 2025 | 1,050,780 |
SPEISER MICHAEL L Director | Sale | Apr 4, 2025 | -- |
Related Tickers
PO1.DE Performance One AG
1.5500
0.00%
TR9.DE OTRS AG
17.35
+0.29%
LY0.DE Lyft, Inc.
9.78
-0.30%
ITU.DE Intuit Inc.
520.50
-0.50%
4S0.DE ServiceNow, Inc.
690.80
-4.23%
MA10.DE Binect AG
1.6800
-0.59%
DTD2.DE B+S Banksysteme Aktiengesellschaft
1.9200
0.00%
VRL.DE Net-Digital AG
3.1400
-0.63%
3QD.DE Datadog, Inc.
80.33
-2.29%
PSAN.DE PSI Software SE
25.80
+3.20%