Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
1.1140
-0.1700
(-13.24%)
As of 3:29:02 PM GMT+1. Market Open.
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Cowper (Timothy) -- | Bought | Jun 11, 2024 | 236,421 |
EIT Oxford Holdings, LLC -- | Increase | Feb 18, 2025 | 86,186,421 |
G42 Investments AI Holdings RSC, Ltd. -- | Decrease | Aug 5, 2024 | 44,328,120 |
IP2IPO Ltd -- | Decrease | Dec 5, 2024 | 94,895,725 |
Image Frame Investment (HK) Limited -- | Increase | Aug 5, 2024 | 63,117,700 |
Keher (Nick) -- | Bought | Feb 7, 2025 | 80,486 |
Novo Holdings A/S -- | Increase | Aug 12, 2024 | 47,593,969 |
Oracle Investment Management Inc -- | Decrease | Aug 5, 2024 | 35,294,117 |
Priestman (Katherine) -- | Bought | Apr 30, 2024 | 23,564 |
Sanghera (Gurdial Singh) -- | Sold | Oct 15, 2024 | 11,074,525 |
Related Tickers
BV3A.F Bavarian Nordic A/S
7.20
-3.36%
ZVA.F Cellectis S.A.
1.2780
-0.62%
22Z.F Zealand Pharma A/S
75.20
-6.79%
AYJ.F Valneva SE
3.2680
-3.88%
CVAC CureVac N.V.
3.0050
-2.44%
ALNY Alnylam Pharmaceuticals, Inc.
239.41
-1.69%
RVMD Revolution Medicines, Inc.
37.35
-2.58%
MESO Mesoblast Limited
14.41
-6.49%
BEAM Beam Therapeutics Inc.
24.61
-1.95%
AXSM Axsome Therapeutics, Inc.
123.39
-2.96%