TLO - Delayed Quote EUR

Robinhood Markets, Inc. (4HOOD.TI)

Compare
47.33
-1.98
(-4.01%)
At close: January 21 at 9:42:17 AM GMT+1

Major Holders

Breakdown
7.92% % of Shares Held by All Insider
72.08% % of Shares Held by Institutions
78.28% % of Float Held by Institutions
395 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Index Venture Associates VI Ltd 57.87M Sep 30, 2023 7.84% 2,739,358,759
Vanguard Group Inc 57.26M Sep 30, 2023 7.76% 2,710,458,092
Galileo (ptc) Ltd 54.71M Sep 30, 2023 7.41% 2,589,770,837
ARK Investment Management, LLC 32.83M Sep 30, 2023 4.45% 1,554,238,967
Blackrock Inc. 29.44M Sep 30, 2023 3.99% 1,393,359,517
Sumitomo Mitsui Trust Holdings, Inc. 26.69M Sep 30, 2023 3.62% 1,263,308,690
Ribbit Capital GP II, Ltd. 26.51M Sep 30, 2023 3.59% 1,254,903,462
Nikko Asset Management Americas, Inc. 25.81M Sep 30, 2023 3.50% 1,221,755,898
Newlands Management Operations LLC 21.05M Sep 30, 2023 2.85% 996,638,405
Thrive Capital Management, LLC 20.41M Sep 30, 2023 2.77% 966,152,820

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
ARK ETF Tr-ARK Innovation ETF 20.2M Sep 30, 2023 2.74% 956,120,593
Vanguard Total Stock Market Index Fund 19.62M Jun 30, 2023 2.66% 928,609,397
Vanguard Small-Cap Index Fund 16.02M Jun 30, 2023 2.17% 758,171,496
Vanguard Small-Cap Growth Index Fund 9.15M Jun 30, 2023 1.24% 433,251,803
Vanguard Extended Market Index Fund 7.18M Jun 30, 2023 0.97% 340,088,099
ARK ETF Tr-ARK Next Generation Internet ETF 5.68M Sep 30, 2023 0.77% 268,940,187
ARK ETF Tr-ARK Fintech Innovation ETF 4.28M Sep 30, 2023 0.58% 202,618,883
Fidelity Extended Market Index Fund 2.7M Aug 31, 2023 0.37% 127,887,854
Schwab Strategic Tr-Schwab U.S. Small Cap ETF 2.22M Aug 31, 2023 0.30% 105,217,561
iShares Russell Midcap ETF 1.91M Sep 30, 2023 0.26% 90,480,708