Frankfurt - Delayed Quote EUR
BWX Technologies, Inc. (4BW.F)
98.38
+4.86
+(5.20%)
At close: May 2 at 3:50:08 PM GMT+2
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 6 | 6 |
Avg. Estimate | 645.98M | 716.49M | 3.03B | 3.34B |
Low Estimate | 602.05M | 688.06M | 3B | 3.16B |
High Estimate | 711M | 739.06M | 3.06B | 3.48B |
Year Ago Sales | 603.97M | 681.47M | 2.7B | 3.03B |
Sales Growth (year/est) | 6.96% | 5.14% | 11.94% | 10.28% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
4BW.F | -- | -- | -- | -- |
S&P 500 | 11.38% | 3.78% | 8.23% | 13.76% |
Upgrades & Downgrades
Initiated | Seaport Global: Buy | 4/1/2025 |
Maintains | B of A Securities: Buy to Buy | 3/26/2025 |
Maintains | Truist Securities: Hold to Hold | 1/14/2025 |
Maintains | Maxim Group: Buy to Buy | 1/10/2025 |
Maintains | Barclays: Underweight to Underweight | 12/16/2024 |
Maintains | B of A Securities: Buy to Buy | 11/14/2024 |
Related Tickers
ATROB Astronics Corporation
21.42
0.00%
BUKS Butler National Corporation
1.5900
-0.62%
BSP.DE BAE Systems plc
21.07
+2.48%
HEI-A HEICO Corporation
209.45
+1.98%
ATRO Astronics Corporation
23.87
+3.65%
CAE CAE Inc.
25.89
+3.15%
BAESY BAE Systems plc
95.55
+0.33%
LMT Lockheed Martin Corporation
472.80
-1.03%
GE GE Aerospace
207.70
+2.01%