Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
133.15
+2.50
+(1.91%)
As of 2:59:26 PM GMT+1. Market Open.
Major Holders
Breakdown | |
---|---|
1.20% | % of Shares Held by All Insider |
93.84% | % of Shares Held by Institutions |
94.98% | % of Float Held by Institutions |
1,323 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 47.12M | Dec 31, 2024 | 11.63% | 6,273,669,405 |
Blackrock Inc. | 42.84M | Dec 31, 2024 | 10.58% | 5,704,529,077 |
JP Morgan Chase & Company | 20.2M | Dec 31, 2024 | 4.99% | 2,689,383,016 |
State Street Corporation | 17.52M | Dec 31, 2024 | 4.33% | 2,332,637,034 |
Massachusetts Financial Services Co. | 16.76M | Dec 31, 2024 | 4.14% | 2,231,204,567 |
FMR, LLC | 15.97M | Dec 31, 2024 | 3.94% | 2,126,693,006 |
Price (T.Rowe) Associates Inc | 13.21M | Dec 31, 2024 | 3.26% | 1,759,435,630 |
Janus Henderson Group PLC | 10.95M | Dec 31, 2024 | 2.70% | 1,457,640,118 |
Bank of America Corporation | 10.85M | Dec 31, 2024 | 2.68% | 1,444,032,188 |
Geode Capital Management, LLC | 9.81M | Dec 31, 2024 | 2.42% | 1,306,307,560 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 12.92M | Sep 30, 2024 | 3.19% | 1,720,077,957 |
Vanguard 500 Index Fund | 10.69M | Sep 30, 2024 | 2.64% | 1,422,895,958 |
Vanguard Mid-Cap Index Fund | 8.64M | Sep 30, 2024 | 2.13% | 1,150,729,116 |
SPDR S&P 500 ETF Trust | 5.05M | Nov 30, 2024 | 1.25% | 671,862,752 |
Fidelity 500 Index Fund | 5.04M | Dec 31, 2024 | 1.25% | 671,496,323 |
Janus Henderson Forty Fund | 4.93M | Sep 30, 2024 | 1.22% | 656,308,436 |
MFS Mid Cap Growth Fund | 4.76M | Nov 30, 2024 | 1.18% | 634,407,259 |
MFS Series Trust II-MFS Growth Fund | 4.71M | Nov 30, 2024 | 1.16% | 627,011,842 |
iShares Core S&P 500 ETF | 4.61M | Nov 30, 2024 | 1.14% | 614,231,973 |
Vanguard Growth Index Fund | 4.51M | Sep 30, 2024 | 1.11% | 600,303,152 |
Related Tickers
HC1.F HEICO Corporation
213.40
-0.51%
HC1A.F HEICO Corporation
172.00
+1.78%
CWT.F Curtiss-Wright Corporation
314.00
-1.88%
T7D.F TransDigm Group Incorporated
1,247.00
-2.88%
RHM.MU Rheinmetall AG
890.00
+0.02%
JPX.SG AeroVironment Inc
150.15
+0.23%
GGRGF Exail Technologies
23.27
0.00%
EMY.F Embraer S.A.
40.60
+1.50%
CSF.SG Thales
181.70
+0.22%
BSP.SG BAE Systems PLC
15.38
-3.54%