6,324.00
-56.00
(-0.88%)
As of 3:07:36 PM GMT+9. Market Open.
Major Holders
Breakdown | |
---|---|
59.91% | % of Shares Held by All Insider |
18.75% | % of Shares Held by Institutions |
46.76% | % of Float Held by Institutions |
412 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 5.86k | Dec 31, 2024 | 0.00% | 37,052,316 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Specialized-Health Care Fund | 14.46M | Oct 31, 2024 | 0.86% | 91,476,324,828 |
Vanguard International Stock Index-Total Intl Stock Indx | 9.07M | Oct 31, 2024 | 0.54% | 57,379,865,400 |
Harding, Loevner Funds, Inc-International Equity Portfolio | 8.87M | Oct 31, 2024 | 0.53% | 56,092,615,200 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 5.56M | Sep 30, 2024 | 0.33% | 35,150,385,648 |
iShares Core MSCI EAFE ETF | 4.22M | Nov 30, 2024 | 0.25% | 26,660,719,200 |
Price (T.Rowe) International Stock Fund | 3.99M | Oct 31, 2024 | 0.24% | 25,218,214,800 |
Price (T.Rowe) International Growth Equity Trust | 3.89M | Sep 30, 2024 | 0.23% | 24,573,166,800 |
Advisers Investment Tr-JOHCM International Select Fd | 2.89M | Sep 30, 2024 | 0.17% | 18,258,564,264 |
Price (T.Rowe) Global Stock Fund | 2.85M | Oct 31, 2024 | 0.17% | 18,020,238,000 |
Price (T.Rowe) Overseas Stock Fund | 2.57M | Oct 31, 2024 | 0.15% | 16,279,240,800 |
Related Tickers
4528.T Ono Pharmaceutical Co., Ltd.
1,615.50
+0.28%
DSKYF Daiichi Sankyo Company, Limited
27.66
0.00%
4503.T Astellas Pharma Inc.
1,528.00
-0.23%
600276.SS HENGRUI PHARMA
44.65
+0.02%
4568.T Daiichi Sankyo Company, Limited
4,387.00
-0.18%
1093.HK CSPC PHARMA
4.460
-0.67%
RO.SW Roche Holding AG
299.40
-0.20%
NOVN.SW Novartis AG
93.44
+1.08%
SAN.PA Sanofi
101.86
+0.14%
AZN.L AstraZeneca PLC
11,232.00
+0.56%