Symbols similar to '39KXC.PA'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SOGEN 15SPLOPENC | 1.58 | -- | Stocks | PAR | |
AIRBU 98TPIOPENC | 0.18 | -- | Stocks | PAR | |
ENGIE 12TCIOPENC | 0.14 | -- | Stocks | PAR | |
UBER 30TCIOPENC | 2.26 | -- | Stocks | PAR | |
CAC40 6120TL 0621C | 1.15 | -- | Stocks | PAR | |
EDF 14TS 0621C | 0.71 | -- | Stocks | PAR | |
ARCMI 18.5TCIOPENC | 7.51 | -- | Stocks | PAR | |
URW 65SPLOPENC | 0.51 | -- | Stocks | PAR | |
FBOOK 260TCIOPENC | 3.51 | -- | Stocks | PAR | |
CAC40 6160TL 0621C | 0.32 | -- | Stocks | PAR | |
DJIND39000SPSOPENC | 46.75 | -- | Stocks | PAR | |
LVMH 720TS 0621C | 0.96 | -- | Stocks | PAR | |
NASDQ13050TL 0621C | 7.83 | -- | Stocks | PAR | |
DJIND33400TL 0621C | 5.95 | -- | Stocks | PAR | |
DAX 18100TS 0621C | 28.27 | -- | Stocks | PAR | |
NIO 40TPIOPENC | 0.21 | -- | Stocks | PAR | |
AEX 703TL 0621C | 1.03 | -- | Stocks | PAR | |
SOGEN 23TS 0621C | 0.23 | -- | Stocks | PAR | |
SP500 4750SPSOPENC | 5.36 | -- | Stocks | PAR | |
ALSTO 48TS 0621C | 0.23 | -- | Stocks | PAR | |
ADYEN 1550TCIOPENC | 6.01 | -- | Stocks | PAR | |
DJIND33350TL 0621C | 6.32 | -- | Stocks | PAR | |
DAX 15400TPIOPENC | 1.49 | -- | Stocks | PAR |
Rows per page
1-0 of 0