7.140
+0.060
+(0.85%)
At close: January 17 at 4:08:14 PM GMT+8
Major Holders
Breakdown | |
---|---|
57.35% | % of Shares Held by All Insider |
4.17% | % of Shares Held by Institutions |
9.77% | % of Float Held by Institutions |
45 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 7.24M | Oct 31, 2024 | 0.57% | 51,693,977 |
Vanguard International Stock Index-Emerging Markets Stk | 6.93M | Oct 31, 2024 | 0.55% | 49,502,433 |
DFA Emerging Markets Core Equity Portfolio | 5.15M | Oct 31, 2024 | 0.40% | 36,761,717 |
Invesco ETF TR II-Invesco China Technology ETF | 2.92M | Oct 31, 2024 | 0.23% | 20,843,101 |
DFA Investment Dimensions-DFA Emerging Mkts Value | 2.6M | Oct 31, 2024 | 0.20% | 18,529,727 |
DFA Emerging Markets Small Cap Series | 1.74M | Oct 31, 2024 | 0.14% | 12,405,749 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | 1.08M | Oct 31, 2024 | 0.09% | 7,739,609 |
Schwab Strategic Tr-Schwab Emerging Markets Equity ETF | 689.35k | Aug 31, 2024 | 0.05% | 4,921,966 |
Dimensional ETF Tr-Dimensional Emerging Markets Core Equity 2 ETF | 607.4k | Oct 31, 2024 | 0.05% | 4,336,835 |
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF | 422.6k | Oct 31, 2024 | 0.03% | 3,017,363 |
Related Tickers
0992.HK LENOVO GROUP
9.230
-0.65%
2364.TW Twinhead International Corp.
79.70
-0.62%
6485.TWO ASolid Technology Co., Ltd.
45.25
+2.49%
6669.TW Wiwynn Corporation
2,415.00
+0.84%
4977.TW PCL Technologies, Inc.
130.00
0.00%
2301.TW Lite-On Technology Corporation
107.00
-0.47%
2376.TW Giga-Byte Technology Co., Ltd.
252.00
+0.60%
3231.TW Wistron Corporation
105.00
+0.48%
SMCI Super Micro Computer, Inc.
30.82
-0.96%