Shenzhen - Delayed Quote CNY
Yusys Technologies Co., Ltd. (300674.SZ)
22.32
+0.09
+(0.40%)
At close: 3:04:07 PM GMT+8
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 0.5 | 0.62 |
Low Estimate | 0 | 0 | 0.5 | 0.62 |
High Estimate | 0 | 0 | 0.5 | 0.62 |
Year Ago EPS | -- | -- | -- | 0.5 |
Revenue Estimate
Currency in CNY | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 7 | 8 |
Avg. Estimate | 1.16B | 1.19B | 4.45B | 4.94B |
Low Estimate | 1.16B | 1.19B | 4.33B | 4.55B |
High Estimate | 1.16B | 1.19B | 4.76B | 5.65B |
Year Ago Sales | 889.22M | 860.95M | -- | 4.45B |
Sales Growth (year/est) | 30.61% | 38.27% | -- | 10.88% |
Earnings History
Currency in CNY | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 0.17 | 0.13 | 0.25 | 0.17 |
EPS Actual | 0.16 | 0.14 | -- | 0.08 |
Difference | -0.01 | 0.01 | -- | -0.09 |
Surprise % | -8.53% | 10.79% | -- | -53.35% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.5 | 0.62 |
7 Days Ago | 0 | 0 | 0.54 | 0.62 |
30 Days Ago | 0 | 0 | 0.54 | 0.62 |
60 Days Ago | 0 | 0 | 0.54 | 0.62 |
90 Days Ago | 0 | 0 | 0.54 | 0.62 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
300674.SZ | -- | -- | -- | 24.00% |
S&P 500 | 13.32% | 2.69% | 7.77% | 13.75% |
Related Tickers
300687.SZ Guangzhou Sie Consulting Co., Ltd.
28.31
-0.98%
002093.SZ Guomai Technologies, Inc.
11.94
+0.93%
300846.SZ Capitalonline Data Service Co., Ltd.
19.74
+0.51%
300010.SZ Doushen (Beijing) Education & Technology INC.
7.27
+0.55%
301236.SZ iSoftStone Information Technology (Group) Co., Ltd.
55.90
-1.03%
002987.SZ Northking Information Technology Co., Ltd.
12.78
-1.01%
002261.SZ Talkweb Information System Co.,Ltd.
32.06
-0.93%
603881.SS Shanghai @hub Co.,Ltd.
31.15
+0.58%
300468.SZ Shenzhen Forms Syntron Information Co.,Ltd.
18.37
+0.71%
300738.SZ Guangdong Aofei Data Technology Co., Ltd.
21.17
+0.14%