Shenzhen - Delayed Quote CNY
EVE Energy Co., Ltd. (300014.SZ)
41.08
+0.45
+(1.11%)
At close: April 30 at 3:04:22 PM GMT+8
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 5 | 7 |
Avg. Estimate | 0 | 0 | 2.65 | 3.49 |
Low Estimate | 0 | 0 | 2.56 | 3.19 |
High Estimate | 0 | 0 | 2.76 | 3.74 |
Year Ago EPS | -- | -- | 1.55 | 2.65 |
Revenue Estimate
Currency in CNY | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 13 | 22 |
Avg. Estimate | 14.98B | 16.98B | 64.97B | 79.27B |
Low Estimate | 14.98B | 16.98B | 61.73B | 69.71B |
High Estimate | 14.98B | 16.98B | 71.92B | 91.61B |
Year Ago Sales | 12.34B | 12.39B | 48.61B | 64.97B |
Sales Growth (year/est) | 21.39% | 37.01% | 33.64% | 22.01% |
Earnings History
Currency in CNY | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 0.55 | 0.7 | 0.58 | 0.55 |
EPS Actual | 0.39 | 0.49 | 0.4 | 0.53 |
Difference | -0.16 | -0.21 | -0.18 | -0.02 |
Surprise % | -29.09% | -30.00% | -31.62% | -3.19% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 2.65 | 3.49 |
7 Days Ago | 0 | 0 | 2.49 | 3.2 |
30 Days Ago | 0 | 0 | 2.56 | 3.19 |
60 Days Ago | 0 | 0 | 2.56 | 3.19 |
90 Days Ago | 0 | 0 | 2.53 | 3.08 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
300014.SZ | -- | -- | 70.95% | 31.57% |
S&P 500 | 10.31% | 3.92% | 8.21% | 13.85% |
Related Tickers
605288.SS ChangZhou KAIDI Electrical Inc.
39.26
-0.63%
301131.SZ Super-Dragon Engineering Plastics Co., Ltd
43.80
-4.53%
688680.SS Shanghai HIUV New Materials Co.,Ltd
36.08
+2.44%
002298.SZ Anhui ZhongDianXinLong Science and Technology Co., Ltd.
5.75
+4.55%
300207.SZ Sunwoda Electronic Co.,Ltd
19.02
+0.69%
301121.SZ Chongqing VDL Electronics Co., Ltd.
50.00
+5.04%
003021.SZ Shenzhen Zhaowei Machinery & Electronics Co., Ltd.
127.06
+1.65%
300660.SZ Jiangsu Leili Motor Co., Ltd
60.00
+4.08%
688275.SS Hubei Wanrun New Energy Technology Co.,Ltd.
35.39
+1.67%
603728.SS Shanghai Moons' Electric Co., Ltd.
65.87
+4.79%