6.35
-0.15
(-2.31%)
As of 10:23:32 AM GMT+2. Market Open.
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BlackRock, Inc. -- | Decrease | Oct 15, 2024 | 6,838,023 |
Edwards (Paul) -- | Exercise of Option | Jan 17, 2025 | 516,628 |
Gresham House Asset Management Limited -- | Decrease | Aug 2, 2024 | 2,664,638 |
Hogarth (Paul Henry) -- | Annual Return | Apr 5, 2024 | 9,136,663 |
Hunt (Robert Michael) -- | Sold | Apr 4, 2024 | 762,555 |
Kames Capital PLC -- | Decrease | Jul 29, 2024 | 2,408,265 |
Liontrust Investment Partners LLP -- | Decrease | Jul 23, 2024 | 6,022,974 |
Mentel (Lothar Alfred) -- | Exercise of Option | Feb 13, 2025 | 1,170,233 |
Rathbone Investment Management Ltd. -- | Annual Return | Apr 5, 2024 | 2,560,823 |
Standard Life Aberdeen Plc -- | Annual Return | Apr 5, 2024 | 4,260,940 |
Related Tickers
FTF.L Foresight Enterprise VCT Ord
50.40
0.00%
MFC.BK MFC Asset Management Public Company Limited
26.25
+5.00%
T1I.MU Tamburi Investment Partners SpA
7.27
0.00%
0G9J.IL Tamburi Investment Partners S.p.A.
7.29
-1.22%
RFLTC.MI RedFish LongTerm Capital S.p.A.
1.1800
0.00%
BEMO.L Barings Emerging EMEA Opportunities Ord
590.00
-0.84%
EMVC.L EMV Capital plc
43.90
+2.09%
MNKSl.XC
FIPP.L Frontier IP Group Plc
24.70
+7.39%
FGX.AX Future Generation Australia Limited
1.1950
-0.83%