Saudi - Delayed Quote SAR

Advanced Petrochemical Company (2330.SR)

Compare
32.45 +0.25 (+0.78%)
At close: 3:16:53 PM GMT+3
Currency in SAR
Download
Date Open High Low Close
Adj Close
Volume
Dec 24, 2024 32.20 32.50 32.00 32.45 32.45 160,914
Dec 23, 2024 32.10 32.20 31.85 32.20 32.20 298,376
Dec 22, 2024 32.25 32.65 32.05 32.15 32.15 303,341
Dec 19, 2024 32.45 32.50 32.10 32.20 32.20 446,005
Dec 18, 2024 32.90 32.90 32.45 32.60 32.60 384,720
Dec 17, 2024 33.15 33.15 32.75 32.75 32.75 331,386
Dec 16, 2024 33.20 33.25 33.00 33.20 33.20 241,813
Dec 15, 2024 33.25 33.40 33.10 33.20 33.20 163,309
Dec 12, 2024 33.50 33.65 33.10 33.10 33.10 365,186
Dec 11, 2024 33.65 34.10 33.40 33.40 33.40 531,740
Dec 10, 2024 33.65 34.00 33.60 33.65 33.65 427,597
Dec 9, 2024 33.50 33.80 33.50 33.65 33.65 719,026
Dec 8, 2024 33.40 33.80 33.40 33.45 33.45 351,223
Dec 5, 2024 33.65 33.65 33.15 33.40 33.40 360,640
Dec 4, 2024 33.60 33.60 33.15 33.30 33.30 345,615
Dec 3, 2024 33.10 33.50 32.85 33.50 33.50 734,774
Dec 2, 2024 34.00 34.00 33.15 33.30 33.30 527,543
Dec 1, 2024 34.10 34.25 33.80 33.95 33.95 349,188
Nov 28, 2024 34.10 34.25 33.80 33.95 33.95 349,188
Nov 27, 2024 34.10 34.35 33.90 34.10 34.10 327,149
Nov 26, 2024 34.10 34.40 34.05 34.10 34.10 293,924
Nov 25, 2024 34.75 34.80 34.10 34.10 34.10 647,799
Nov 24, 2024 34.60 34.80 34.60 34.75 34.75 133,023
Nov 21, 2024 34.85 34.95 34.60 34.60 34.60 393,740
Nov 20, 2024 35.25 35.25 34.90 34.95 34.95 407,891
Nov 19, 2024 35.40 35.40 35.05 35.25 35.25 221,536
Nov 18, 2024 35.20 35.25 34.75 34.90 34.90 516,811
Nov 17, 2024 35.25 35.25 35.25 35.25 35.25 -
Nov 14, 2024 35.60 35.70 35.25 35.25 35.25 375,041
Nov 13, 2024 35.80 35.80 35.55 35.55 35.55 541,285
Nov 12, 2024 35.90 36.00 35.70 35.95 35.95 225,639
Nov 11, 2024 36.05 36.20 35.80 35.85 35.85 301,764
Nov 10, 2024 36.00 36.30 36.00 36.05 36.05 229,081
Nov 7, 2024 35.90 36.20 35.90 35.90 35.90 291,439
Nov 6, 2024 36.00 36.20 35.80 35.80 35.80 257,951
Nov 5, 2024 35.90 36.00 35.50 36.00 36.00 318,546
Nov 4, 2024 36.00 36.20 35.75 35.95 35.95 322,310
Nov 3, 2024 36.35 36.40 36.00 36.00 36.00 349,487
Oct 31, 2024 36.20 36.50 36.05 36.35 36.35 501,115
Oct 30, 2024 36.20 36.25 36.05 36.20 36.20 177,071
Oct 29, 2024 36.40 36.40 36.05 36.20 36.20 388,296
Oct 28, 2024 36.50 36.55 36.25 36.25 36.25 177,212
Oct 27, 2024 36.65 36.75 36.40 36.50 36.50 342,993
Oct 24, 2024 36.00 36.55 36.00 36.35 36.35 396,916
Oct 23, 2024 36.00 36.20 35.65 36.20 36.20 397,450
Oct 22, 2024 36.35 36.35 36.00 36.00 36.00 280,853
Oct 21, 2024 36.35 36.65 36.15 36.30 36.30 384,830
Oct 20, 2024 36.25 36.55 35.95 36.50 36.50 295,373
Oct 17, 2024 36.05 36.40 36.00 36.00 36.00 359,533
Oct 16, 2024 36.55 36.55 36.25 36.40 36.40 332,574
Oct 15, 2024 36.40 36.55 36.25 36.55 36.55 511,337
Oct 14, 2024 36.85 36.85 36.30 36.30 36.30 668,879
Oct 13, 2024 36.65 37.05 36.55 36.75 36.75 620,905
Oct 10, 2024 37.00 37.15 36.65 36.70 36.70 516,848
Oct 9, 2024 36.90 37.05 36.70 37.00 37.00 382,838
Oct 8, 2024 37.00 37.25 36.85 36.90 36.90 817,832
Oct 7, 2024 37.40 37.85 36.90 36.90 36.90 824,930
Oct 6, 2024 38.25 38.25 37.40 37.50 37.50 390,234
Oct 3, 2024 38.00 38.35 37.85 38.35 38.35 522,196
Oct 2, 2024 38.20 38.20 38.20 38.20 38.20 -
Oct 1, 2024 38.75 38.75 38.15 38.20 38.20 399,157
Sep 30, 2024 38.20 39.50 38.20 38.80 38.80 816,888
Sep 29, 2024 38.30 38.35 37.95 38.25 38.25 448,267
Sep 26, 2024 38.40 38.40 38.00 38.25 38.25 392,849
Sep 25, 2024 39.00 39.20 38.30 38.40 38.40 784,672
Sep 24, 2024 37.70 39.00 37.60 39.00 39.00 1,282,049
Sep 22, 2024 37.60 37.80 37.55 37.70 37.70 200,592
Sep 19, 2024 37.55 37.60 37.30 37.40 37.40 554,685
Sep 18, 2024 37.20 37.50 37.20 37.50 37.50 217,315
Sep 17, 2024 37.50 37.60 37.25 37.25 37.25 305,133
Sep 16, 2024 37.50 37.60 37.20 37.45 37.45 215,528
Sep 15, 2024 37.55 37.80 37.35 37.50 37.50 277,162
Sep 12, 2024 37.25 37.40 36.95 37.20 37.20 179,304
Sep 11, 2024 37.55 37.60 36.85 37.00 37.00 521,950
Sep 10, 2024 37.80 37.85 37.40 37.60 37.60 852,727
Sep 9, 2024 37.80 37.85 37.55 37.65 37.65 666,015
Sep 8, 2024 37.35 37.75 37.35 37.75 37.75 365,644
Sep 5, 2024 37.55 37.60 37.20 37.25 37.25 474,570
Sep 4, 2024 37.75 37.80 37.25 37.50 37.50 909,296
Sep 3, 2024 38.35 38.35 37.90 37.90 37.90 670,821
Sep 2, 2024 38.15 38.40 37.85 38.10 38.10 729,239
Sep 1, 2024 37.85 38.25 37.85 38.10 38.10 333,312
Aug 29, 2024 38.15 38.35 37.85 37.85 37.85 775,968
Aug 28, 2024 38.30 38.45 38.05 38.15 38.15 490,963
Aug 27, 2024 38.80 38.95 38.30 38.30 38.30 488,970
Aug 26, 2024 38.60 39.10 38.60 38.80 38.80 479,074
Aug 25, 2024 39.00 39.40 38.60 38.70 38.70 594,839
Aug 22, 2024 38.55 38.85 38.40 38.60 38.60 378,110
Aug 21, 2024 38.20 38.90 38.10 38.55 38.55 574,893
Aug 20, 2024 38.40 38.50 38.10 38.20 38.20 548,046
Aug 19, 2024 38.30 38.50 38.00 38.40 38.40 658,415
Aug 18, 2024 38.50 38.55 38.25 38.30 38.30 281,638
Aug 15, 2024 38.80 38.80 38.25 38.30 38.30 493,980
Aug 14, 2024 39.00 39.40 38.80 38.80 38.80 394,021
Aug 13, 2024 38.60 39.15 38.60 38.95 38.95 358,768
Aug 12, 2024 38.65 39.10 38.50 38.70 38.70 263,198
Aug 11, 2024 38.20 39.05 38.20 38.65 38.65 189,460
Aug 8, 2024 38.45 38.65 38.10 38.20 38.20 235,456
Aug 7, 2024 38.45 38.85 38.25 38.45 38.45 344,622
Aug 6, 2024 37.70 38.60 37.70 38.45 38.45 456,101
Aug 5, 2024 39.35 39.40 37.00 37.70 37.70 504,095
Aug 4, 2024 39.35 39.85 39.10 39.50 39.50 369,342
Aug 1, 2024 39.60 39.95 39.55 39.95 39.95 250,141
Jul 31, 2024 40.20 40.40 39.75 40.00 40.00 209,107
Jul 30, 2024 40.45 40.50 39.70 40.20 40.20 313,175
Jul 29, 2024 40.30 40.90 40.30 40.80 40.80 255,543
Jul 28, 2024 39.50 40.40 39.50 40.40 40.40 570,520
Jul 25, 2024 39.90 39.90 39.25 39.50 39.50 410,931
Jul 24, 2024 40.90 41.00 39.85 39.85 39.85 949,614
Jul 23, 2024 40.50 40.90 40.50 40.90 40.90 170,754
Jul 22, 2024 40.70 41.00 40.45 40.70 40.70 376,793
Jul 21, 2024 41.05 41.05 40.60 40.70 40.70 223,694
Jul 18, 2024 39.90 41.05 39.45 41.05 41.05 787,915
Jul 17, 2024 39.90 40.05 39.45 39.95 39.95 321,805
Jul 16, 2024 40.00 40.20 39.70 40.00 40.00 160,055
Jul 15, 2024 39.75 40.20 39.45 40.00 40.00 277,185
Jul 14, 2024 39.15 40.35 39.15 39.85 39.85 434,651
Jul 11, 2024 39.00 39.30 38.95 39.05 39.05 121,632
Jul 10, 2024 38.90 39.40 38.70 39.05 39.05 411,453
Jul 9, 2024 39.30 39.30 38.90 39.20 39.20 249,010
Jul 8, 2024 39.85 39.90 38.90 39.25 39.25 504,100
Jul 7, 2024 39.05 39.85 39.00 39.85 39.85 339,509
Jul 4, 2024 39.10 39.15 38.70 39.10 39.10 310,462
Jul 3, 2024 38.95 39.15 38.85 39.05 39.05 238,038
Jul 2, 2024 38.70 39.05 38.65 38.95 38.95 296,578
Jul 1, 2024 38.90 39.20 38.65 38.70 38.70 608,285
Jun 30, 2024 38.55 38.55 38.55 38.55 38.55 -
Jun 27, 2024 38.30 38.85 38.20 38.55 38.55 1,664,460
Jun 26, 2024 38.00 38.40 37.90 38.30 38.30 329,141
Jun 25, 2024 37.80 38.55 37.80 38.00 38.00 458,744
Jun 24, 2024 38.00 38.45 37.85 37.85 37.85 397,099
Jun 23, 2024 38.15 38.75 37.95 37.95 37.95 270,134
Jun 13, 2024 38.35 38.65 38.10 38.10 38.10 691,955
Jun 12, 2024 38.85 39.05 38.35 38.35 38.35 419,496
Jun 11, 2024 39.05 39.05 38.80 38.80 38.80 444,200
Jun 10, 2024 39.00 39.35 38.80 39.05 39.05 565,376
Jun 9, 2024 39.05 39.30 38.90 38.90 38.90 779,386
Jun 6, 2024 39.70 39.80 39.00 39.20 39.20 453,704
Jun 5, 2024 40.00 40.10 39.20 39.50 39.50 517,352
Jun 4, 2024 40.40 40.55 39.45 40.15 40.15 834,357
Jun 3, 2024 39.90 40.50 39.60 40.40 40.40 718,945
Jun 2, 2024 39.90 39.90 39.90 39.90 39.90 -
May 30, 2024 39.90 39.90 39.90 39.90 39.90 -
May 29, 2024 39.30 39.95 38.80 39.90 39.90 833,734
May 28, 2024 39.55 40.15 39.25 39.25 39.25 1,103,406
May 27, 2024 39.35 39.65 38.70 39.35 39.35 747,782
May 26, 2024 39.35 39.40 38.50 39.00 39.00 1,377,584
May 23, 2024 39.35 39.50 39.10 39.25 39.25 206,734
May 22, 2024 39.90 40.00 39.00 39.30 39.30 613,331
May 21, 2024 39.95 40.25 39.75 39.80 39.80 295,576
May 20, 2024 40.00 40.35 39.65 40.35 40.35 248,998
May 19, 2024 40.05 40.05 40.05 40.05 40.05 -
May 16, 2024 40.05 40.40 39.75 40.05 40.05 212,711
May 15, 2024 39.55 40.15 39.45 40.15 40.15 392,080
May 14, 2024 40.00 40.75 39.50 39.80 39.80 342,431
May 13, 2024 39.60 40.40 39.20 40.20 40.20 486,165
May 12, 2024 40.00 40.05 39.55 39.60 39.60 296,478
May 9, 2024 40.45 40.60 40.05 40.05 40.05 1,294,957
May 8, 2024 41.30 41.45 40.45 41.25 41.25 593,351
May 7, 2024 42.05 42.10 41.00 41.30 41.30 385,853
May 6, 2024 42.60 42.70 42.00 42.05 42.05 382,901
May 5, 2024 42.50 43.15 42.40 42.90 42.90 305,785
May 2, 2024 41.95 42.65 41.95 42.50 42.50 375,776
May 1, 2024 42.70 43.15 41.85 41.95 41.95 515,870
Apr 30, 2024 42.60 42.70 42.10 42.70 42.70 678,358
Apr 29, 2024 41.80 42.70 41.50 42.60 42.60 862,828
Apr 28, 2024 40.80 40.80 40.80 40.80 40.80 -
Apr 25, 2024 40.35 41.20 40.35 40.80 40.80 362,434
Apr 24, 2024 41.30 41.80 40.35 40.35 40.35 729,579
Apr 23, 2024 41.45 42.15 41.15 41.30 41.30 681,399
Apr 22, 2024 43.00 43.00 40.95 41.50 41.50 1,571,537
Apr 21, 2024 43.40 43.50 42.95 43.00 43.00 337,514
Apr 18, 2024 43.70 44.00 43.10 43.40 43.40 481,557
Apr 17, 2024 42.90 43.65 42.25 43.30 43.30 1,110,016
Apr 16, 2024 45.30 45.55 42.90 42.90 42.90 911,411
Apr 15, 2024 44.20 46.00 43.70 45.30 45.30 1,889,629
Apr 14, 2024 45.50 45.50 45.50 45.50 45.50 -
Apr 4, 2024 45.10 46.30 44.60 45.50 45.50 2,797,320
Apr 3, 2024 42.30 45.70 42.15 44.85 44.85 2,648,340
Apr 2, 2024 41.00 42.80 40.70 42.30 42.30 1,558,874
Apr 1, 2024 40.80 41.70 40.60 40.90 40.90 1,071,362
Mar 31, 2024 39.20 41.50 38.95 40.80 40.80 2,062,409
Mar 28, 2024 39.00 39.30 38.45 39.20 39.20 584,100
Mar 27, 2024 38.55 39.00 38.30 39.00 39.00 485,717
Mar 26, 2024 39.05 39.15 38.45 38.50 38.50 632,703
Mar 25, 2024 39.40 39.45 39.05 39.05 39.05 458,115
Mar 24, 2024 39.15 39.40 39.00 39.30 39.30 384,018
Mar 21, 2024 39.55 39.60 38.90 39.10 39.10 609,389
Mar 20, 2024 39.30 39.70 39.15 39.20 39.20 770,507
Mar 19, 2024 39.20 39.75 39.00 39.15 39.15 979,551
Mar 18, 2024 39.35 39.40 39.00 39.05 39.05 636,515
Mar 17, 2024 39.10 39.25 38.70 39.15 39.15 658,615
Mar 14, 2024 39.50 39.50 39.00 39.10 39.10 956,637
Mar 13, 2024 39.45 39.55 38.95 39.45 39.45 884,893
Mar 12, 2024 38.50 39.30 38.30 39.25 39.25 1,419,039
Mar 11, 2024 38.35 38.70 38.20 38.40 38.40 528,485
Mar 10, 2024 38.25 38.40 38.00 38.35 38.35 460,153
Mar 7, 2024 37.95 38.25 37.95 38.20 38.20 550,124
Mar 6, 2024 37.90 38.20 37.85 38.00 38.00 356,328
Mar 5, 2024 38.20 38.20 38.20 38.20 38.20 -
Mar 4, 2024 38.25 38.30 38.10 38.20 38.20 533,048
Mar 3, 2024 38.25 38.35 38.15 38.25 38.25 438,260
Feb 29, 2024 38.25 38.40 38.20 38.25 38.25 516,440
Feb 28, 2024 38.45 38.45 38.20 38.45 38.45 368,923
Feb 27, 2024 38.30 38.65 38.25 38.50 38.50 465,222
Feb 26, 2024 38.60 38.75 38.10 38.35 38.35 836,024
Feb 25, 2024 38.40 38.80 38.40 38.60 38.60 553,017
Feb 21, 2024 38.35 38.50 38.25 38.40 38.40 504,916
Feb 20, 2024 38.85 38.90 38.10 38.30 38.30 1,064,582
Feb 19, 2024 39.00 39.50 38.70 38.80 38.80 1,245,888
Feb 18, 2024 39.20 39.25 38.70 38.90 38.90 1,084,489
Feb 15, 2024 38.40 38.95 38.30 38.95 38.95 639,929
Feb 14, 2024 38.55 38.55 38.20 38.50 38.50 486,680
Feb 13, 2024 38.20 38.85 38.20 38.55 38.55 714,006
Feb 12, 2024 38.50 38.90 38.10 38.30 38.30 471,539
Feb 11, 2024 38.45 38.65 38.20 38.40 38.40 370,055
Feb 8, 2024 39.10 39.10 38.40 38.60 38.60 351,845
Feb 7, 2024 39.10 39.10 38.40 38.60 38.60 351,845
Feb 6, 2024 39.05 39.15 38.60 39.15 39.15 293,149
Feb 5, 2024 39.00 39.35 38.80 39.00 39.00 536,031
Feb 4, 2024 38.75 38.95 38.75 38.95 38.95 375,055
Feb 1, 2024 38.15 38.70 38.00 38.70 38.70 389,357
Jan 31, 2024 37.90 39.00 37.90 38.05 38.05 523,290
Jan 30, 2024 39.15 39.15 37.85 37.90 37.90 496,896
Jan 29, 2024 38.15 39.25 38.15 39.15 39.15 701,052
Jan 28, 2024 37.80 38.35 37.75 38.30 38.30 428,628
Jan 25, 2024 37.90 38.00 37.50 37.80 37.80 387,942
Jan 24, 2024 37.95 38.05 37.55 37.65 37.65 244,478
Jan 23, 2024 38.15 38.30 37.80 37.95 37.95 290,664
Jan 22, 2024 37.65 37.65 37.65 37.65 37.65 -
Jan 21, 2024 37.35 38.00 37.35 37.65 37.65 348,707
Jan 18, 2024 38.00 38.15 37.15 37.80 37.80 527,152
Jan 17, 2024 39.00 40.80 37.60 37.60 37.60 1,772,567
Jan 16, 2024 37.90 38.05 37.50 37.50 37.50 428,723
Jan 15, 2024 38.50 38.65 37.85 38.10 38.10 646,727
Jan 14, 2024 38.10 38.80 37.75 38.40 38.40 296,111
Jan 11, 2024 38.65 39.00 38.25 38.25 38.25 440,939
Jan 10, 2024 39.35 39.40 38.60 38.80 38.80 593,374
Jan 9, 2024 40.10 40.10 39.50 39.50 39.50 442,163
Jan 8, 2024 40.10 40.50 39.90 40.05 40.05 703,920
Jan 7, 2024 40.00 40.50 39.80 40.10 40.10 635,466
Jan 4, 2024 38.50 40.00 38.25 39.85 39.85 868,329
Jan 3, 2024 39.80 40.55 39.40 39.40 39.40 1,205,874
Jan 2, 2024 39.05 39.85 39.00 39.70 39.70 893,583
Jan 1, 2024 39.20 39.30 38.95 39.00 39.00 618,117
Dec 31, 2023 39.55 39.80 39.10 39.10 39.10 546,960
Dec 28, 2023 39.50 40.20 39.20 39.45 39.45 877,977
Dec 27, 2023 39.95 39.95 39.00 39.40 39.40 882,824
Dec 26, 2023 38.70 39.90 38.65 39.85 39.85 1,229,384
Dec 25, 2023 38.50 38.70 38.40 38.55 38.55 549,481
Dec 24, 2023 38.20 38.65 38.20 38.40 38.40 657,642

Related Tickers