Symbols similar to '1D9.SG'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Doubleview Capital Corp. | 0.24 | Stocks | STU | ||
Eurocastle Investment Ltd. | 5.50 | -- | Stocks | STU | |
Global Bioenergies S.A. | 0.76 | Stocks | STU | ||
Elkem ASA | 1.55 | Stocks | STU | ||
Clarkson PLC | 46.40 | Stocks | STU | ||
Delta Drone S.A. | 0.01 | Stocks | STU | ||
Poulaillon S.A. | 5.35 | Stocks | STU | ||
- | 0.06 | -- | Stocks | STU | |
doValue S.p.A. | 6.51 | Stocks | STU | ||
Plastiques du Val de Loire S.A. | 1.16 | Stocks | STU | ||
Ascendant Resources Inc. | 0.02 | Stocks | STU | ||
Aeroporto Guglielmo Marconi di | 7.24 | Stocks | STU | ||
Tarkett S.A. | 10.45 | Stocks | STU | ||
Bastide, Le Confort Med. S.A. | 19.22 | Stocks | STU | ||
Mandom Corp. | 7.45 | Stocks | STU | ||
Kinden Corp. | 18.70 | Stocks | STU | ||
PDF Solutions Inc. | 29.20 | Stocks | STU | ||
Exeblock Technology Corp. | 0.01 | Stocks | STU | ||
CCL Industries Inc. | 53.00 | Stocks | STU | ||
Accsys Technologies PLC | 0.52 | Stocks | STU | ||
Tidewater Inc. (New) | 51.14 | Stocks | STU | ||
Seres Therapeutics Inc. | 0.74 | Stocks | STU | ||
CareDX Inc. | 22.15 | Stocks | STU | ||
Crunchfish AB | 0.09 | Stocks | STU | ||
Beijing Digital Telecom Co. Ltd | 0.07 | Stocks | STU |
Rows per page
1-0 of 0