At close: 4:08:10 PM GMT+8
Major Holders
Breakdown | |
---|---|
30.38% | % of Shares Held by All Insider |
16.20% | % of Shares Held by Institutions |
23.28% | % of Float Held by Institutions |
73 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Schwab Strategic Tr-Schwab Fundamental Emg Mkts Large Co Index ETF | 40.37M | Aug 31, 2024 | 1.60% | 94,474,672 |
Vanguard International Stock Index-Total Intl Stock Indx | 31.52M | Jul 31, 2024 | 1.25% | 73,767,219 |
Vanguard International Stock Index-Emerging Markets Stk | 28.4M | Jul 31, 2024 | 1.13% | 66,444,515 |
DFA Emerging Markets Core Equity Portfolio | 18.22M | Jul 31, 2024 | 0.72% | 42,634,798 |
WisdomTree Tr-WisdomTree Emerging Markets Small Cap Dividend Fund | 17.78M | Sep 30, 2024 | 0.71% | 41,594,668 |
PIMCO Equity Series-PIMCO RAE Emerging Markets Fd | 11.09M | Sep 30, 2024 | 0.44% | 25,942,409 |
DFA Investment Dimensions-DFA Emerging Mkts Value | 8.97M | Jul 31, 2024 | 0.36% | 20,995,649 |
iShares Emerging Markets Dividend ETF | 6.33M | Sep 30, 2024 | 0.25% | 14,809,859 |
WisdomTree Tr-Wisdom Tree Emerging Markets High Dividend Fd | 6.32M | Sep 30, 2024 | 0.25% | 14,777,099 |
Schwab Capital Trust-Schwab Fundamental Emerging Mkts Large Co Idx Fd | 5.76M | Jul 31, 2024 | 0.23% | 13,484,249 |
Related Tickers
0489.HK DONGFENG GROUP
4.110
-2.38%
2238.HK Guangzhou Automobile Group Co., Ltd.
3.590
+1.41%
0FM1.IL Piaggio & C. SpA
2.1270
-0.19%
A5SA.HM Aston Martin Lagonda Global Holdings PLC
1.2610
+2.52%
TL0.SG Tesla Inc
451.90
+3.22%
BMW3.F Bayerische Motoren Werke Aktiengesellschaft
72.90
+0.76%
TOMA.F Toyota Motor Corporation
163.00
-1.21%
TOMA.SG Toyota Motor Corp
164.00
-1.20%
7261.T Mazda Motor Corporation
957.90
-1.27%
BMW.VI Bayerische Motoren Werke Aktiengesellschaft
78.26
+1.03%