HKSE - Delayed Quote HKD
JUNSHI BIO (1877.HK)
15.420
-0.560
(-3.50%)
At close: April 25 at 4:08:21 PM GMT+8
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | -1.02 | -0.91 |
Low Estimate | 0 | 0 | -1.02 | -0.91 |
High Estimate | 0 | 0 | -1.02 | -0.91 |
Year Ago EPS | -- | -- | -- | -1.02 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 4 |
Avg. Estimate | -- | -- | 2.42B | 3.66B |
Low Estimate | -- | -- | 2.42B | 2.86B |
High Estimate | -- | -- | 2.42B | 4.18B |
Year Ago Sales | -- | -- | 1.95B | 2.42B |
Sales Growth (year/est) | -- | -- | 24.28% | 51.29% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | -1.02 | -0.91 |
7 Days Ago | 0 | 0 | -1.02 | -0.91 |
30 Days Ago | 0 | 0 | -1.02 | -0.91 |
60 Days Ago | 0 | 0 | -1.02 | -0.91 |
90 Days Ago | 0 | 0 | -1.02 | -0.91 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
1877.HK | -- | -- | -- | 10.04% |
S&P 500 | 9.62% | 4.20% | 8.36% | 13.90% |
Related Tickers
9966.HK Alphamab Oncology
6.910
-0.43%
6978.HK Immunotech Biopharm Ltd
4.150
+1.97%
1873.HK VIVA BIOTECH
1.480
-1.99%
9688.HK Zai Lab Limited
25.650
-1.16%
6660.HK AIM Vaccine Co., Ltd.
3.290
-2.95%
9969.HK InnoCare Pharma Limited
10.140
-3.61%
2162.HK Keymed Biosciences Inc.
42.250
-6.11%
2157.HK Lepu Biopharma Co., Ltd.
4.350
-3.97%
2137.HK Brii Biosciences Limited
2.000
+8.11%
1952.HK Everest Medicines Limited
47.400
+2.16%