At close: 3:30:30 PM GMT+9
Research Analysis
Earnings Estimate
Currency in KRW | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 10 | 11 |
Avg. Estimate | 3,704.43 | 2,218.92 | 11,188.62 | 13,502.4 |
Low Estimate | 3,704.43 | 2,218.92 | 10,414 | 10,432 |
High Estimate | 3,704.43 | 2,218.92 | 12,287.38 | 15,341.25 |
Year Ago EPS | 1,434 | 1,856 | 7,934 | 11,188.62 |
Revenue Estimate
Currency in KRW | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 4 | 10 | 12 |
Avg. Estimate | 106.51B | 102.85B | 379.77B | 452.02B |
Low Estimate | 99.7B | 90.3B | 373.69B | 417.2B |
High Estimate | 115.7B | 109.2B | 391.2B | 480.25B |
Year Ago Sales | 88.94B | 74.31B | 319.7B | 379.77B |
Sales Growth (year/est) | 19.75% | 38.41% | 18.79% | 19.03% |
Earnings History
Currency in KRW | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 1,813.29 | 1,337.11 | 2,030.15 | 3,146.28 |
EPS Actual | 1,434 | 1,856 | 3,133 | 3,570 |
Difference | -379.29 | 518.89 | 1,102.85 | 423.72 |
Surprise % | -20.92% | 38.81% | 54.32% | 13.47% |
EPS Trend
Currency in KRW | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 3,704.43 | 2,218.92 | 11,188.62 | 13,502.4 |
7 Days Ago | 3,092.26 | 2,033.01 | 11,188.42 | 13,501.67 |
30 Days Ago | 3,092.26 | 2,033.01 | 11,188.42 | 13,501.67 |
60 Days Ago | 2,041.96 | 1,698.23 | 10,319.75 | 12,874.15 |
90 Days Ago | 2,041.96 | 1,698.23 | 9,947.54 | 12,290.32 |
EPS Revisions
Currency in KRW | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 1 |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
145020.KQ | 158.33% | 19.55% | 41.02% | 20.68% |
S&P 500 | 5.00% | 12.00% | 2.10% | 12.20% |
Related Tickers
JSPRW Jasper Therapeutics, Inc.
0.2300
+31.20%
288330.KQ Bridge Biotherapeutics, Inc.
4,495.00
+14.09%
REVBW Revelation Biosciences, Inc.
0.0086
+7.50%
CELUW Celularity Inc.
0.0152
-24.00%
ICUCW SeaStar Medical Holding Corporation
0.0265
-13.11%
CDTTW Conduit Pharmaceuticals Inc.
0.0074
-26.00%
1952.HK Everest Medicines Limited
46.800
+0.65%
068270.KS Celltrion, Inc.
193,900.00
+0.73%
9688.HK Zai Lab Limited
20.900
+1.46%
207940.KS Samsung Biologics Co.,Ltd.
949,000.00
+1.06%