KOSDAQ - Delayed Quote KRW

131090.KS,0P0000UZ89,42671 (131090.KS)

896.00 -10.00 (-1.10%)
At close: July 24 at 5:00:00 AM GMT+9
Currency in KRW
Download
Date Open High Low Close
Adj Close
Volume
Dec 24, 2024 910.00 930.00 887.00 888.00 888.00 141,024
Dec 23, 2024 880.00 949.00 850.00 900.00 900.00 134,018
Dec 20, 2024 881.00 888.00 859.00 880.00 880.00 53,259
Dec 19, 2024 867.00 902.00 841.00 881.00 881.00 294,079
Dec 18, 2024 860.00 867.00 849.00 867.00 867.00 26,664
Dec 17, 2024 879.00 892.00 824.00 839.00 839.00 157,373
Dec 16, 2024 890.00 890.00 864.00 868.00 868.00 34,133
Dec 13, 2024 870.00 880.00 847.00 870.00 870.00 58,714
Dec 12, 2024 845.00 860.00 840.00 847.00 847.00 51,479
Dec 11, 2024 802.00 847.00 796.00 845.00 845.00 100,518
Dec 10, 2024 784.00 803.00 784.00 796.00 796.00 99,785
Dec 9, 2024 812.00 820.00 779.00 783.00 783.00 90,670
Dec 6, 2024 858.00 858.00 821.00 840.00 840.00 106,457
Dec 5, 2024 848.00 865.00 840.00 855.00 855.00 55,588
Dec 4, 2024 837.00 868.00 837.00 854.00 854.00 60,285
Dec 3, 2024 887.00 890.00 840.00 870.00 870.00 76,299
Dec 2, 2024 881.00 897.00 867.00 881.00 881.00 59,946
Nov 29, 2024 866.00 885.00 847.00 881.00 881.00 71,929
Nov 28, 2024 881.00 885.00 859.00 866.00 866.00 72,959
Nov 27, 2024 860.00 886.00 860.00 881.00 881.00 46,579
Nov 26, 2024 841.00 870.00 841.00 857.00 857.00 19,141
Nov 25, 2024 863.00 870.00 848.00 858.00 858.00 31,311
Nov 22, 2024 860.00 890.00 858.00 863.00 863.00 45,064
Nov 21, 2024 889.00 889.00 857.00 857.00 857.00 32,247
Nov 20, 2024 856.00 885.00 856.00 872.00 872.00 16,213
Nov 19, 2024 839.00 900.00 836.00 856.00 856.00 27,328
Nov 18, 2024 837.00 850.00 822.00 839.00 839.00 83,512
Nov 15, 2024 841.00 883.00 830.00 847.00 847.00 28,076
Nov 14, 2024 850.00 902.00 832.00 841.00 841.00 53,506
Nov 13, 2024 887.00 887.00 827.00 840.00 840.00 63,889
Nov 12, 2024 900.00 900.00 861.00 880.00 880.00 43,515
Nov 11, 2024 899.00 900.00 883.00 895.00 895.00 28,921
Nov 8, 2024 890.00 901.00 888.00 899.00 899.00 29,259
Nov 7, 2024 888.00 900.00 882.00 887.00 887.00 30,934
Nov 6, 2024 900.00 904.00 885.00 888.00 888.00 51,414
Nov 5, 2024 888.00 898.00 888.00 897.00 897.00 29,352
Nov 4, 2024 876.00 893.00 872.00 888.00 888.00 28,734
Nov 1, 2024 879.00 888.00 864.00 878.00 878.00 54,503
Oct 31, 2024 871.00 886.00 849.00 885.00 885.00 57,697
Oct 30, 2024 891.00 898.00 877.00 879.00 879.00 51,916
Oct 29, 2024 895.00 900.00 883.00 895.00 895.00 46,494
Oct 28, 2024 901.00 901.00 885.00 895.00 895.00 30,775
Oct 25, 2024 890.00 899.00 876.00 896.00 896.00 48,902
Oct 24, 2024 894.00 897.00 888.00 897.00 897.00 30,048
Oct 23, 2024 878.00 900.00 878.00 894.00 894.00 43,164
Oct 22, 2024 876.00 896.00 867.00 884.00 884.00 52,534
Oct 21, 2024 868.00 877.00 839.00 876.00 876.00 56,785
Oct 18, 2024 866.00 876.00 861.00 870.00 870.00 15,823
Oct 17, 2024 868.00 874.00 857.00 866.00 866.00 25,636
Oct 16, 2024 871.00 876.00 861.00 868.00 868.00 31,262
Oct 15, 2024 859.00 873.00 859.00 871.00 871.00 20,579
Oct 14, 2024 857.00 874.00 854.00 859.00 859.00 34,781
Oct 11, 2024 865.00 872.00 852.00 858.00 858.00 22,055
Oct 10, 2024 860.00 870.00 852.00 864.00 864.00 31,693
Oct 8, 2024 858.00 870.00 850.00 860.00 860.00 19,894
Oct 7, 2024 861.00 869.00 848.00 858.00 858.00 32,352
Oct 4, 2024 863.00 868.00 850.00 861.00 861.00 23,148
Oct 2, 2024 856.00 866.00 845.00 866.00 866.00 17,848
Sep 30, 2024 871.00 873.00 856.00 857.00 857.00 31,930
Sep 27, 2024 860.00 877.00 857.00 867.00 867.00 48,027
Sep 26, 2024 851.00 863.00 848.00 859.00 859.00 48,138
Sep 25, 2024 851.00 861.00 847.00 847.00 847.00 84,978
Sep 24, 2024 858.00 865.00 846.00 851.00 851.00 55,238
Sep 23, 2024 866.00 866.00 850.00 860.00 860.00 49,682
Sep 20, 2024 859.00 865.00 850.00 859.00 859.00 24,478
Sep 19, 2024 855.00 866.00 853.00 856.00 856.00 21,674
Sep 13, 2024 850.00 864.00 840.00 855.00 855.00 30,309
Sep 12, 2024 848.00 861.00 826.00 849.00 849.00 42,570
Sep 11, 2024 856.00 856.00 830.00 848.00 848.00 26,143
Sep 10, 2024 849.00 854.00 828.00 832.00 832.00 58,126
Sep 9, 2024 849.00 850.00 827.00 849.00 849.00 40,680
Sep 6, 2024 862.00 864.00 787.00 849.00 849.00 103,410
Sep 5, 2024 843.00 865.00 842.00 860.00 860.00 57,384
Sep 4, 2024 858.00 859.00 806.00 843.00 843.00 63,956
Sep 3, 2024 873.00 888.00 866.00 866.00 866.00 64,235
Sep 2, 2024 866.00 894.00 864.00 873.00 873.00 152,945
Aug 30, 2024 860.00 868.00 854.00 858.00 858.00 131,046
Aug 29, 2024 887.00 905.00 856.00 860.00 860.00 373,966
Aug 28, 2024 847.00 997.00 847.00 887.00 887.00 3,744,210
Aug 27, 2024 868.00 889.00 833.00 846.00 846.00 85,794
Aug 26, 2024 880.00 891.00 864.00 868.00 868.00 26,230
Aug 23, 2024 868.00 881.00 866.00 872.00 872.00 27,590
Aug 22, 2024 878.00 886.00 869.00 872.00 872.00 30,801
Aug 21, 2024 890.00 902.00 873.00 886.00 886.00 42,204
Aug 20, 2024 887.00 901.00 887.00 896.00 896.00 25,568
Aug 19, 2024 873.00 908.00 873.00 887.00 887.00 94,313
Aug 16, 2024 851.00 892.00 850.00 873.00 873.00 39,703
Aug 14, 2024 837.00 850.00 836.00 849.00 849.00 42,040
Aug 13, 2024 839.00 852.00 803.00 845.00 845.00 45,829
Aug 12, 2024 840.00 851.00 829.00 839.00 839.00 46,599
Aug 9, 2024 841.00 861.00 840.00 840.00 840.00 47,275
Aug 8, 2024 846.00 850.00 804.00 848.00 848.00 34,894
Aug 7, 2024 814.00 850.00 794.00 846.00 846.00 79,712
Aug 6, 2024 760.00 820.00 760.00 789.00 789.00 65,721
Aug 5, 2024 870.00 875.00 754.00 760.00 760.00 182,720
Aug 2, 2024 882.00 893.00 871.00 886.00 886.00 32,966
Aug 1, 2024 872.00 890.00 872.00 882.00 882.00 27,055
Jul 31, 2024 895.00 897.00 831.00 872.00 872.00 47,278
Jul 30, 2024 883.00 890.00 875.00 886.00 886.00 33,188
Jul 29, 2024 889.00 900.00 883.00 883.00 883.00 32,200
Jul 26, 2024 887.00 896.00 884.00 896.00 896.00 22,004
Jul 25, 2024 899.00 903.00 878.00 881.00 881.00 74,015
Jul 24, 2024 892.00 907.00 892.00 905.00 905.00 37,525
Jul 23, 2024 906.00 909.00 891.00 896.00 896.00 42,671
Jul 22, 2024 905.00 916.00 900.00 906.00 906.00 50,488
Jul 19, 2024 887.00 905.00 886.00 905.00 905.00 32,254
Jul 18, 2024 892.00 909.00 889.00 893.00 893.00 41,462
Jul 17, 2024 867.00 906.00 867.00 899.00 899.00 90,938
Jul 16, 2024 868.00 880.00 857.00 868.00 868.00 75,412
Jul 15, 2024 841.00 879.00 841.00 875.00 875.00 147,378
Jul 12, 2024 822.00 839.00 822.00 831.00 831.00 57,155
Jul 11, 2024 842.00 842.00 823.00 831.00 831.00 48,091
Jul 10, 2024 826.00 838.00 820.00 826.00 826.00 38,837
Jul 9, 2024 820.00 831.00 820.00 825.00 825.00 24,049
Jul 8, 2024 822.00 829.00 815.00 823.00 823.00 24,861
Jul 5, 2024 818.00 826.00 818.00 822.00 822.00 33,511
Jul 4, 2024 829.00 830.00 818.00 825.00 825.00 73,262
Jul 3, 2024 847.00 847.00 828.00 829.00 829.00 79,109
Jul 2, 2024 837.00 862.00 837.00 847.00 847.00 70,565
Jul 1, 2024 870.00 874.00 858.00 858.00 858.00 39,195
Jun 28, 2024 869.00 877.00 863.00 866.00 866.00 25,792
Jun 27, 2024 884.00 884.00 869.00 869.00 869.00 75,011
Jun 26, 2024 886.00 890.00 881.00 884.00 884.00 10,291
Jun 25, 2024 890.00 893.00 882.00 886.00 886.00 27,978
Jun 24, 2024 900.00 901.00 891.00 893.00 893.00 23,092
Jun 21, 2024 899.00 904.00 893.00 899.00 899.00 40,155
Jun 20, 2024 900.00 905.00 896.00 899.00 899.00 20,706
Jun 19, 2024 903.00 903.00 899.00 900.00 900.00 60,440
Jun 18, 2024 913.00 913.00 901.00 903.00 903.00 99,790
Jun 17, 2024 915.00 915.00 911.00 913.00 913.00 44,459
Jun 14, 2024 924.00 930.00 914.00 915.00 915.00 45,977
Jun 13, 2024 930.00 933.00 923.00 924.00 924.00 24,805
Jun 12, 2024 927.00 939.00 918.00 930.00 930.00 76,975
Jun 11, 2024 926.00 927.00 918.00 923.00 923.00 24,201
Jun 10, 2024 925.00 926.00 916.00 926.00 926.00 21,899
Jun 7, 2024 912.00 936.00 912.00 925.00 925.00 71,835
Jun 5, 2024 891.00 931.00 891.00 912.00 912.00 218,501
Jun 4, 2024 926.00 948.00 919.00 934.00 934.00 35,958
Jun 3, 2024 913.00 928.00 913.00 926.00 926.00 114,240
May 31, 2024 931.00 936.00 921.00 925.00 925.00 81,443
May 30, 2024 937.00 943.00 932.00 939.00 939.00 30,182
May 29, 2024 946.00 947.00 935.00 940.00 940.00 63,315
May 28, 2024 938.00 952.00 938.00 942.00 942.00 58,265
May 27, 2024 950.00 952.00 938.00 938.00 938.00 96,883
May 24, 2024 960.00 970.00 947.00 948.00 948.00 37,575
May 23, 2024 955.00 969.00 946.00 960.00 960.00 25,522
May 22, 2024 941.00 958.00 940.00 951.00 951.00 50,998
May 21, 2024 954.00 965.00 943.00 949.00 949.00 71,946
May 20, 2024 961.00 961.00 947.00 954.00 954.00 66,633
May 17, 2024 982.00 983.00 960.00 961.00 961.00 61,828
May 16, 2024 988.00 993.00 972.00 984.00 984.00 30,883
May 14, 2024 982.00 996.00 980.00 988.00 988.00 50,508
May 13, 2024 991.00 991.00 980.00 982.00 982.00 50,298
May 10, 2024 983.00 997.00 983.00 993.00 993.00 56,125
May 9, 2024 985.00 991.00 969.00 982.00 982.00 63,609
May 8, 2024 978.00 988.00 978.00 985.00 985.00 34,848
May 7, 2024 985.00 996.00 977.00 978.00 978.00 68,337
May 3, 2024 957.00 986.00 957.00 977.00 977.00 76,782
May 2, 2024 956.00 967.00 956.00 958.00 958.00 56,995
Apr 30, 2024 959.00 969.00 954.00 956.00 956.00 60,464
Apr 29, 2024 941.00 960.00 941.00 959.00 959.00 56,675
Apr 26, 2024 944.00 949.00 938.00 940.00 940.00 30,206
Apr 25, 2024 952.00 953.00 943.00 944.00 944.00 27,197
Apr 24, 2024 942.00 953.00 937.00 946.00 946.00 43,170
Apr 23, 2024 947.00 947.00 937.00 937.00 937.00 47,149
Apr 22, 2024 936.00 947.00 933.00 947.00 947.00 37,028
Apr 19, 2024 936.00 945.00 933.00 938.00 938.00 81,479
Apr 18, 2024 945.00 945.00 941.00 944.00 944.00 35,673
Apr 17, 2024 942.00 953.00 942.00 945.00 945.00 39,205
Apr 16, 2024 949.00 956.00 941.00 956.00 956.00 39,613
Apr 15, 2024 951.00 952.00 946.00 949.00 949.00 61,479
Apr 12, 2024 949.00 956.00 948.00 951.00 951.00 36,924
Apr 11, 2024 957.00 962.00 948.00 954.00 954.00 25,525
Apr 9, 2024 948.00 959.00 948.00 957.00 957.00 22,987
Apr 8, 2024 975.00 980.00 945.00 960.00 960.00 51,826
Apr 5, 2024 987.00 988.00 970.00 975.00 975.00 39,453
Apr 4, 2024 983.00 994.00 974.00 988.00 988.00 46,579
Apr 3, 2024 976.00 996.00 960.00 983.00 983.00 56,770
Apr 2, 2024 989.00 989.00 973.00 976.00 976.00 88,656
Apr 1, 2024 971.00 994.00 967.00 989.00 989.00 96,012
Mar 29, 2024 965.00 973.00 964.00 971.00 971.00 31,876
Mar 28, 2024 962.00 976.00 959.00 965.00 965.00 52,747
Mar 27, 2024 981.00 981.00 957.00 962.00 962.00 79,647
Mar 26, 2024 966.00 974.00 962.00 974.00 974.00 54,140
Mar 25, 2024 973.00 973.00 965.00 966.00 966.00 37,898
Mar 22, 2024 967.00 975.00 960.00 973.00 973.00 30,127
Mar 21, 2024 949.00 968.00 947.00 968.00 968.00 48,186
Mar 20, 2024 937.00 949.00 935.00 936.00 936.00 53,884
Mar 19, 2024 951.00 952.00 933.00 937.00 937.00 35,251
Mar 18, 2024 931.00 953.00 931.00 941.00 941.00 66,318
Mar 15, 2024 941.00 947.00 932.00 938.00 938.00 41,976
Mar 14, 2024 949.00 949.00 928.00 940.00 940.00 49,501
Mar 13, 2024 946.00 948.00 935.00 939.00 939.00 57,956
Mar 12, 2024 949.00 949.00 927.00 936.00 936.00 31,358
Mar 11, 2024 941.00 950.00 926.00 926.00 926.00 99,344
Mar 8, 2024 932.00 939.00 924.00 934.00 934.00 80,402
Mar 7, 2024 946.00 946.00 932.00 932.00 932.00 86,966
Mar 6, 2024 952.00 955.00 940.00 943.00 943.00 109,246
Mar 5, 2024 953.00 968.00 946.00 952.00 952.00 89,526
Mar 4, 2024 981.00 983.00 962.00 963.00 963.00 82,565
Feb 29, 2024 976.00 981.00 973.00 979.00 979.00 45,228
Feb 28, 2024 972.00 984.00 972.00 976.00 976.00 39,685
Feb 27, 2024 989.00 997.00 976.00 976.00 976.00 70,896
Feb 26, 2024 996.00 998.00 984.00 990.00 990.00 59,578
Feb 23, 2024 995.00 1,000.00 990.00 990.00 990.00 91,151
Feb 22, 2024 995.00 1,007.00 995.00 997.00 997.00 27,483
Feb 21, 2024 1,005.00 1,008.00 995.00 1,000.00 1,000.00 59,473
Feb 20, 2024 1,003.00 1,009.00 998.00 1,005.00 1,005.00 31,398
Feb 19, 2024 1,000.00 1,004.00 997.00 1,003.00 1,003.00 36,499
Feb 16, 2024 1,000.00 1,000.00 991.00 1,000.00 1,000.00 36,271
Feb 15, 2024 996.00 1,000.00 993.00 994.00 994.00 33,286
Feb 14, 2024 993.00 1,000.00 991.00 996.00 996.00 31,522
Feb 13, 2024 1,004.00 1,004.00 993.00 993.00 993.00 77,327
Feb 8, 2024 993.00 1,002.00 990.00 995.00 995.00 35,051
Feb 7, 2024 995.00 999.00 990.00 993.00 993.00 65,507
Feb 6, 2024 996.00 1,003.00 994.00 999.00 999.00 39,210
Feb 5, 2024 1,009.00 1,011.00 996.00 1,004.00 1,004.00 46,777
Feb 2, 2024 1,002.00 1,017.00 998.00 1,003.00 1,003.00 44,103
Feb 1, 2024 999.00 1,008.00 990.00 1,002.00 1,002.00 58,677
Jan 31, 2024 1,002.00 1,009.00 995.00 999.00 999.00 98,707
Jan 30, 2024 1,007.00 1,009.00 1,000.00 1,004.00 1,004.00 37,634
Jan 29, 2024 1,008.00 1,010.00 1,000.00 1,007.00 1,007.00 101,033
Jan 26, 2024 1,010.00 1,018.00 1,006.00 1,008.00 1,008.00 38,952
Jan 25, 2024 1,011.00 1,016.00 1,009.00 1,010.00 1,010.00 15,893
Jan 24, 2024 1,023.00 1,024.00 1,011.00 1,015.00 1,015.00 23,054
Jan 23, 2024 1,018.00 1,028.00 1,012.00 1,023.00 1,023.00 34,894
Jan 22, 2024 1,011.00 1,021.00 1,011.00 1,018.00 1,018.00 28,590
Jan 19, 2024 1,011.00 1,020.00 1,010.00 1,011.00 1,011.00 37,393
Jan 18, 2024 1,012.00 1,027.00 1,006.00 1,012.00 1,012.00 40,997
Jan 17, 2024 1,029.00 1,029.00 1,013.00 1,017.00 1,017.00 53,404
Jan 16, 2024 1,029.00 1,029.00 1,021.00 1,028.00 1,028.00 26,399
Jan 15, 2024 1,022.00 1,030.00 1,021.00 1,029.00 1,029.00 4,042
Jan 12, 2024 1,039.00 1,039.00 1,022.00 1,030.00 1,030.00 40,965
Jan 11, 2024 1,028.00 1,039.00 1,025.00 1,036.00 1,036.00 85,682
Jan 10, 2024 1,021.00 1,029.00 1,021.00 1,029.00 1,029.00 29,651
Jan 9, 2024 1,024.00 1,027.00 1,019.00 1,024.00 1,024.00 40,132
Jan 8, 2024 1,016.00 1,029.00 1,016.00 1,024.00 1,024.00 46,423
Jan 5, 2024 1,021.00 1,021.00 1,015.00 1,021.00 1,021.00 27,180
Jan 4, 2024 1,021.00 1,021.00 1,011.00 1,021.00 1,021.00 47,718
Jan 3, 2024 1,023.00 1,024.00 1,015.00 1,022.00 1,022.00 31,514
Jan 2, 2024 1,032.00 1,032.00 1,019.00 1,023.00 1,023.00 50,822
Dec 28, 2023 1,016.00 1,030.00 1,016.00 1,029.00 1,029.00 20,401
Dec 27, 2023 25.00 Dividend
Dec 27, 2023 1,021.00 1,028.00 1,015.00 1,022.00 1,022.00 36,038
Dec 26, 2023 1,030.00 1,030.00 1,018.00 1,020.00 995.00 42,669

Related Tickers