Symbols similar to '0YL.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Pure Resources Ltd. R | 0.06 | Stocks | FRA | ||
GSP Resource Corp. R | 0.06 | Stocks | FRA | ||
Yext Inc. R | 6.00 | Stocks | FRA | ||
United Lithium Corp. R | 0.13 | Stocks | FRA | ||
HUNTING PLC R | 3.40 | Stocks | FRA | ||
Clear Blue Technolog. Int. IncR | 0.00 | Stocks | FRA | ||
Vietnam Holding Ltd. R | 4.88 | -- | Stocks | FRA | |
Nanoform Finland Oyj R | 1.24 | Stocks | FRA | ||
Biosynex A | 1.33 | Stocks | FRA | ||
Verra Mobility Corp. R | 22.60 | Stocks | FRA | ||
Smartoptics Group AS N | 1.47 | Stocks | FRA | ||
Scandi Standard AB (publ) N | 7.19 | Stocks | FRA | ||
Prosus N.V. R | 7.55 | Stocks | FRA | ||
Yidu Tech Inc. R | 0.60 | Stocks | FRA | ||
Sysmex Corp. R | 17.40 | Stocks | FRA | ||
Vinfast Auto Pte. Ltd R | 3.91 | Stocks | FRA | ||
Else Nutrition Holding Inc. R | 0.00 | Stocks | FRA | ||
ALUMASC GROUP PLC R | 3.54 | Stocks | FRA | ||
Kerry Logistics Network Ltd. R | 0.82 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
TIRUPATI GRAPHITE LS-,025 | 0.06 | Stocks | FRA | ||
Xtract One Technologies Inc. R | 0.29 | Stocks | FRA | ||
Artivion Inc. R | 27.15 | Stocks | FRA | ||
Cloetta AB N | 2.05 | Stocks | FRA | ||
EcoSynthetix Inc. R | 2.80 | Stocks | FRA |
Rows per page
1-0 of 0