Unlock stock picks and a broker-level newsfeed that powers Wall Street.

IOB - Delayed Quote USD

Amazon.com, Inc. (0R1O.IL)

Compare
182.60
-0.95
(-0.52%)
At close: April 15 at 7:14:46 PM GMT+1

Major Holders

Breakdown
-- % of Shares Held by All Insider
-- % of Shares Held by Institutions
-- % of Float Held by Institutions
-- Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 823.36M Dec 31, 2024 7.76% 150,345,650,037
Blackrock Inc. 688.59M Dec 31, 2024 6.49% 125,736,437,407
State Street Corporation 364.86M Dec 31, 2024 3.44% 66,623,260,557
FMR, LLC 328.46M Dec 31, 2024 3.10% 59,977,569,489
Geode Capital Management, LLC 204.93M Dec 31, 2024 1.93% 37,420,297,038
Price (T.Rowe) Associates Inc 182.81M Dec 31, 2024 1.72% 33,381,820,168
JPMORGAN CHASE & CO 182.88M Dec 31, 2024 1.72% 33,394,047,795
Morgan Stanley 167.15M Dec 31, 2024 1.58% 30,521,539,344
NORGES BANK 124.28M Dec 31, 2024 1.17% 22,694,188,674
Northern Trust Corporation 97.08M Dec 31, 2024 0.92% 17,726,128,590

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 296.49M Dec 31, 2024 2.79% 54,139,101,738
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 253.32M Dec 31, 2024 2.39% 46,256,950,068
Fidelity Concord Street Trust-Fidelity 500 Index Fund 117.21M Feb 28, 2025 1.10% 21,402,117,057
SPDR S&P 500 ETF TRUST 115.69M Feb 28, 2025 1.09% 21,125,176,758
iShares Trust-iShares Core S&P 500 ETF 115.07M Mar 31, 2025 1.08% 21,011,642,100
VANGUARD INDEX FUNDS-Vanguard Growth Index Fund 95.26M Dec 31, 2024 0.90% 17,394,623,757
Invesco QQQ Trust, Series 1 88.7M Mar 31, 2025 0.84% 16,196,606,298
GROWTH FUND OF AMERICA 60.44M Dec 31, 2024 0.57% 11,036,902,029
VANGUARD INSTITUTIONAL INDEX FUNDS-Vanguard Institutional Index Fund 59.11M Dec 31, 2024 0.56% 10,793,050,129
Fidelity Contrafund 47.11M Feb 28, 2025 0.44% 8,602,600,359

Related Tickers