Unlock stock picks and a broker-level newsfeed that powers Wall Street.

Frankfurt - Delayed Quote EUR

Ares Management Corporation (0QN.F)

Compare
121.52
-0.26
(-0.21%)
As of 8:20:49 AM GMT+2. Market Open.

Major Holders

Breakdown
12.47% % of Shares Held by All Insider
79.13% % of Shares Held by Institutions
90.40% % of Float Held by Institutions
974 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 18.81M Dec 31, 2024 9.21% 2,285,513,828
Wellington Management Group, LLP 15.38M Dec 31, 2024 7.54% 1,868,966,003
Sumitomo Mitsui Financial Group, Inc. 13.36M Dec 31, 2024 6.55% 1,624,083,159
Blackrock Inc. 13.02M Dec 31, 2024 6.38% 1,582,362,307
Capital World Investors 10.75M Dec 31, 2024 5.27% 1,306,799,187
JPMORGAN CHASE & CO 8.28M Dec 31, 2024 4.06% 1,005,927,828
FMR, LLC 7.11M Dec 31, 2024 3.48% 863,894,162
Massachusetts Financial Services Co. 5.13M Dec 31, 2024 2.51% 622,965,214
Capital International Investors 4.17M Dec 31, 2024 2.04% 506,562,303
State Street Corporation 3.96M Dec 31, 2024 1.94% 480,756,560

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 5.92M Dec 31, 2024 2.90% 719,585,156
Income Fund of America 4.99M Jan 31, 2025 2.44% 606,384,783
VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund 4.05M Dec 31, 2024 1.98% 492,133,991
JPMorgan Trust II-JPMorgan Equity Income Fund 3.05M Dec 31, 2024 1.49% 370,587,989
GROWTH FUND OF AMERICA 2.92M Dec 31, 2024 1.43% 355,196,145
AMERICAN FUNDS FUNDAMENTAL INVESTORS 2.89M Dec 31, 2024 1.41% 350,880,726
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund 2.82M Dec 31, 2024 1.38% 343,045,239
Principal Funds, Inc-MidCap Fund (f/k/a MidCap Blend Fund) 2.41M Jan 31, 2025 1.18% 293,155,447
MFS Series Trust II-MFS Growth Fund 2.37M Nov 30, 2024 1.16% 287,870,056
VANGUARD FENWAY FUNDS-Vanguard Equity Income Fund 2.13M Dec 31, 2024 1.05% 259,376,047
Waiting for permission
Allow microphone access to enable voice search

Try again.