São Paulo - Delayed Quote BRL

CLASSE ÚNICA REF DI RENDA FIXA (0P0001SOC5.SA)

8.32 +0.00 (+0.02%)
At close: December 27 at 5:00:00 PM GMT-3
Currency in BRL
Download
Date Open High Low Close
Adj Close
Volume
Dec 27, 2024 8.32 8.32 8.32 8.32 8.32 -
Dec 26, 2024 8.32 8.32 8.32 8.32 8.32 -
Dec 23, 2024 8.31 8.31 8.31 8.31 8.31 -
Dec 20, 2024 8.31 8.31 8.31 8.31 8.31 -
Dec 19, 2024 8.31 8.31 8.31 8.31 8.31 -
Dec 18, 2024 8.31 8.31 8.31 8.31 8.31 -
Dec 17, 2024 8.31 8.31 8.31 8.31 8.31 -
Dec 16, 2024 8.31 8.31 8.31 8.31 8.31 -
Dec 13, 2024 8.30 8.30 8.30 8.30 8.30 -
Dec 12, 2024 8.30 8.30 8.30 8.30 8.30 -
Dec 11, 2024 8.30 8.30 8.30 8.30 8.30 -
Dec 10, 2024 8.30 8.30 8.30 8.30 8.30 -
Dec 9, 2024 8.30 8.30 8.30 8.30 8.30 -
Dec 6, 2024 8.30 8.30 8.30 8.30 8.30 -
Dec 5, 2024 8.30 8.30 8.30 8.30 8.30 -
Dec 4, 2024 8.29 8.29 8.29 8.29 8.29 -
Dec 3, 2024 8.29 8.29 8.29 8.29 8.29 -
Dec 2, 2024 8.29 8.29 8.29 8.29 8.29 -
Nov 29, 2024 8.29 8.29 8.29 8.29 8.29 -
Nov 28, 2024 8.29 8.29 8.29 8.29 8.29 -
Nov 27, 2024 8.29 8.29 8.29 8.29 8.29 -
Nov 26, 2024 8.28 8.28 8.28 8.28 8.28 -
Nov 25, 2024 8.28 8.28 8.28 8.28 8.28 -
Nov 22, 2024 8.28 8.28 8.28 8.28 8.28 -
Nov 21, 2024 8.28 8.28 8.28 8.28 8.28 -
Nov 19, 2024 8.28 8.28 8.28 8.28 8.28 -
Nov 18, 2024 8.28 8.28 8.28 8.28 8.28 -
Nov 14, 2024 8.28 8.28 8.28 8.28 8.28 -
Nov 13, 2024 8.27 8.27 8.27 8.27 8.27 -
Nov 12, 2024 8.27 8.27 8.27 8.27 8.27 -
Nov 11, 2024 8.27 8.27 8.27 8.27 8.27 -
Nov 6, 2024 8.27 8.27 8.27 8.27 8.27 -
Nov 5, 2024 8.27 8.27 8.27 8.27 8.27 -
Nov 4, 2024 8.26 8.26 8.26 8.26 8.26 -
Nov 1, 2024 8.26 8.26 8.26 8.26 8.26 -
Oct 30, 2024 8.26 8.26 8.26 8.26 8.26 -
Oct 29, 2024 8.26 8.26 8.26 8.26 8.26 -
Oct 28, 2024 8.26 8.26 8.26 8.26 8.26 -
Oct 24, 2024 8.25 8.25 8.25 8.25 8.25 -
Oct 23, 2024 8.25 8.25 8.25 8.25 8.25 -
Oct 22, 2024 8.25 8.25 8.25 8.25 8.25 -
Oct 21, 2024 8.25 8.25 8.25 8.25 8.25 -
Oct 18, 2024 8.25 8.25 8.25 8.25 8.25 -
Oct 17, 2024 8.25 8.25 8.25 8.25 8.25 -
Oct 16, 2024 8.24 8.24 8.24 8.24 8.24 -
Oct 15, 2024 8.24 8.24 8.24 8.24 8.24 -
Oct 14, 2024 8.24 8.24 8.24 8.24 8.24 -
Oct 11, 2024 8.24 8.24 8.24 8.24 8.24 -
Oct 10, 2024 8.24 8.24 8.24 8.24 8.24 -
Oct 9, 2024 8.24 8.24 8.24 8.24 8.24 -
Oct 8, 2024 8.24 8.24 8.24 8.24 8.24 -
Oct 7, 2024 8.23 8.23 8.23 8.23 8.23 -
Oct 4, 2024 8.23 8.23 8.23 8.23 8.23 -
Oct 3, 2024 8.23 8.23 8.23 8.23 8.23 -
Oct 2, 2024 8.23 8.23 8.23 8.23 8.23 -
Oct 1, 2024 8.23 8.23 8.23 8.23 8.23 -
Sep 30, 2024 8.23 8.23 8.23 8.23 8.23 -
Sep 27, 2024 8.22 8.22 8.22 8.22 8.22 -
Sep 26, 2024 8.22 8.22 8.22 8.22 8.22 -
Sep 25, 2024 8.22 8.22 8.22 8.22 8.22 -
Sep 24, 2024 8.22 8.22 8.22 8.22 8.22 -
Sep 23, 2024 8.22 8.22 8.22 8.22 8.22 -
Sep 20, 2024 8.22 8.22 8.22 8.22 8.22 -
Sep 19, 2024 8.22 8.22 8.22 8.22 8.22 -
Sep 18, 2024 8.21 8.21 8.21 8.21 8.21 -
Sep 17, 2024 8.21 8.21 8.21 8.21 8.21 -
Sep 16, 2024 8.21 8.21 8.21 8.21 8.21 -
Sep 13, 2024 8.21 8.21 8.21 8.21 8.21 -
Sep 12, 2024 8.21 8.21 8.21 8.21 8.21 -
Sep 11, 2024 8.21 8.21 8.21 8.21 8.21 -
Sep 10, 2024 8.21 8.21 8.21 8.21 8.21 -
Sep 9, 2024 8.20 8.20 8.20 8.20 8.20 -
Sep 6, 2024 8.20 8.20 8.20 8.20 8.20 -
Sep 5, 2024 8.20 8.20 8.20 8.20 8.20 -
Sep 4, 2024 8.20 8.20 8.20 8.20 8.20 -
Sep 3, 2024 8.20 8.20 8.20 8.20 8.20 -
Sep 2, 2024 8.20 8.20 8.20 8.20 8.20 -
Aug 29, 2024 8.19 8.19 8.19 8.19 8.19 -
Aug 28, 2024 8.19 8.19 8.19 8.19 8.19 -
Aug 27, 2024 8.19 8.19 8.19 8.19 8.19 -
Aug 26, 2024 8.19 8.19 8.19 8.19 8.19 -
Aug 23, 2024 8.19 8.19 8.19 8.19 8.19 -
Aug 22, 2024 8.19 8.19 8.19 8.19 8.19 -
Aug 21, 2024 8.19 8.19 8.19 8.19 8.19 -
Aug 20, 2024 8.18 8.18 8.18 8.18 8.18 -
Aug 19, 2024 8.18 8.18 8.18 8.18 8.18 -
Aug 16, 2024 8.18 8.18 8.18 8.18 8.18 -
Aug 15, 2024 8.18 8.18 8.18 8.18 8.18 -
Aug 14, 2024 8.18 8.18 8.18 8.18 8.18 -
Aug 13, 2024 8.18 8.18 8.18 8.18 8.18 -
Aug 12, 2024 8.18 8.18 8.18 8.18 8.18 -
Aug 9, 2024 8.18 8.18 8.18 8.18 8.18 -
Aug 8, 2024 8.17 8.17 8.17 8.17 8.17 -
Aug 7, 2024 8.17 8.17 8.17 8.17 8.17 -
Aug 6, 2024 8.17 8.17 8.17 8.17 8.17 -
Aug 5, 2024 8.17 8.17 8.17 8.17 8.17 -
Aug 2, 2024 8.17 8.17 8.17 8.17 8.17 -
Aug 1, 2024 8.17 8.17 8.17 8.17 8.17 -
Jul 29, 2024 101.10 101.10 101.10 101.10 101.10 -
Jul 26, 2024 101.06 101.06 101.06 101.06 101.06 -
Jul 25, 2024 101.02 101.02 101.02 101.02 101.02 -
Jul 24, 2024 100.99 100.99 100.99 100.99 100.99 -
Jul 23, 2024 100.95 100.95 100.95 100.95 100.95 -
Jul 22, 2024 100.91 100.91 100.91 100.91 100.91 -
Jul 19, 2024 100.87 100.87 100.87 100.87 100.87 -
Jul 18, 2024 100.84 100.84 100.84 100.84 100.84 -
Jul 17, 2024 100.80 100.80 100.80 100.80 100.80 -
Jul 16, 2024 100.76 100.76 100.76 100.76 100.76 -
Jul 15, 2024 100.72 100.72 100.72 100.72 100.72 -
Jul 11, 2024 100.65 100.65 100.65 100.65 100.65 -
Jul 10, 2024 100.61 100.61 100.61 100.61 100.61 -
Jul 9, 2024 100.57 100.57 100.57 100.57 100.57 -
Jul 8, 2024 100.54 100.54 100.54 100.54 100.54 -
Jul 5, 2024 100.50 100.50 100.50 100.50 100.50 -
Jul 4, 2024 100.46 100.46 100.46 100.46 100.46 -
Jul 3, 2024 100.42 100.42 100.42 100.42 100.42 -
Jul 2, 2024 100.39 100.39 100.39 100.39 100.39 -
Jul 1, 2024 100.35 100.35 100.35 100.35 100.35 -
Jun 28, 2024 100.31 100.31 100.31 100.31 100.31 -
Jun 27, 2024 100.27 100.27 100.27 100.27 100.27 -
Jun 26, 2024 100.78 100.78 100.78 100.78 100.78 -
Jun 25, 2024 101.47 101.47 101.47 101.47 101.47 -
Jun 24, 2024 101.47 101.47 101.47 101.47 101.47 -
Jun 21, 2024 101.43 101.43 101.43 101.43 101.43 -
Jun 20, 2024 101.39 101.39 101.39 101.39 101.39 -
Jun 19, 2024 101.36 101.36 101.36 101.36 101.36 -
Jun 18, 2024 101.32 101.32 101.32 101.32 101.32 -
Jun 17, 2024 101.28 101.28 101.28 101.28 101.28 -
Jun 14, 2024 101.25 101.25 101.25 101.25 101.25 -
Jun 13, 2024 101.21 101.21 101.21 101.21 101.21 -
Jun 12, 2024 101.17 101.17 101.17 101.17 101.17 -
Jun 11, 2024 101.14 101.14 101.14 101.14 101.14 -
Jun 10, 2024 101.10 101.10 101.10 101.10 101.10 -
Jun 7, 2024 101.06 101.06 101.06 101.06 101.06 -
Jun 6, 2024 101.03 101.03 101.03 101.03 101.03 -
Jun 5, 2024 100.99 100.99 100.99 100.99 100.99 -
Jun 4, 2024 100.95 100.95 100.95 100.95 100.95 -
Jun 3, 2024 100.92 100.92 100.92 100.92 100.92 -
May 29, 2024 100.84 100.84 100.84 100.84 100.84 -
May 28, 2024 100.81 100.81 100.81 100.81 100.81 -
May 27, 2024 100.77 100.77 100.77 100.77 100.77 -
May 24, 2024 100.73 100.73 100.73 100.73 100.73 -
May 23, 2024 100.70 100.70 100.70 100.70 100.70 -
May 22, 2024 100.66 100.66 100.66 100.66 100.66 -
May 21, 2024 100.63 100.63 100.63 100.63 100.63 -
May 20, 2024 100.59 100.59 100.59 100.59 100.59 -
May 17, 2024 100.55 100.55 100.55 100.55 100.55 -
May 16, 2024 100.52 100.52 100.52 100.52 100.52 -
May 15, 2024 100.48 100.48 100.48 100.48 100.48 -
May 14, 2024 100.44 100.44 100.44 100.44 100.44 -
May 13, 2024 100.41 100.41 100.41 100.41 100.41 -
May 10, 2024 100.37 100.37 100.37 100.37 100.37 -
May 9, 2024 100.33 100.33 100.33 100.33 100.33 -
May 8, 2024 100.29 100.29 100.29 100.29 100.29 -
May 7, 2024 100.26 100.26 100.26 100.26 100.26 -
May 6, 2024 100.22 100.22 100.22 100.22 100.22 -
May 3, 2024 100.18 100.18 100.18 100.18 100.18 -
May 2, 2024 100.14 100.14 100.14 100.14 100.14 -
Apr 26, 2024 100.03 100.03 100.03 100.03 100.03 -
Apr 25, 2024 99.99 99.99 99.99 99.99 99.99 -
Apr 24, 2024 99.95 99.95 99.95 99.95 99.95 -
Apr 23, 2024 99.91 99.91 99.91 99.91 99.91 -
Apr 22, 2024 99.88 99.88 99.88 99.88 99.88 -
Apr 19, 2024 99.84 99.84 99.84 99.84 99.84 -
Apr 18, 2024 99.80 99.80 99.80 99.80 99.80 -
Apr 17, 2024 99.76 99.76 99.76 99.76 99.76 -
Apr 16, 2024 99.73 99.73 99.73 99.73 99.73 -
Apr 15, 2024 100.49 100.49 100.49 100.49 100.49 -
Apr 12, 2024 100.45 100.45 100.45 100.45 100.45 -
Apr 11, 2024 100.41 100.41 100.41 100.41 100.41 -
Apr 10, 2024 100.38 100.38 100.38 100.38 100.38 -
Apr 9, 2024 100.34 100.34 100.34 100.34 100.34 -
Apr 8, 2024 100.30 100.30 100.30 100.30 100.30 -
Apr 5, 2024 100.26 100.26 100.26 100.26 100.26 -
Apr 4, 2024 100.23 100.23 100.23 100.23 100.23 -
Apr 3, 2024 100.19 100.19 100.19 100.19 100.19 -
Apr 2, 2024 100.15 100.15 100.15 100.15 100.15 -
Apr 1, 2024 100.11 100.11 100.11 100.11 100.11 -

Related Tickers