Symbols similar to '0P0001RFRJ.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CARL Flexibel goodTrends FoF RT | 118.31 | -- | Mutual Funds | FRA | |
ODDO BHF Global Target IG 2029 | 106.42 | -- | Mutual Funds | FRA | |
BPI Defensivo M - Fundo de Inve | 5.27 | -- | Mutual Funds | FRA | |
JPMorgan Funds - Emerging Marke | 100.77 | -- | Mutual Funds | FRA | |
ODDO BHF Global Target IG 2029 | 106.63 | -- | Mutual Funds | FRA | |
ODDO BHF Global Target IG 2029 | 106.57 | -- | Mutual Funds | FRA | |
CARL Flexibel goodTrends FoF IT | 119.22 | -- | Mutual Funds | FRA | |
SpänglerPrivat: CARL Flexibel | 117.65 | -- | Mutual Funds | FRA | |
Schroders Capital Private Equit | 100.00 | -- | Mutual Funds | FRA | |
BGF Brown To Green Materials Fu | 10.43 | -- | Mutual Funds | FRA | |
ODDO BHF Global Target IG 2029 | 1,069.14 | -- | Mutual Funds | FRA | |
Templeton European Long-Short E | 9.58 | -- | Mutual Funds | FRA | |
Fidelity Funds - Sustainable He | 11.29 | -- | Mutual Funds | FRA | |
ODDO BHF Global Target IG 2029 | 106.98 | -- | Mutual Funds | FRA | |
AXA World Funds - ACT Emerging | 105.14 | -- | Mutual Funds | FRA | |
Invesco Global Investment Grade | 10.08 | -- | Mutual Funds | FRA | |
CARL Flexibel goodTrends FoF IT | 118.94 | -- | Mutual Funds | FRA | |
SALUTARIS MULTIWERT SUPERFUND D | 4.31 | -- | Mutual Funds | FRA | |
Eurizon Fund - Bond Aggregate R | 107.80 | -- | Mutual Funds | FRA | |
Aktia Alternative Investments B | 102.89 | -- | Mutual Funds | FRA | |
ODDO BHF Global Target IG 2029 | 1,065.38 | -- | Mutual Funds | FRA |
Rows per page
1-0 of 0