LSE - Delayed Quote GBp

abrdn MyFolio Multi-Manager II Z Acc (0P0001R618.L)

188.90 -0.10 (-0.05%)
At close: October 16 at 9:00 PM GMT+1
Currency in GBp
Download
Date Open High Low Close
Adj Close
Volume
Oct 16, 2024 188.90 188.90 188.90 188.90 188.90 -
Oct 15, 2024 189.00 189.00 189.00 189.00 189.00 -
Oct 14, 2024 188.60 188.60 188.60 188.60 188.60 -
Oct 11, 2024 188.30 188.30 188.30 188.30 188.30 -
Oct 10, 2024 188.20 188.20 188.20 188.20 188.20 -
Oct 9, 2024 188.20 188.20 188.20 188.20 188.20 -
Oct 8, 2024 188.90 188.90 188.90 188.90 188.90 -
Oct 7, 2024 188.80 188.80 188.80 188.80 188.80 -
Oct 4, 2024 189.10 189.10 189.10 189.10 189.10 -
Oct 3, 2024 188.80 188.80 188.80 188.80 188.80 -
Oct 2, 2024 188.60 188.60 188.60 188.60 188.60 -
Oct 1, 2024 188.40 188.40 188.40 188.40 188.40 -
Sep 30, 2024 188.30 188.30 188.30 188.30 188.30 -
Sep 27, 2024 187.90 187.90 187.90 187.90 187.90 -
Sep 26, 2024 187.50 187.50 187.50 187.50 187.50 -
Sep 25, 2024 187.30 187.30 187.30 187.30 187.30 -
Sep 24, 2024 187.00 187.00 187.00 187.00 187.00 -
Sep 23, 2024 187.40 187.40 187.40 187.40 187.40 -
Sep 20, 2024 187.70 187.70 187.70 187.70 187.70 -
Sep 19, 2024 187.00 187.00 187.00 187.00 187.00 -
Sep 18, 2024 187.50 187.50 187.50 187.50 187.50 -
Sep 17, 2024 187.30 187.30 187.30 187.30 187.30 -
Sep 16, 2024 187.10 187.10 187.10 187.10 187.10 -
Sep 13, 2024 186.70 186.70 186.70 186.70 186.70 -
Sep 12, 2024 186.20 186.20 186.20 186.20 186.20 -
Sep 11, 2024 185.90 185.90 185.90 185.90 185.90 -
Sep 10, 2024 185.50 185.50 185.50 185.50 185.50 -
Sep 9, 2024 185.40 185.40 185.40 185.40 185.40 -
Sep 6, 2024 185.80 185.80 185.80 185.80 185.80 -
Sep 5, 2024 185.70 185.70 185.70 185.70 185.70 -
Sep 4, 2024 186.40 186.40 186.40 186.40 186.40 -
Sep 3, 2024 186.60 186.60 186.60 186.60 186.60 -
Sep 2, 2024 186.70 186.70 186.70 186.70 186.70 -
Aug 30, 2024 186.30 186.30 186.30 186.30 186.30 -
Aug 29, 2024 186.20 186.20 186.20 186.20 186.20 -
Aug 28, 2024 186.20 186.20 186.20 186.20 186.20 -
Aug 27, 2024 186.20 186.20 186.20 186.20 186.20 -
Aug 23, 2024 186.10 186.10 186.10 186.10 186.10 -
Aug 22, 2024 186.50 186.50 186.50 186.50 186.50 -
Aug 21, 2024 186.60 186.60 186.60 186.60 186.60 -
Aug 20, 2024 186.60 186.60 186.60 186.60 186.60 -
Aug 19, 2024 186.30 186.30 186.30 186.30 186.30 -
Aug 16, 2024 186.00 186.00 186.00 186.00 186.00 -
Aug 15, 2024 185.80 185.80 185.80 185.80 185.80 -
Aug 14, 2024 185.10 185.10 185.10 185.10 185.10 -
Aug 13, 2024 184.70 184.70 184.70 184.70 184.70 -
Aug 12, 2024 184.70 184.70 184.70 184.70 184.70 -
Aug 9, 2024 184.00 184.00 184.00 184.00 184.00 -
Aug 8, 2024 183.70 183.70 183.70 183.70 183.70 -
Aug 7, 2024 183.10 183.10 183.10 183.10 183.10 -
Aug 6, 2024 182.90 182.90 182.90 182.90 182.90 -
Aug 5, 2024 185.10 185.10 185.10 185.10 185.10 -
Aug 2, 2024 186.30 186.30 186.30 186.30 186.30 -
Aug 1, 2024 186.10 186.10 186.10 186.10 186.10 -
Jul 31, 2024 184.90 184.90 184.90 184.90 184.90 -
Jul 30, 2024 185.10 185.10 185.10 185.10 185.10 -
Jul 29, 2024 184.40 184.40 184.40 184.40 184.40 -
Jul 26, 2024 183.40 183.40 183.40 183.40 183.40 -
Jul 25, 2024 183.90 183.90 183.90 183.90 183.90 -
Jul 24, 2024 184.80 184.80 184.80 184.80 184.80 -
Jul 23, 2024 184.70 184.70 184.70 184.70 184.70 -
Jul 22, 2024 184.40 184.40 184.40 184.40 184.40 -
Jul 19, 2024 185.10 185.10 185.10 185.10 185.10 -
Jul 18, 2024 184.90 184.90 184.90 184.90 184.90 -
Jul 17, 2024 185.50 185.50 185.50 185.50 185.50 -
Jul 16, 2024 185.30 185.30 185.30 185.30 185.30 -
Jul 15, 2024 185.20 185.20 185.20 185.20 185.20 -
Jul 12, 2024 184.80 184.80 184.80 184.80 184.80 -
Jul 11, 2024 184.50 184.50 184.50 184.50 184.50 -
Jul 10, 2024 184.30 184.30 184.30 184.30 184.30 -
Jul 9, 2024 184.30 184.30 184.30 184.30 184.30 -
Jul 8, 2024 184.40 184.40 184.40 184.40 184.40 -
Jul 5, 2024 184.20 184.20 184.20 184.20 184.20 -
Jul 4, 2024 183.70 183.70 183.70 183.70 183.70 -
Jul 3, 2024 183.20 183.20 183.20 183.20 183.20 -
Jul 2, 2024 183.50 183.50 183.50 183.50 183.50 -
Jul 1, 2024 0.08 Dividend
Jul 1, 2024 183.90 183.90 183.90 183.90 183.90 -
Jun 28, 2024 183.90 183.90 183.90 183.90 183.82 -
Jun 27, 2024 184.20 184.20 184.20 184.20 184.12 -
Jun 26, 2024 184.30 184.30 184.30 184.30 184.22 -
Jun 25, 2024 184.20 184.20 184.20 184.20 184.12 -
Jun 24, 2024 184.30 184.30 184.30 184.30 184.22 -
Jun 21, 2024 184.20 184.20 184.20 184.20 184.12 -
Jun 20, 2024 183.90 183.90 183.90 183.90 183.82 -
Jun 19, 2024 183.60 183.60 183.60 183.60 183.52 -
Jun 18, 2024 183.30 183.30 183.30 183.30 183.22 -
Jun 17, 2024 183.30 183.30 183.30 183.30 183.22 -
Jun 14, 2024 183.10 183.10 183.10 183.10 183.02 -
Jun 13, 2024 182.70 182.70 182.70 182.70 182.62 -
Jun 12, 2024 182.50 182.50 182.50 182.50 182.42 -
Jun 11, 2024 182.80 182.80 182.80 182.80 182.72 -
Jun 10, 2024 183.20 183.20 183.20 183.20 183.12 -
Jun 7, 2024 183.70 183.70 183.70 183.70 183.62 -
Jun 6, 2024 183.30 183.30 183.30 183.30 183.22 -
Jun 5, 2024 182.60 182.60 182.60 182.60 182.52 -
Jun 4, 2024 183.00 183.00 183.00 183.00 182.92 -
Jun 3, 2024 182.30 182.30 182.30 182.30 182.22 -
May 31, 2024 181.70 181.70 181.70 181.70 181.62 -
May 30, 2024 182.10 182.10 182.10 182.10 182.02 -
May 29, 2024 183.10 183.10 183.10 183.10 183.02 -
May 28, 2024 183.10 183.10 183.10 183.10 183.02 -
May 24, 2024 183.60 183.60 183.60 183.60 183.52 -
May 23, 2024 183.90 183.90 183.90 183.90 183.82 -
May 22, 2024 184.40 184.40 184.40 184.40 184.32 -
May 21, 2024 184.70 184.70 184.70 184.70 184.62 -
May 20, 2024 184.60 184.60 184.60 184.60 184.52 -
May 17, 2024 184.80 184.80 184.80 184.80 184.72 -
May 16, 2024 184.70 184.70 184.70 184.70 184.62 -
May 15, 2024 184.10 184.10 184.10 184.10 184.02 -
May 14, 2024 184.00 184.00 184.00 184.00 183.92 -
May 13, 2024 184.10 184.10 184.10 184.10 184.02 -
May 10, 2024 183.70 183.70 183.70 183.70 183.62 -
May 9, 2024 183.40 183.40 183.40 183.40 183.32 -
May 8, 2024 183.20 183.20 183.20 183.20 183.12 -
May 7, 2024 181.90 181.90 181.90 181.90 181.82 -
May 3, 2024 180.90 180.90 180.90 180.90 180.82 -
May 2, 2024 180.30 180.30 180.30 180.30 180.22 -
May 1, 2024 180.80 180.80 180.80 180.80 180.72 -
Apr 30, 2024 181.10 181.10 181.10 181.10 181.02 -
Apr 29, 2024 180.50 180.50 180.50 180.50 180.42 -
Apr 26, 2024 180.00 180.00 180.00 180.00 179.92 -
Apr 25, 2024 180.70 180.70 180.70 180.70 180.62 -
Apr 24, 2024 180.80 180.80 180.80 180.80 180.72 -
Apr 23, 2024 180.20 180.20 180.20 180.20 180.12 -
Apr 22, 2024 178.80 178.80 178.80 178.80 178.72 -
Apr 19, 2024 179.30 179.30 179.30 179.30 179.22 -
Apr 18, 2024 179.10 179.10 179.10 179.10 179.02 -
Apr 17, 2024 179.30 179.30 179.30 179.30 179.22 -
Apr 16, 2024 180.50 180.50 180.50 180.50 180.42 -
Apr 15, 2024 181.50 181.50 181.50 181.50 181.42 -
Apr 12, 2024 181.40 181.40 181.40 181.40 181.32 -
Apr 11, 2024 181.70 181.70 181.70 181.70 181.62 -
Apr 10, 2024 181.90 181.90 181.90 181.90 181.82 -
Apr 9, 2024 181.70 181.70 181.70 181.70 181.62 -
Apr 8, 2024 181.60 181.60 181.60 181.60 181.52 -
Apr 5, 2024 181.70 181.70 181.70 181.70 181.62 -
Apr 4, 2024 181.80 181.80 181.80 181.80 181.72 -
Apr 3, 2024 182.20 182.20 182.20 182.20 182.12 -
Apr 2, 2024 182.50 182.50 182.50 182.50 182.42 -
Mar 28, 2024 182.40 182.40 182.40 182.40 182.32 -
Mar 27, 2024 182.00 182.00 182.00 182.00 181.92 -
Mar 26, 2024 181.80 181.80 181.80 181.80 181.72 -
Mar 25, 2024 182.40 182.40 182.40 182.40 182.32 -
Mar 22, 2024 181.90 181.90 181.90 181.90 181.82 -
Mar 21, 2024 180.70 180.70 180.70 180.70 180.62 -
Mar 20, 2024 180.30 180.30 180.30 180.30 180.22 -
Mar 19, 2024 180.10 180.10 180.10 180.10 180.02 -
Mar 18, 2024 180.10 180.10 180.10 180.10 180.02 -
Mar 15, 2024 180.50 180.50 180.50 180.50 180.42 -
Mar 14, 2024 180.60 180.60 180.60 180.60 180.52 -
Mar 13, 2024 180.60 180.60 180.60 180.60 180.52 -
Mar 12, 2024 179.90 179.90 179.90 179.90 179.82 -
Mar 11, 2024 180.00 180.00 180.00 180.00 179.92 -
Mar 8, 2024 180.20 180.20 180.20 180.20 180.12 -
Mar 7, 2024 179.70 179.70 179.70 179.70 179.62 -
Mar 6, 2024 179.30 179.30 179.30 179.30 179.22 -
Mar 5, 2024 179.60 179.60 179.60 179.60 179.52 -
Mar 4, 2024 179.40 179.40 179.40 179.40 179.32 -
Mar 1, 2024 178.80 178.80 178.80 178.80 178.72 -
Feb 29, 2024 178.40 178.40 178.40 178.40 178.32 -
Feb 28, 2024 178.60 178.60 178.60 178.60 178.52 -
Feb 27, 2024 178.70 178.70 178.70 178.70 178.62 -
Feb 26, 2024 178.90 178.90 178.90 178.90 178.82 -
Feb 23, 2024 178.80 178.80 178.80 178.80 178.72 -
Feb 22, 2024 178.10 178.10 178.10 178.10 178.02 -
Feb 21, 2024 178.20 178.20 178.20 178.20 178.12 -
Feb 20, 2024 178.30 178.30 178.30 178.30 178.22 -
Feb 19, 2024 178.30 178.30 178.30 178.30 178.22 -
Feb 16, 2024 178.10 178.10 178.10 178.10 178.02 -
Feb 15, 2024 177.50 177.50 177.50 177.50 177.42 -
Feb 14, 2024 177.10 177.10 177.10 177.10 177.02 -
Feb 13, 2024 177.80 177.80 177.80 177.80 177.72 -
Feb 12, 2024 177.70 177.70 177.70 177.70 177.62 -
Feb 9, 2024 177.70 177.70 177.70 177.70 177.62 -
Feb 8, 2024 177.60 177.60 177.60 177.60 177.52 -
Feb 7, 2024 177.40 177.40 177.40 177.40 177.32 -
Feb 6, 2024 177.50 177.50 177.50 177.50 177.42 -
Feb 5, 2024 177.60 177.60 177.60 177.60 177.52 -
Feb 2, 2024 177.60 177.60 177.60 177.60 177.52 -
Feb 1, 2024 176.90 176.90 176.90 176.90 176.82 -
Jan 31, 2024 177.30 177.30 177.30 177.30 177.22 -
Jan 30, 2024 177.10 177.10 177.10 177.10 177.02 -
Jan 29, 2024 176.30 176.30 176.30 176.30 176.22 -
Jan 26, 2024 175.90 175.90 175.90 175.90 175.82 -
Jan 25, 2024 175.40 175.40 175.40 175.40 175.32 -
Jan 24, 2024 175.50 175.50 175.50 175.50 175.42 -
Jan 23, 2024 175.40 175.40 175.40 175.40 175.32 -
Jan 22, 2024 175.30 175.30 175.30 175.30 175.22 -
Jan 19, 2024 174.80 174.80 174.80 174.80 174.72 -
Jan 18, 2024 174.80 174.80 174.80 174.80 174.72 -
Jan 17, 2024 176.20 176.20 176.20 176.20 176.12 -
Jan 16, 2024 176.60 176.60 176.60 176.60 176.52 -
Jan 15, 2024 176.50 176.50 176.50 176.50 176.42 -
Jan 12, 2024 176.40 176.40 176.40 176.40 176.32 -
Jan 11, 2024 176.30 176.30 176.30 176.30 176.22 -
Jan 10, 2024 176.30 176.30 176.30 176.30 176.22 -
Jan 9, 2024 176.10 176.10 176.10 176.10 176.02 -
Jan 8, 2024 175.80 175.80 175.80 175.80 175.72 -
Jan 5, 2024 176.30 176.30 176.30 176.30 176.22 -
Jan 4, 2024 176.80 176.80 176.80 176.80 176.72 -
Jan 3, 2024 177.80 177.80 177.80 177.80 177.72 -
Jan 2, 2024 178.10 178.10 178.10 178.10 178.02 -
Dec 29, 2023 178.20 178.20 178.20 178.20 178.12 -
Dec 28, 2023 178.10 178.10 178.10 178.10 178.02 -
Dec 27, 2023 177.50 177.50 177.50 177.50 177.42 -
Dec 22, 2023 177.40 177.40 177.40 177.40 177.32 -
Dec 21, 2023 177.20 177.20 177.20 177.20 177.12 -
Dec 20, 2023 176.80 176.80 176.80 176.80 176.72 -
Dec 19, 2023 176.80 176.80 176.80 176.80 176.72 -
Dec 18, 2023 176.50 176.50 176.50 176.50 176.42 -
Dec 15, 2023 176.40 176.40 176.40 176.40 176.32 -
Dec 14, 2023 175.10 175.10 175.10 175.10 175.02 -
Dec 13, 2023 174.20 174.20 174.20 174.20 174.12 -
Dec 12, 2023 173.70 173.70 173.70 173.70 173.62 -
Dec 11, 2023 173.70 173.70 173.70 173.70 173.62 -
Dec 8, 2023 173.50 173.50 173.50 173.50 173.42 -
Dec 7, 2023 173.30 173.30 173.30 173.30 173.22 -
Dec 6, 2023 172.70 172.70 172.70 172.70 172.62 -
Dec 5, 2023 172.90 172.90 172.90 172.90 172.82 -
Dec 4, 2023 172.60 172.60 172.60 172.60 172.52 -
Dec 1, 2023 172.10 172.10 172.10 172.10 172.02 -
Nov 30, 2023 171.90 171.90 171.90 171.90 171.82 -
Nov 29, 2023 171.50 171.50 171.50 171.50 171.42 -
Nov 28, 2023 171.50 171.50 171.50 171.50 171.42 -
Nov 27, 2023 171.50 171.50 171.50 171.50 171.42 -
Nov 24, 2023 171.90 171.90 171.90 171.90 171.82 -
Nov 23, 2023 172.20 172.20 172.20 172.20 172.12 -
Nov 22, 2023 172.10 172.10 172.10 172.10 172.02 -
Nov 21, 2023 172.10 172.10 172.10 172.10 172.02 -
Nov 20, 2023 172.00 172.00 172.00 172.00 171.92 -
Nov 17, 2023 171.90 171.90 171.90 171.90 171.82 -
Nov 16, 2023 171.80 171.80 171.80 171.80 171.72 -
Nov 15, 2023 170.70 170.70 170.70 170.70 170.62 -
Nov 14, 2023 169.90 169.90 169.90 169.90 169.82 -
Nov 13, 2023 169.90 169.90 169.90 169.90 169.82 -
Nov 10, 2023 169.90 169.90 169.90 169.90 169.82 -
Nov 9, 2023 170.10 170.10 170.10 170.10 170.02 -
Nov 8, 2023 169.90 169.90 169.90 169.90 169.82 -
Nov 7, 2023 169.60 169.60 169.60 169.60 169.52 -
Nov 6, 2023 169.60 169.60 169.60 169.60 169.52 -
Nov 3, 2023 169.00 169.00 169.00 169.00 168.92 -
Nov 2, 2023 167.30 167.30 167.30 167.30 167.22 -
Nov 1, 2023 167.00 167.00 167.00 167.00 166.93 -
Oct 31, 2023 166.60 166.60 166.60 166.60 166.53 -
Oct 30, 2023 166.40 166.40 166.40 166.40 166.33 -
Oct 27, 2023 166.40 166.40 166.40 166.40 166.33 -
Oct 26, 2023 166.80 166.80 166.80 166.80 166.73 -
Oct 25, 2023 167.10 167.10 167.10 167.10 167.02 -
Oct 24, 2023 166.60 166.60 166.60 166.60 166.53 -
Oct 23, 2023 167.10 167.10 167.10 167.10 167.02 -
Oct 20, 2023 167.80 167.80 167.80 167.80 167.72 -
Oct 19, 2023 168.80 168.80 168.80 168.80 168.72 -
Oct 18, 2023 169.60 169.60 169.60 169.60 169.52 -
Oct 17, 2023 169.60 169.60 169.60 169.60 169.52 -
Oct 16, 2023 169.80 169.80 169.80 169.80 169.72 -

Related Tickers