Frankfurt - Delayed Quote EUR

Autofocus Transition Climat Février 2023 (0P0001QYNG.F)

95.51 0.00 (0.00%)
At close: August 22 at 10:00 PM GMT+2
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Aug 22, 2024 95.51 95.51 95.51 95.51 95.51 -
Aug 14, 2024 92.87 92.87 92.87 92.87 92.87 -
Aug 8, 2024 91.62 91.62 91.62 91.62 91.62 -
Aug 1, 2024 93.31 93.31 93.31 93.31 93.31 -
Jul 25, 2024 92.99 92.99 92.99 92.99 92.99 -
Jul 18, 2024 94.61 94.61 94.61 94.61 94.61 -
Jul 11, 2024 95.11 95.11 95.11 95.11 95.11 -
Jul 4, 2024 95.71 95.71 95.71 95.71 95.71 -
Jun 27, 2024 94.20 94.20 94.20 94.20 94.20 -
Jun 20, 2024 95.41 95.41 95.41 95.41 95.41 -
Jun 13, 2024 96.19 96.19 96.19 96.19 96.19 -
Jun 6, 2024 98.20 98.20 98.20 98.20 98.20 -
May 30, 2024 97.54 97.54 97.54 97.54 97.54 -
May 23, 2024 98.44 98.44 98.44 98.44 98.44 -
May 16, 2024 98.83 98.83 98.83 98.83 98.83 -
May 7, 2024 97.69 97.69 97.69 97.69 97.69 -
May 2, 2024 96.01 96.01 96.01 96.01 96.01 -
Apr 25, 2024 95.40 95.40 95.40 95.40 95.40 -
Apr 18, 2024 96.01 96.01 96.01 96.01 96.01 -
Apr 11, 2024 96.25 96.25 96.25 96.25 96.25 -
Apr 4, 2024 97.64 97.64 97.64 97.64 97.64 -
Mar 28, 2024 98.18 98.18 98.18 98.18 98.18 -
Mar 21, 2024 98.27 98.27 98.27 98.27 98.27 -
Mar 21, 2024 6.00 Dividend
Mar 14, 2024 104.62 104.62 104.62 104.62 104.62 -
Mar 7, 2024 103.46 103.46 103.46 103.46 103.46 -
Feb 29, 2024 103.21 103.21 103.21 103.21 103.21 -
Feb 22, 2024 103.32 103.32 103.32 103.32 103.32 -
Feb 15, 2024 102.05 102.05 102.05 102.05 102.05 -
Feb 8, 2024 101.63 101.63 101.63 101.63 101.63 -
Feb 1, 2024 100.27 100.27 100.27 100.27 100.27 -
Jan 25, 2024 98.80 98.80 98.80 98.80 98.80 -
Jan 18, 2024 97.61 97.61 97.61 97.61 97.61 -
Jan 11, 2024 97.39 97.39 97.39 97.39 97.39 -
Jan 4, 2024 98.37 98.37 98.37 98.37 98.37 -
Dec 28, 2023 99.84 99.84 99.84 99.84 99.84 -
Dec 21, 2023 100.31 100.31 100.31 100.31 100.31 -
Dec 14, 2023 100.94 100.94 100.94 100.94 100.94 -
Dec 7, 2023 98.65 98.65 98.65 98.65 98.65 -
Nov 30, 2023 96.72 96.72 96.72 96.72 96.72 -
Nov 23, 2023 96.47 96.47 96.47 96.47 96.47 -
Nov 16, 2023 95.53 95.53 95.53 95.53 95.53 -
Nov 9, 2023 94.88 94.88 94.88 94.88 94.88 -
Nov 2, 2023 93.07 93.07 93.07 93.07 93.07 -
Oct 26, 2023 89.41 89.41 89.41 89.41 89.41 -
Oct 19, 2023 90.35 90.35 90.35 90.35 90.35 -
Oct 12, 2023 93.68 93.68 93.68 93.68 93.68 -
Oct 5, 2023 93.45 93.45 93.45 93.45 93.45 -
Sep 28, 2023 93.62 93.62 93.62 93.62 93.62 -
Sep 21, 2023 95.32 95.32 95.32 95.32 95.32 -
Sep 14, 2023 97.20 97.20 97.20 97.20 97.20 -
Sep 7, 2023 96.46 96.46 96.46 96.46 96.46 -
Aug 31, 2023 98.42 98.42 98.42 98.42 98.42 -

Related Tickers