Swiss - Delayed Quote CHF

Pictet - China Environmental Opportunities (0P0001QGJ4.SW)

74.74
+0.06
+(0.08%)
At close: January 9 at 9:00:00 PM GMT+1
Currency in CHF
Download
Date Open High Low Close
Adj Close
Volume
Jan 9, 2025 74.74 74.74 74.74 74.74 74.74 -
Jan 8, 2025 74.68 74.68 74.68 74.68 74.68 -
Jan 6, 2025 74.36 74.36 74.36 74.36 74.36 -
Jan 3, 2025 73.86 73.86 73.86 73.86 73.86 -
Dec 30, 2024 77.98 77.98 77.98 77.98 77.98 -
Dec 27, 2024 78.16 78.16 78.16 78.16 78.16 -
Dec 23, 2024 76.65 76.65 76.65 76.65 76.65 -
Dec 20, 2024 76.70 76.70 76.70 76.70 76.70 -
Dec 19, 2024 77.38 77.38 77.38 77.38 77.38 -
Dec 18, 2024 76.68 76.68 76.68 76.68 76.68 -
Dec 17, 2024 76.65 76.65 76.65 76.65 76.65 -
Dec 16, 2024 76.58 76.58 76.58 76.58 76.58 -
Dec 13, 2024 77.23 77.23 77.23 77.23 77.23 -
Dec 12, 2024 78.20 78.20 78.20 78.20 78.20 -
Dec 11, 2024 77.50 77.50 77.50 77.50 77.50 -
Dec 10, 2024 77.64 77.64 77.64 77.64 77.64 -
Dec 9, 2024 78.26 78.26 78.26 78.26 78.26 -
Dec 6, 2024 77.30 77.30 77.30 77.30 77.30 -
Dec 5, 2024 77.10 77.10 77.10 77.10 77.10 -
Dec 4, 2024 77.87 77.87 77.87 77.87 77.87 -
Dec 3, 2024 78.33 78.33 78.33 78.33 78.33 -
Dec 2, 2024 78.82 78.82 78.82 78.82 78.82 -
Nov 29, 2024 77.43 77.43 77.43 77.43 77.43 -
Nov 28, 2024 76.02 76.02 76.02 76.02 76.02 -
Nov 27, 2024 77.03 77.03 77.03 77.03 77.03 -
Nov 26, 2024 75.92 75.92 75.92 75.92 75.92 -
Nov 25, 2024 76.70 76.70 76.70 76.70 76.70 -
Nov 22, 2024 77.44 77.44 77.44 77.44 77.44 -
Nov 21, 2024 78.86 78.86 78.86 78.86 78.86 -
Nov 20, 2024 79.04 79.04 79.04 79.04 79.04 -
Nov 19, 2024 78.85 78.85 78.85 78.85 78.85 -
Nov 18, 2024 77.73 77.73 77.73 77.73 77.73 -
Nov 15, 2024 79.03 79.03 79.03 79.03 79.03 -
Nov 14, 2024 80.95 80.95 80.95 80.95 80.95 -
Nov 13, 2024 82.49 82.49 82.49 82.49 82.49 -
Nov 12, 2024 81.86 81.86 81.86 81.86 81.86 -
Nov 11, 2024 82.95 82.95 82.95 82.95 82.95 -
Nov 8, 2024 80.41 80.41 80.41 80.41 80.41 -
Nov 7, 2024 80.88 80.88 80.88 80.88 80.88 -
Nov 6, 2024 79.34 79.34 79.34 79.34 79.34 -
Nov 5, 2024 79.87 79.87 79.87 79.87 79.87 -
Nov 4, 2024 77.76 77.76 77.76 77.76 77.76 -
Oct 31, 2024 77.11 77.11 77.11 77.11 77.11 -
Oct 30, 2024 77.88 77.88 77.88 77.88 77.88 -
Oct 29, 2024 77.90 77.90 77.90 77.90 77.90 -
Oct 28, 2024 78.78 78.78 78.78 78.78 78.78 -
Oct 25, 2024 78.95 78.95 78.95 78.95 78.95 -
Oct 24, 2024 77.09 77.09 77.09 77.09 77.09 -
Oct 23, 2024 78.02 78.02 78.02 78.02 78.02 -
Oct 22, 2024 78.00 78.00 78.00 78.00 78.00 -
Oct 21, 2024 77.14 77.14 77.14 77.14 77.14 -
Oct 18, 2024 76.83 76.83 76.83 76.83 76.83 -
Oct 17, 2024 72.84 72.84 72.84 72.84 72.84 -
Oct 16, 2024 73.59 73.59 73.59 73.59 73.59 -
Oct 15, 2024 74.53 74.53 74.53 74.53 74.53 -
Oct 14, 2024 76.65 76.65 76.65 76.65 76.65 -
Oct 11, 2024 74.92 74.92 74.92 74.92 74.92 -
Oct 10, 2024 77.49 77.49 77.49 77.49 77.49 -
Oct 9, 2024 78.17 78.17 78.17 78.17 78.17 -
Oct 8, 2024 84.61 84.61 84.61 84.61 84.61 -
Sep 30, 2024 77.17 77.17 77.17 77.17 77.17 -
Sep 27, 2024 70.75 70.75 70.75 70.75 70.75 -
Sep 26, 2024 67.89 67.89 67.89 67.89 67.89 -
Sep 25, 2024 65.76 65.76 65.76 65.76 65.76 -
Sep 24, 2024 64.97 64.97 64.97 64.97 64.97 -
Sep 23, 2024 62.53 62.53 62.53 62.53 62.53 -
Sep 20, 2024 62.75 62.75 62.75 62.75 62.75 -
Sep 19, 2024 62.91 62.91 62.91 62.91 62.91 -
Sep 18, 2024 61.96 61.96 61.96 61.96 61.96 -
Sep 13, 2024 61.93 61.93 61.93 61.93 61.93 -
Sep 12, 2024 62.59 62.59 62.59 62.59 62.59 -
Sep 11, 2024 62.13 62.13 62.13 62.13 62.13 -
Sep 10, 2024 61.34 61.34 61.34 61.34 61.34 -
Sep 9, 2024 61.29 61.29 61.29 61.29 61.29 -
Sep 6, 2024 61.95 61.95 61.95 61.95 61.95 -
Sep 5, 2024 62.94 62.94 62.94 62.94 62.94 -
Sep 4, 2024 62.90 62.90 62.90 62.90 62.90 -
Sep 3, 2024 62.89 62.89 62.89 62.89 62.89 -
Sep 2, 2024 62.55 62.55 62.55 62.55 62.55 -
Aug 30, 2024 63.84 63.84 63.84 63.84 63.84 -
Aug 29, 2024 62.44 62.44 62.44 62.44 62.44 -
Aug 28, 2024 61.38 61.38 61.38 61.38 61.38 -
Aug 27, 2024 61.58 61.58 61.58 61.58 61.58 -
Aug 26, 2024 62.32 62.32 62.32 62.32 62.32 -
Aug 23, 2024 62.77 62.77 62.77 62.77 62.77 -
Aug 22, 2024 62.70 62.70 62.70 62.70 62.70 -
Aug 21, 2024 62.98 62.98 62.98 62.98 62.98 -
Aug 20, 2024 63.48 63.48 63.48 63.48 63.48 -
Aug 19, 2024 64.58 64.58 64.58 64.58 64.58 -
Aug 16, 2024 64.68 64.68 64.68 64.68 64.68 -
Aug 14, 2024 64.60 64.60 64.60 64.60 64.60 -
Aug 13, 2024 65.37 65.37 65.37 65.37 65.37 -
Aug 12, 2024 65.10 65.10 65.10 65.10 65.10 -
Aug 9, 2024 65.09 65.09 65.09 65.09 65.09 -
Aug 8, 2024 65.38 65.38 65.38 65.38 65.38 -
Aug 7, 2024 65.49 65.49 65.49 65.49 65.49 -
Aug 6, 2024 64.35 64.35 64.35 64.35 64.35 -
Aug 5, 2024 63.66 63.66 63.66 63.66 63.66 -
Aug 2, 2024 65.48 65.48 65.48 65.48 65.48 -
Jul 31, 2024 68.10 68.10 68.10 68.10 68.10 -
Jul 30, 2024 66.65 66.65 66.65 66.65 66.65 -
Jul 29, 2024 66.95 66.95 66.95 66.95 66.95 -
Jul 26, 2024 67.38 67.38 67.38 67.38 67.38 -
Jul 25, 2024 66.47 66.47 66.47 66.47 66.47 -
Jul 24, 2024 66.01 66.01 66.01 66.01 66.01 -
Jul 23, 2024 67.07 67.07 67.07 67.07 67.07 -
Jul 22, 2024 68.45 68.45 68.45 68.45 68.45 -
Jul 19, 2024 69.08 69.08 69.08 69.08 69.08 -
Jul 18, 2024 68.47 68.47 68.47 68.47 68.47 -
Jul 17, 2024 67.68 67.68 67.68 67.68 67.68 -
Jul 16, 2024 68.82 68.82 68.82 68.82 68.82 -
Jul 15, 2024 68.30 68.30 68.30 68.30 68.30 -
Jul 12, 2024 69.21 69.21 69.21 69.21 69.21 -
Jul 11, 2024 68.48 68.48 68.48 68.48 68.48 -
Jul 10, 2024 67.60 67.60 67.60 67.60 67.60 -
Jul 9, 2024 67.65 67.65 67.65 67.65 67.65 -
Jul 8, 2024 66.37 66.37 66.37 66.37 66.37 -
Jul 5, 2024 67.05 67.05 67.05 67.05 67.05 -
Jul 4, 2024 67.28 67.28 67.28 67.28 67.28 -
Jul 3, 2024 67.68 67.68 67.68 67.68 67.68 -
Jul 2, 2024 68.36 68.36 68.36 68.36 68.36 -
Jul 1, 2024 68.76 68.76 68.76 68.76 68.76 -
Jun 28, 2024 68.68 68.68 68.68 68.68 68.68 -
Jun 27, 2024 68.48 68.48 68.48 68.48 68.48 -
Jun 26, 2024 69.41 69.41 69.41 69.41 69.41 -
Jun 25, 2024 68.86 68.86 68.86 68.86 68.86 -
Jun 24, 2024 69.55 69.55 69.55 69.55 69.55 -
Jun 21, 2024 70.45 70.45 70.45 70.45 70.45 -
Jun 20, 2024 70.61 70.61 70.61 70.61 70.61 -
Jun 19, 2024 70.63 70.63 70.63 70.63 70.63 -
Jun 18, 2024 71.52 71.52 71.52 71.52 71.52 -
Jun 17, 2024 72.14 72.14 72.14 72.14 72.14 -
Jun 14, 2024 71.82 71.82 71.82 71.82 71.82 -
Jun 13, 2024 72.26 72.26 72.26 72.26 72.26 -
Jun 12, 2024 71.72 71.72 71.72 71.72 71.72 -
Jun 11, 2024 72.08 72.08 72.08 72.08 72.08 -
Jun 7, 2024 71.78 71.78 71.78 71.78 71.78 -
Jun 6, 2024 71.78 71.78 71.78 71.78 71.78 -
Jun 5, 2024 72.63 72.63 72.63 72.63 72.63 -
Jun 4, 2024 72.90 72.90 72.90 72.90 72.90 -
Jun 3, 2024 72.83 72.83 72.83 72.83 72.83 -
May 30, 2024 73.46 73.46 73.46 73.46 73.46 -
May 29, 2024 73.79 73.79 73.79 73.79 73.79 -
May 28, 2024 73.42 73.42 73.42 73.42 73.42 -
May 27, 2024 74.43 74.43 74.43 74.43 74.43 -
May 24, 2024 73.33 73.33 73.33 73.33 73.33 -
May 22, 2024 75.16 75.16 75.16 75.16 75.16 -
May 21, 2024 74.32 74.32 74.32 74.32 74.32 -
May 17, 2024 75.31 75.31 75.31 75.31 75.31 -
May 16, 2024 74.86 74.86 74.86 74.86 74.86 -
May 15, 2024 75.00 75.00 75.00 75.00 75.00 -
May 14, 2024 75.57 75.57 75.57 75.57 75.57 -
May 13, 2024 75.98 75.98 75.98 75.98 75.98 -
May 8, 2024 75.32 75.32 75.32 75.32 75.32 -
May 7, 2024 76.15 76.15 76.15 76.15 76.15 -
May 6, 2024 76.41 76.41 76.41 76.41 76.41 -
Apr 30, 2024 75.33 75.33 75.33 75.33 75.33 -
Apr 29, 2024 75.47 75.47 75.47 75.47 75.47 -
Apr 25, 2024 72.76 72.76 72.76 72.76 72.76 -
Apr 24, 2024 72.70 72.70 72.70 72.70 72.70 -
Apr 22, 2024 72.02 72.02 72.02 72.02 72.02 -
Apr 19, 2024 72.11 72.11 72.11 72.11 72.11 -
Apr 18, 2024 72.94 72.94 72.94 72.94 72.94 -
Apr 16, 2024 71.45 71.45 71.45 71.45 71.45 -
Apr 15, 2024 73.30 73.30 73.30 73.30 73.30 -
Apr 12, 2024 72.37 72.37 72.37 72.37 72.37 -
Apr 10, 2024 72.55 72.55 72.55 72.55 72.55 -
Apr 8, 2024 72.68 72.68 72.68 72.68 72.68 -
Apr 3, 2024 73.22 73.22 73.22 73.22 73.22 -
Apr 2, 2024 73.96 73.96 73.96 73.96 73.96 -
Mar 28, 2024 72.42 72.42 72.42 72.42 72.42 -
Mar 27, 2024 71.84 71.84 71.84 71.84 71.84 -
Mar 26, 2024 72.92 72.92 72.92 72.92 72.92 -
Mar 25, 2024 72.65 72.65 72.65 72.65 72.65 -
Mar 22, 2024 73.43 73.43 73.43 73.43 73.43 -
Mar 21, 2024 74.62 74.62 74.62 74.62 74.62 -
Mar 20, 2024 74.49 74.49 74.49 74.49 74.49 -
Mar 19, 2024 74.08 74.08 74.08 74.08 74.08 -
Mar 18, 2024 74.32 74.32 74.32 74.32 74.32 -
Mar 15, 2024 72.72 72.72 72.72 72.72 72.72 -
Mar 14, 2024 72.50 72.50 72.50 72.50 72.50 -
Mar 13, 2024 72.75 72.75 72.75 72.75 72.75 -
Mar 12, 2024 73.03 73.03 73.03 73.03 73.03 -
Mar 11, 2024 72.94 72.94 72.94 72.94 72.94 -
Mar 8, 2024 70.64 70.64 70.64 70.64 70.64 -
Mar 7, 2024 69.48 69.48 69.48 69.48 69.48 -
Mar 6, 2024 70.55 70.55 70.55 70.55 70.55 -
Mar 5, 2024 69.74 69.74 69.74 69.74 69.74 -
Mar 1, 2024 70.15 70.15 70.15 70.15 70.15 -
Feb 28, 2024 66.31 66.31 66.31 66.31 66.31 -
Feb 27, 2024 68.38 68.38 68.38 68.38 68.38 -
Feb 23, 2024 66.62 66.62 66.62 66.62 66.62 -
Feb 21, 2024 64.90 64.90 64.90 64.90 64.90 -
Feb 20, 2024 64.54 64.54 64.54 64.54 64.54 -
Feb 19, 2024 64.84 64.84 64.84 64.84 64.84 -
Feb 8, 2024 64.15 64.15 64.15 64.15 64.15 -
Feb 6, 2024 61.39 61.39 61.39 61.39 61.39 -
Feb 5, 2024 57.64 57.64 57.64 57.64 57.64 -
Feb 2, 2024 57.94 57.94 57.94 57.94 57.94 -
Feb 1, 2024 59.40 59.40 59.40 59.40 59.40 -
Jan 30, 2024 60.19 60.19 60.19 60.19 60.19 -
Jan 29, 2024 62.03 62.03 62.03 62.03 62.03 -
Jan 24, 2024 64.26 64.26 64.26 64.26 64.26 -
Jan 22, 2024 63.06 63.06 63.06 63.06 63.06 -
Jan 18, 2024 65.52 65.52 65.52 65.52 65.52 -
Jan 16, 2024 66.39 66.39 66.39 66.39 66.39 -
Jan 15, 2024 66.18 66.18 66.18 66.18 66.18 -
Jan 12, 2024 66.39 66.39 66.39 66.39 66.39 -
Jan 11, 2024 66.54 66.54 66.54 66.54 66.54 -
Jan 10, 2024 65.83 65.83 65.83 65.83 65.83 -

Related Tickers