OTC Markets OTCPK - Delayed Quote USD

BlackRock Global Funds - Sustainable Energy Fund (0P0001PXVC)

11.18 +0.02 (+0.18%)
At close: October 7 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 7, 2024 11.18 11.18 11.18 11.18 11.18 -
Oct 4, 2024 11.16 11.16 11.16 11.16 11.16 -
Oct 3, 2024 11.23 11.23 11.23 11.23 11.23 -
Oct 2, 2024 11.26 11.26 11.26 11.26 11.26 -
Oct 1, 2024 11.39 11.39 11.39 11.39 11.39 -
Sep 30, 2024 0.07 Dividend
Sep 30, 2024 11.50 11.50 11.50 11.50 11.50 -
Sep 27, 2024 11.68 11.68 11.68 11.68 11.61 -
Sep 26, 2024 11.59 11.59 11.59 11.59 11.52 -
Sep 25, 2024 11.47 11.47 11.47 11.47 11.40 -
Sep 24, 2024 11.47 11.47 11.47 11.47 11.40 -
Sep 23, 2024 11.42 11.42 11.42 11.42 11.35 -
Sep 20, 2024 11.34 11.34 11.34 11.34 11.27 -
Sep 19, 2024 11.40 11.40 11.40 11.40 11.33 -
Sep 18, 2024 11.32 11.32 11.32 11.32 11.25 -
Sep 17, 2024 11.30 11.30 11.30 11.30 11.23 -
Sep 16, 2024 11.22 11.22 11.22 11.22 11.15 -
Sep 13, 2024 11.21 11.21 11.21 11.21 11.14 -
Sep 12, 2024 11.00 11.00 11.00 11.00 10.93 -
Sep 11, 2024 10.82 10.82 10.82 10.82 10.75 -
Sep 10, 2024 10.77 10.77 10.77 10.77 10.70 -
Sep 9, 2024 10.79 10.79 10.79 10.79 10.72 -
Sep 6, 2024 10.85 10.85 10.85 10.85 10.78 -
Sep 5, 2024 10.91 10.91 10.91 10.91 10.84 -
Sep 4, 2024 10.92 10.92 10.92 10.92 10.85 -
Sep 3, 2024 11.10 11.10 11.10 11.10 11.03 -
Aug 30, 2024 0.07 Dividend
Aug 30, 2024 11.21 11.21 11.21 11.21 11.14 -
Aug 29, 2024 11.17 11.17 11.17 11.17 11.02 -
Aug 28, 2024 11.17 11.17 11.17 11.17 11.02 -
Aug 27, 2024 11.11 11.11 11.11 11.11 10.97 -
Aug 26, 2024 11.21 11.21 11.21 11.21 11.06 -
Aug 23, 2024 11.05 11.05 11.05 11.05 10.91 -
Aug 22, 2024 11.07 11.07 11.07 11.07 10.93 -
Aug 21, 2024 11.05 11.05 11.05 11.05 10.91 -
Aug 20, 2024 11.07 11.07 11.07 11.07 10.93 -
Aug 19, 2024 10.97 10.97 10.97 10.97 10.83 -
Aug 16, 2024 10.94 10.94 10.94 10.94 10.80 -
Aug 14, 2024 10.75 10.75 10.75 10.75 10.61 -
Aug 13, 2024 10.70 10.70 10.70 10.70 10.56 -
Aug 12, 2024 10.57 10.57 10.57 10.57 10.43 -
Aug 9, 2024 10.58 10.58 10.58 10.58 10.44 -
Aug 8, 2024 10.50 10.50 10.50 10.50 10.36 -
Aug 7, 2024 10.68 10.68 10.68 10.68 10.54 -
Aug 6, 2024 10.47 10.47 10.47 10.47 10.33 -
Aug 5, 2024 10.30 10.30 10.30 10.30 10.17 -
Aug 2, 2024 10.67 10.67 10.67 10.67 10.53 -
Aug 1, 2024 11.16 11.16 11.16 11.16 11.01 -
Jul 31, 2024 0.07 Dividend
Jul 31, 2024 11.15 11.15 11.15 11.15 11.00 -
Jul 30, 2024 11.14 11.14 11.14 11.14 10.93 -
Jul 29, 2024 11.15 11.15 11.15 11.15 10.94 -
Jul 26, 2024 11.06 11.06 11.06 11.06 10.85 -
Jul 25, 2024 10.90 10.90 10.90 10.90 10.69 -
Jul 24, 2024 11.16 11.16 11.16 11.16 10.95 -
Jul 23, 2024 11.21 11.21 11.21 11.21 10.99 -
Jul 22, 2024 11.20 11.20 11.20 11.20 10.98 -
Jul 19, 2024 11.17 11.17 11.17 11.17 10.96 -
Jul 18, 2024 11.36 11.36 11.36 11.36 11.14 -
Jul 17, 2024 11.41 11.41 11.41 11.41 11.19 -
Jul 16, 2024 11.41 11.41 11.41 11.41 11.19 -
Jul 15, 2024 11.42 11.42 11.42 11.42 11.20 -
Jul 12, 2024 11.53 11.53 11.53 11.53 11.31 -
Jul 11, 2024 11.48 11.48 11.48 11.48 11.26 -
Jul 10, 2024 11.19 11.19 11.19 11.19 10.98 -
Jul 9, 2024 11.14 11.14 11.14 11.14 10.93 -
Jul 8, 2024 11.24 11.24 11.24 11.24 11.02 -
Jul 5, 2024 11.16 11.16 11.16 11.16 10.95 -
Jul 3, 2024 11.03 11.03 11.03 11.03 10.82 -
Jul 2, 2024 10.86 10.86 10.86 10.86 10.65 -
Jul 1, 2024 10.91 10.91 10.91 10.91 10.70 -
Jun 28, 2024 0.07 Dividend
Jun 28, 2024 10.96 10.96 10.96 10.96 10.75 -
Jun 27, 2024 11.04 11.04 11.04 11.04 10.76 -
Jun 26, 2024 11.09 11.09 11.09 11.09 10.81 -
Jun 25, 2024 11.14 11.14 11.14 11.14 10.86 -
Jun 24, 2024 11.27 11.27 11.27 11.27 10.98 -
Jun 21, 2024 11.18 11.18 11.18 11.18 10.90 -
Jun 20, 2024 11.34 11.34 11.34 11.34 11.05 -
Jun 18, 2024 11.27 11.27 11.27 11.27 10.98 -
Jun 17, 2024 11.17 11.17 11.17 11.17 10.89 -
Jun 14, 2024 11.24 11.24 11.24 11.24 10.95 -
Jun 13, 2024 11.48 11.48 11.48 11.48 11.19 -
Jun 12, 2024 11.62 11.62 11.62 11.62 11.32 -
Jun 11, 2024 11.29 11.29 11.29 11.29 11.00 -
Jun 10, 2024 11.32 11.32 11.32 11.32 11.03 -
Jun 7, 2024 11.45 11.45 11.45 11.45 11.16 -
Jun 6, 2024 11.54 11.54 11.54 11.54 11.25 -
Jun 5, 2024 11.51 11.51 11.51 11.51 11.22 -
Jun 4, 2024 11.48 11.48 11.48 11.48 11.19 -
Jun 3, 2024 11.56 11.56 11.56 11.56 11.27 -
May 31, 2024 0.07 Dividend
May 31, 2024 11.51 11.51 11.51 11.51 11.22 -
May 30, 2024 11.52 11.52 11.52 11.52 11.16 -
May 28, 2024 11.74 11.74 11.74 11.74 11.37 -
May 24, 2024 11.61 11.61 11.61 11.61 11.25 -
May 23, 2024 11.60 11.60 11.60 11.60 11.24 -
May 22, 2024 11.59 11.59 11.59 11.59 11.23 -
May 21, 2024 11.43 11.43 11.43 11.43 11.07 -
May 17, 2024 11.50 11.50 11.50 11.50 11.14 -
May 16, 2024 11.61 11.61 11.61 11.61 11.25 -
May 15, 2024 11.58 11.58 11.58 11.58 11.22 -
May 14, 2024 11.45 11.45 11.45 11.45 11.09 -
May 13, 2024 11.42 11.42 11.42 11.42 11.06 -
May 8, 2024 11.21 11.21 11.21 11.21 10.86 -
May 7, 2024 11.22 11.22 11.22 11.22 10.87 -
May 6, 2024 11.10 11.10 11.10 11.10 10.75 -
May 3, 2024 11.05 11.05 11.05 11.05 10.70 -
May 2, 2024 10.79 10.79 10.79 10.79 10.45 -
Apr 30, 2024 10.98 10.98 10.98 10.98 10.64 -
Apr 30, 2024 0.07 Dividend
Apr 29, 2024 11.04 11.04 11.04 11.04 10.63 -
Apr 26, 2024 10.97 10.97 10.97 10.97 10.56 -
Apr 25, 2024 10.71 10.71 10.71 10.71 10.31 -
Apr 24, 2024 10.88 10.88 10.88 10.88 10.47 -
Apr 23, 2024 10.76 10.76 10.76 10.76 10.36 -
Apr 22, 2024 10.62 10.62 10.62 10.62 10.22 -
Apr 19, 2024 10.64 10.64 10.64 10.64 10.24 -
Apr 18, 2024 10.69 10.69 10.69 10.69 10.29 -
Apr 17, 2024 10.73 10.73 10.73 10.73 10.33 -
Apr 16, 2024 10.71 10.71 10.71 10.71 10.31 -
Apr 15, 2024 10.97 10.97 10.97 10.97 10.56 -
Apr 12, 2024 10.98 10.98 10.98 10.98 10.57 -
Apr 11, 2024 11.03 11.03 11.03 11.03 10.62 -
Apr 10, 2024 11.00 11.00 11.00 11.00 10.59 -
Apr 9, 2024 11.22 11.22 11.22 11.22 10.80 -
Apr 8, 2024 11.15 11.15 11.15 11.15 10.73 -
Apr 5, 2024 11.03 11.03 11.03 11.03 10.62 -
Apr 4, 2024 11.26 11.26 11.26 11.26 10.84 -
Apr 3, 2024 11.08 11.08 11.08 11.08 10.66 -
Apr 2, 2024 11.13 11.13 11.13 11.13 10.71 -
Mar 28, 2024 11.30 11.30 11.30 11.30 10.88 -
Mar 28, 2024 0.07 Dividend
Mar 27, 2024 11.31 11.31 11.31 11.31 10.82 -
Mar 26, 2024 11.31 11.31 11.31 11.31 10.82 -
Mar 22, 2024 11.33 11.33 11.33 11.33 10.84 -
Mar 21, 2024 11.42 11.42 11.42 11.42 10.92 -
Mar 19, 2024 11.14 11.14 11.14 11.14 10.66 -
Mar 15, 2024 11.21 11.21 11.21 11.21 10.72 -
Mar 14, 2024 11.28 11.28 11.28 11.28 10.79 -
Mar 13, 2024 11.42 11.42 11.42 11.42 10.92 -
Mar 11, 2024 11.33 11.33 11.33 11.33 10.84 -
Mar 8, 2024 11.45 11.45 11.45 11.45 10.95 -
Mar 7, 2024 11.39 11.39 11.39 11.39 10.89 -
Mar 6, 2024 11.20 11.20 11.20 11.20 10.71 -
Mar 5, 2024 11.18 11.18 11.18 11.18 10.69 -
Mar 4, 2024 11.20 11.20 11.20 11.20 10.71 -
Mar 1, 2024 11.10 11.10 11.10 11.10 10.62 -
Feb 29, 2024 0.07 Dividend
Feb 28, 2024 11.09 11.09 11.09 11.09 10.54 -
Feb 27, 2024 11.13 11.13 11.13 11.13 10.58 -
Feb 26, 2024 11.10 11.10 11.10 11.10 10.55 -
Feb 23, 2024 11.13 11.13 11.13 11.13 10.58 -
Feb 22, 2024 11.17 11.17 11.17 11.17 10.62 -
Feb 21, 2024 11.02 11.02 11.02 11.02 10.47 -
Feb 20, 2024 11.02 11.02 11.02 11.02 10.47 -
Feb 16, 2024 11.05 11.05 11.05 11.05 10.50 -
Feb 15, 2024 11.08 11.08 11.08 11.08 10.53 -
Feb 14, 2024 10.91 10.91 10.91 10.91 10.37 -
Feb 13, 2024 10.85 10.85 10.85 10.85 10.31 -
Feb 12, 2024 11.11 11.11 11.11 11.11 10.56 -
Feb 8, 2024 10.99 10.99 10.99 10.99 10.44 -
Feb 6, 2024 10.81 10.81 10.81 10.81 10.27 -
Feb 5, 2024 10.84 10.84 10.84 10.84 10.30 -
Feb 2, 2024 10.91 10.91 10.91 10.91 10.37 -
Feb 1, 2024 10.90 10.90 10.90 10.90 10.36 -
Jan 31, 2024 0.06 Dividend
Jan 31, 2024 11.00 11.00 11.00 11.00 10.45 -
Jan 30, 2024 11.03 11.03 11.03 11.03 10.43 -
Jan 29, 2024 10.94 10.94 10.94 10.94 10.34 -
Jan 24, 2024 11.14 11.14 11.14 11.14 10.53 -
Jan 23, 2024 11.05 11.05 11.05 11.05 10.45 -
Jan 22, 2024 11.04 11.04 11.04 11.04 10.44 -
Jan 19, 2024 10.92 10.92 10.92 10.92 10.32 -
Jan 18, 2024 10.88 10.88 10.88 10.88 10.29 -
Jan 17, 2024 10.77 10.77 10.77 10.77 10.18 -
Jan 16, 2024 11.01 11.01 11.01 11.01 10.41 -
Jan 12, 2024 11.22 11.22 11.22 11.22 10.61 -
Jan 11, 2024 11.23 11.23 11.23 11.23 10.62 -
Jan 10, 2024 11.22 11.22 11.22 11.22 10.61 -
Jan 9, 2024 11.26 11.26 11.26 11.26 10.65 -
Dec 29, 2023 11.83 11.83 11.83 11.83 11.18 -
Dec 29, 2023 0.06 Dividend
Dec 28, 2023 11.92 11.92 11.92 11.92 11.21 -
Dec 27, 2023 11.85 11.85 11.85 11.85 11.15 -
Dec 22, 2023 11.72 11.72 11.72 11.72 11.03 -
Dec 21, 2023 11.61 11.61 11.61 11.61 10.92 -
Dec 20, 2023 11.60 11.60 11.60 11.60 10.91 -
Dec 18, 2023 11.53 11.53 11.53 11.53 10.85 -
Dec 15, 2023 11.61 11.61 11.61 11.61 10.92 -
Dec 14, 2023 11.65 11.65 11.65 11.65 10.96 -
Dec 13, 2023 11.11 11.11 11.11 11.11 10.45 -
Dec 12, 2023 11.09 11.09 11.09 11.09 10.43 -
Dec 11, 2023 11.10 11.10 11.10 11.10 10.44 -
Dec 8, 2023 11.08 11.08 11.08 11.08 10.42 -
Dec 7, 2023 11.00 11.00 11.00 11.00 10.35 -
Dec 6, 2023 11.03 11.03 11.03 11.03 10.38 -
Dec 4, 2023 10.99 10.99 10.99 10.99 10.34 -
Dec 1, 2023 10.96 10.96 10.96 10.96 10.31 -
Nov 30, 2023 0.06 Dividend
Nov 30, 2023 10.96 10.96 10.96 10.96 10.31 -
Nov 29, 2023 11.08 11.08 11.08 11.08 10.37 -
Nov 28, 2023 10.89 10.89 10.89 10.89 10.19 -
Nov 24, 2023 10.87 10.87 10.87 10.87 10.17 -
Nov 22, 2023 10.87 10.87 10.87 10.87 10.17 -
Nov 21, 2023 10.90 10.90 10.90 10.90 10.20 -
Nov 20, 2023 10.91 10.91 10.91 10.91 10.21 -
Nov 17, 2023 10.82 10.82 10.82 10.82 10.13 -
Nov 15, 2023 10.77 10.77 10.77 10.77 10.08 -
Nov 14, 2023 10.59 10.59 10.59 10.59 9.91 -
Nov 13, 2023 10.23 10.23 10.23 10.23 9.57 -
Nov 10, 2023 10.21 10.21 10.21 10.21 9.56 -
Nov 9, 2023 10.36 10.36 10.36 10.36 9.70 -
Nov 7, 2023 10.28 10.28 10.28 10.28 9.62 -
Nov 6, 2023 10.37 10.37 10.37 10.37 9.70 -
Nov 3, 2023 10.39 10.39 10.39 10.39 9.72 -
Nov 2, 2023 10.17 10.17 10.17 10.17 9.52 -
Oct 31, 2023 9.86 9.86 9.86 9.86 9.23 -
Oct 31, 2023 0.09 Dividend
Oct 30, 2023 9.85 9.85 9.85 9.85 9.13 -
Oct 27, 2023 9.92 9.92 9.92 9.92 9.20 -
Oct 25, 2023 9.82 9.82 9.82 9.82 9.10 -
Oct 24, 2023 9.94 9.94 9.94 9.94 9.22 -
Oct 23, 2023 9.81 9.81 9.81 9.81 9.09 -
Oct 20, 2023 9.94 9.94 9.94 9.94 9.22 -
Oct 18, 2023 10.18 10.18 10.18 10.18 9.44 -
Oct 16, 2023 10.31 10.31 10.31 10.31 9.56 -
Oct 13, 2023 10.41 10.41 10.41 10.41 9.65 -
Oct 11, 2023 10.51 10.51 10.51 10.51 9.74 -
Oct 10, 2023 10.35 10.35 10.35 10.35 9.60 -
Oct 9, 2023 10.15 10.15 10.15 10.15 9.41 -

Related Tickers