Symbols similar to '0P0001IKZF.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Amundi Funds - Global Total Ret | 4.22 | -- | Mutual Funds | FRA | |
FISCH Absolute Return Global Fi | 102.00 | -- | Mutual Funds | FRA | |
Amundi Funds - European Equity | 6.01 | -- | Mutual Funds | FRA | |
M&G (Lux) Global Enhanced Equit | 12.10 | -- | Mutual Funds | FRA | |
Amundi Funds - European Convert | 4.50 | -- | Mutual Funds | FRA | |
Amundi Funds - Euro High Yield | 5.16 | -- | Mutual Funds | FRA | |
Amundi Funds Net Zero Ambition | 5.54 | -- | Mutual Funds | FRA | |
Amundi Funds - Equity Japan Tar | 8.25 | -- | Mutual Funds | FRA | |
Amundi Funds - Euro Inflation B | 4.57 | -- | Mutual Funds | FRA | |
M&G (Lux) Global Maxima Fund EU | 14.56 | -- | Mutual Funds | FRA | |
Natixis International Funds (Lu | 170.97 | -- | Mutual Funds | FRA | |
Amundi Funds - Euro High Yield | 4.60 | -- | Mutual Funds | FRA | |
Phanar Electrum Active Allocati | 95.42 | -- | Mutual Funds | FRA | |
Amundi Funds - Global Inflation | 4.15 | -- | Mutual Funds | FRA | |
Amundi Funds - Euroland Equity | 5.07 | -- | Mutual Funds | FRA | |
LUX IM DAMA HX", | 105.77 | -- | Mutual Funds | FRA | |
Amundi Funds - Global Macro Bon | 4.25 | -- | Mutual Funds | FRA | |
AXA Sélection Actions Monde Gr | 151.99 | -- | Mutual Funds | FRA | |
Eurizon Fund - Bond Emerging Ma | 102.20 | -- | Mutual Funds | FRA | |
New Capital Fund Lux - Strategi | 110.16 | -- | Mutual Funds | FRA | |
Pharus SICAV - Best Regulated C | 78.45 | -- | Mutual Funds | FRA | |
Groupama Europe High Yield 2028 | 1,155.72 | -- | Mutual Funds | FRA | |
Pharus Sicav - Electric Mobilit | 162.93 | -- | Mutual Funds | FRA |
Rows per page
1-0 of 0