Frankfurt - Delayed Quote EUR

Allianz Global Investors Fund - Allianz Flexi Asia Bond A (H2-EUR) (0P0000YK0V.F)

47.96 +0.01 (+0.02%)
At close: January 3 at 9:00:00 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Jan 3, 2025 47.96 47.96 47.96 47.96 47.96 -
Jan 2, 2025 47.95 47.95 47.95 47.95 47.95 -
Dec 30, 2024 47.83 47.83 47.83 47.83 47.83 -
Dec 27, 2024 47.84 47.84 47.84 47.84 47.84 -
Dec 23, 2024 47.89 47.89 47.89 47.89 47.89 -
Dec 20, 2024 47.85 47.85 47.85 47.85 47.85 -
Dec 19, 2024 47.80 47.80 47.80 47.80 47.80 -
Dec 18, 2024 48.23 48.23 48.23 48.23 48.23 -
Dec 17, 2024 48.30 48.30 48.30 48.30 48.30 -
Dec 16, 2024 1.89 Dividend
Dec 16, 2024 48.33 48.33 48.33 48.33 48.33 -
Dec 13, 2024 50.33 50.33 50.33 50.33 48.44 -
Dec 12, 2024 50.41 50.41 50.41 50.41 48.52 -
Dec 11, 2024 50.48 50.48 50.48 50.48 48.58 -
Dec 10, 2024 50.52 50.52 50.52 50.52 48.62 -
Dec 9, 2024 50.58 50.58 50.58 50.58 48.68 -
Dec 6, 2024 50.50 50.50 50.50 50.50 48.60 -
Dec 5, 2024 50.50 50.50 50.50 50.50 48.60 -
Dec 4, 2024 50.43 50.43 50.43 50.43 48.54 -
Dec 3, 2024 50.45 50.45 50.45 50.45 48.56 -
Dec 2, 2024 50.43 50.43 50.43 50.43 48.54 -
Nov 29, 2024 50.37 50.37 50.37 50.37 48.48 -
Nov 28, 2024 50.31 50.31 50.31 50.31 48.42 -
Nov 27, 2024 50.24 50.24 50.24 50.24 48.35 -
Nov 26, 2024 50.21 50.21 50.21 50.21 48.32 -
Nov 25, 2024 50.09 50.09 50.09 50.09 48.21 -
Nov 22, 2024 50.08 50.08 50.08 50.08 48.20 -
Nov 21, 2024 50.10 50.10 50.10 50.10 48.22 -
Nov 20, 2024 50.18 50.18 50.18 50.18 48.30 -
Nov 19, 2024 50.21 50.21 50.21 50.21 48.32 -
Nov 18, 2024 50.12 50.12 50.12 50.12 48.24 -
Nov 15, 2024 50.17 50.17 50.17 50.17 48.29 -
Nov 14, 2024 50.17 50.17 50.17 50.17 48.29 -
Nov 13, 2024 50.23 50.23 50.23 50.23 48.34 -
Nov 12, 2024 50.37 50.37 50.37 50.37 48.48 -
Nov 11, 2024 50.47 50.47 50.47 50.47 48.57 -
Nov 8, 2024 50.45 50.45 50.45 50.45 48.56 -
Nov 7, 2024 50.22 50.22 50.22 50.22 48.33 -
Nov 6, 2024 50.18 50.18 50.18 50.18 48.30 -
Nov 5, 2024 50.30 50.30 50.30 50.30 48.41 -
Nov 4, 2024 50.28 50.28 50.28 50.28 48.39 -
Oct 30, 2024 50.42 50.42 50.42 50.42 48.53 -
Oct 29, 2024 50.32 50.32 50.32 50.32 48.43 -
Oct 28, 2024 50.35 50.35 50.35 50.35 48.46 -
Oct 25, 2024 50.45 50.45 50.45 50.45 48.56 -
Oct 24, 2024 50.38 50.38 50.38 50.38 48.49 -
Oct 23, 2024 50.40 50.40 50.40 50.40 48.51 -
Oct 22, 2024 50.48 50.48 50.48 50.48 48.58 -
Oct 21, 2024 50.73 50.73 50.73 50.73 48.82 -
Oct 18, 2024 50.68 50.68 50.68 50.68 48.78 -
Oct 17, 2024 50.85 50.85 50.85 50.85 48.94 -
Oct 16, 2024 50.84 50.84 50.84 50.84 48.93 -
Oct 15, 2024 50.71 50.71 50.71 50.71 48.81 -
Oct 14, 2024 50.68 50.68 50.68 50.68 48.78 -
Oct 11, 2024 50.66 50.66 50.66 50.66 48.76 -
Oct 10, 2024 50.66 50.66 50.66 50.66 48.76 -
Oct 9, 2024 50.72 50.72 50.72 50.72 48.81 -
Oct 8, 2024 50.75 50.75 50.75 50.75 48.84 -
Oct 7, 2024 50.81 50.81 50.81 50.81 48.90 -
Oct 4, 2024 51.07 51.07 51.07 51.07 49.15 -
Oct 3, 2024 51.12 51.12 51.12 51.12 49.20 -
Oct 2, 2024 51.19 51.19 51.19 51.19 49.27 -
Oct 1, 2024 51.13 51.13 51.13 51.13 49.21 -
Sep 30, 2024 51.15 51.15 51.15 51.15 49.23 -
Sep 27, 2024 51.04 51.04 51.04 51.04 49.12 -
Sep 26, 2024 51.04 51.04 51.04 51.04 49.12 -
Sep 25, 2024 51.05 51.05 51.05 51.05 49.13 -
Sep 24, 2024 50.94 50.94 50.94 50.94 49.03 -
Sep 23, 2024 50.95 50.95 50.95 50.95 49.04 -
Sep 20, 2024 50.99 50.99 50.99 50.99 49.07 -
Sep 19, 2024 50.95 50.95 50.95 50.95 49.04 -
Sep 18, 2024 50.97 50.97 50.97 50.97 49.06 -
Sep 17, 2024 51.02 51.02 51.02 51.02 49.10 -
Sep 16, 2024 50.96 50.96 50.96 50.96 49.05 -
Sep 13, 2024 50.90 50.90 50.90 50.90 48.99 -
Sep 12, 2024 50.81 50.81 50.81 50.81 48.90 -
Sep 11, 2024 50.88 50.88 50.88 50.88 48.97 -
Sep 10, 2024 50.79 50.79 50.79 50.79 48.88 -
Sep 9, 2024 50.77 50.77 50.77 50.77 48.86 -
Sep 6, 2024 50.83 50.83 50.83 50.83 48.92 -
Sep 5, 2024 50.74 50.74 50.74 50.74 48.83 -
Sep 4, 2024 50.62 50.62 50.62 50.62 48.72 -
Sep 3, 2024 50.55 50.55 50.55 50.55 48.65 -
Sep 2, 2024 50.56 50.56 50.56 50.56 48.66 -
Aug 30, 2024 50.63 50.63 50.63 50.63 48.73 -
Aug 29, 2024 50.65 50.65 50.65 50.65 48.75 -
Aug 28, 2024 50.66 50.66 50.66 50.66 48.76 -
Aug 27, 2024 50.65 50.65 50.65 50.65 48.75 -
Aug 26, 2024 50.69 50.69 50.69 50.69 48.79 -
Aug 23, 2024 50.52 50.52 50.52 50.52 48.62 -
Aug 22, 2024 50.61 50.61 50.61 50.61 48.71 -
Aug 21, 2024 50.59 50.59 50.59 50.59 48.69 -
Aug 20, 2024 50.49 50.49 50.49 50.49 48.59 -
Aug 19, 2024 50.49 50.49 50.49 50.49 48.59 -
Aug 16, 2024 50.42 50.42 50.42 50.42 48.53 -
Aug 14, 2024 50.44 50.44 50.44 50.44 48.55 -
Aug 13, 2024 50.33 50.33 50.33 50.33 48.44 -
Aug 12, 2024 50.25 50.25 50.25 50.25 48.36 -
Aug 8, 2024 50.23 50.23 50.23 50.23 48.34 -
Aug 7, 2024 50.25 50.25 50.25 50.25 48.36 -
Aug 6, 2024 50.26 50.26 50.26 50.26 48.37 -
Aug 5, 2024 50.37 50.37 50.37 50.37 48.48 -
Aug 2, 2024 50.31 50.31 50.31 50.31 48.42 -
Aug 1, 2024 50.22 50.22 50.22 50.22 48.33 -
Jul 31, 2024 50.03 50.03 50.03 50.03 48.15 -
Jul 30, 2024 49.96 49.96 49.96 49.96 48.08 -
Jul 29, 2024 49.98 49.98 49.98 49.98 48.10 -
Jul 26, 2024 49.83 49.83 49.83 49.83 47.96 -
Jul 25, 2024 49.82 49.82 49.82 49.82 47.95 -
Jul 24, 2024 49.89 49.89 49.89 49.89 48.02 -
Jul 23, 2024 49.89 49.89 49.89 49.89 48.02 -
Jul 22, 2024 49.86 49.86 49.86 49.86 47.99 -
Jul 19, 2024 49.91 49.91 49.91 49.91 48.04 -
Jul 18, 2024 49.94 49.94 49.94 49.94 48.06 -
Jul 17, 2024 49.95 49.95 49.95 49.95 48.07 -
Jul 16, 2024 49.90 49.90 49.90 49.90 48.03 -
Jul 15, 2024 49.89 49.89 49.89 49.89 48.02 -
Jul 12, 2024 49.86 49.86 49.86 49.86 47.99 -
Jul 11, 2024 49.68 49.68 49.68 49.68 47.81 -
Jul 10, 2024 49.65 49.65 49.65 49.65 47.79 -
Jul 9, 2024 49.66 49.66 49.66 49.66 47.79 -
Jul 8, 2024 49.61 49.61 49.61 49.61 47.75 -
Jul 5, 2024 49.51 49.51 49.51 49.51 47.65 -
Jul 4, 2024 49.48 49.48 49.48 49.48 47.62 -
Jul 3, 2024 49.32 49.32 49.32 49.32 47.47 -
Jul 2, 2024 49.28 49.28 49.28 49.28 47.43 -
Jul 1, 2024 49.36 49.36 49.36 49.36 47.51 -
Jun 28, 2024 49.45 49.45 49.45 49.45 47.59 -
Jun 27, 2024 49.36 49.36 49.36 49.36 47.51 -
Jun 26, 2024 49.45 49.45 49.45 49.45 47.59 -
Jun 25, 2024 49.51 49.51 49.51 49.51 47.65 -
Jun 24, 2024 49.48 49.48 49.48 49.48 47.62 -
Jun 21, 2024 49.49 49.49 49.49 49.49 47.63 -
Jun 20, 2024 49.53 49.53 49.53 49.53 47.67 -
Jun 19, 2024 49.56 49.56 49.56 49.56 47.70 -
Jun 18, 2024 49.42 49.42 49.42 49.42 47.56 -
Jun 14, 2024 49.55 49.55 49.55 49.55 47.69 -
Jun 13, 2024 49.43 49.43 49.43 49.43 47.57 -
Jun 12, 2024 49.25 49.25 49.25 49.25 47.40 -
Jun 11, 2024 49.19 49.19 49.19 49.19 47.34 -
Jun 10, 2024 49.17 49.17 49.17 49.17 47.32 -
Jun 7, 2024 49.39 49.39 49.39 49.39 47.53 -
Jun 6, 2024 49.37 49.37 49.37 49.37 47.52 -
Jun 5, 2024 49.28 49.28 49.28 49.28 47.43 -
Jun 4, 2024 49.23 49.23 49.23 49.23 47.38 -
Jun 3, 2024 49.10 49.10 49.10 49.10 47.26 -
May 31, 2024 48.90 48.90 48.90 48.90 47.06 -
May 30, 2024 48.83 48.83 48.83 48.83 47.00 -
May 29, 2024 48.93 48.93 48.93 48.93 47.09 -
May 28, 2024 49.05 49.05 49.05 49.05 47.21 -
May 27, 2024 49.02 49.02 49.02 49.02 47.18 -
May 24, 2024 49.02 49.02 49.02 49.02 47.18 -
May 23, 2024 49.09 49.09 49.09 49.09 47.25 -
May 21, 2024 49.08 49.08 49.08 49.08 47.24 -
May 17, 2024 49.12 49.12 49.12 49.12 47.28 -
May 15, 2024 48.94 48.94 48.94 48.94 47.10 -
May 14, 2024 48.87 48.87 48.87 48.87 47.03 -
May 13, 2024 48.82 48.82 48.82 48.82 46.99 -
May 10, 2024 48.87 48.87 48.87 48.87 47.03 -
May 8, 2024 48.85 48.85 48.85 48.85 47.02 -
May 7, 2024 48.84 48.84 48.84 48.84 47.01 -
May 6, 2024 48.76 48.76 48.76 48.76 46.93 -
May 3, 2024 48.56 48.56 48.56 48.56 46.74 -
May 2, 2024 48.43 48.43 48.43 48.43 46.61 -
Apr 30, 2024 48.35 48.35 48.35 48.35 46.53 -
Apr 29, 2024 48.27 48.27 48.27 48.27 46.46 -
Apr 26, 2024 48.15 48.15 48.15 48.15 46.34 -
Apr 25, 2024 48.28 48.28 48.28 48.28 46.47 -
Apr 24, 2024 48.36 48.36 48.36 48.36 46.54 -
Apr 23, 2024 48.32 48.32 48.32 48.32 46.51 -
Apr 22, 2024 48.28 48.28 48.28 48.28 46.47 -
Apr 19, 2024 48.34 48.34 48.34 48.34 46.52 -
Apr 18, 2024 48.43 48.43 48.43 48.43 46.61 -
Apr 17, 2024 48.29 48.29 48.29 48.29 46.48 -
Apr 16, 2024 48.32 48.32 48.32 48.32 46.51 -
Apr 15, 2024 48.53 48.53 48.53 48.53 46.71 -
Apr 12, 2024 48.54 48.54 48.54 48.54 46.72 -
Apr 11, 2024 48.52 48.52 48.52 48.52 46.70 -
Apr 9, 2024 48.81 48.81 48.81 48.81 46.98 -
Apr 8, 2024 48.75 48.75 48.75 48.75 46.92 -
Apr 5, 2024 48.93 48.93 48.93 48.93 47.09 -
Apr 4, 2024 48.87 48.87 48.87 48.87 47.03 -
Apr 3, 2024 48.86 48.86 48.86 48.86 47.02 -
Apr 2, 2024 48.92 48.92 48.92 48.92 47.08 -
Mar 28, 2024 49.10 49.10 49.10 49.10 47.26 -
Mar 27, 2024 49.03 49.03 49.03 49.03 47.19 -
Mar 26, 2024 49.05 49.05 49.05 49.05 47.21 -
Mar 25, 2024 49.06 49.06 49.06 49.06 47.22 -
Mar 22, 2024 49.00 49.00 49.00 49.00 47.16 -
Mar 21, 2024 48.99 48.99 48.99 48.99 47.15 -
Mar 20, 2024 48.85 48.85 48.85 48.85 47.02 -
Mar 19, 2024 48.77 48.77 48.77 48.77 46.94 -
Mar 18, 2024 48.76 48.76 48.76 48.76 46.93 -
Mar 15, 2024 48.80 48.80 48.80 48.80 46.97 -
Mar 14, 2024 48.93 48.93 48.93 48.93 47.09 -
Mar 13, 2024 48.99 48.99 48.99 48.99 47.15 -
Mar 12, 2024 49.06 49.06 49.06 49.06 47.22 -
Mar 11, 2024 49.08 49.08 49.08 49.08 47.24 -
Mar 8, 2024 49.05 49.05 49.05 49.05 47.21 -
Mar 7, 2024 48.97 48.97 48.97 48.97 47.13 -
Mar 6, 2024 48.88 48.88 48.88 48.88 47.04 -
Mar 5, 2024 48.85 48.85 48.85 48.85 47.02 -
Mar 4, 2024 48.89 48.89 48.89 48.89 47.05 -
Mar 1, 2024 48.79 48.79 48.79 48.79 46.96 -
Feb 29, 2024 48.68 48.68 48.68 48.68 46.85 -
Feb 28, 2024 48.68 48.68 48.68 48.68 46.85 -
Feb 27, 2024 48.71 48.71 48.71 48.71 46.88 -
Feb 26, 2024 48.82 48.82 48.82 48.82 46.99 -
Feb 23, 2024 48.66 48.66 48.66 48.66 46.83 -
Feb 22, 2024 48.67 48.67 48.67 48.67 46.84 -
Feb 21, 2024 48.73 48.73 48.73 48.73 46.90 -
Feb 20, 2024 48.63 48.63 48.63 48.63 46.80 -
Feb 19, 2024 48.58 48.58 48.58 48.58 46.76 -
Feb 16, 2024 48.59 48.59 48.59 48.59 46.76 -
Feb 15, 2024 48.62 48.62 48.62 48.62 46.79 -
Feb 14, 2024 48.48 48.48 48.48 48.48 46.66 -
Feb 13, 2024 48.73 48.73 48.73 48.73 46.90 -
Feb 9, 2024 48.74 48.74 48.74 48.74 46.91 -
Feb 8, 2024 48.84 48.84 48.84 48.84 47.01 -
Feb 6, 2024 48.74 48.74 48.74 48.74 46.91 -
Feb 5, 2024 48.82 48.82 48.82 48.82 46.99 -
Feb 2, 2024 49.13 49.13 49.13 49.13 47.28 -
Feb 1, 2024 49.03 49.03 49.03 49.03 47.19 -
Jan 31, 2024 48.90 48.90 48.90 48.90 47.06 -
Jan 30, 2024 48.88 48.88 48.88 48.88 47.04 -
Jan 29, 2024 48.77 48.77 48.77 48.77 46.94 -
Jan 25, 2024 48.62 48.62 48.62 48.62 46.79 -
Jan 24, 2024 48.64 48.64 48.64 48.64 46.81 -
Jan 23, 2024 48.61 48.61 48.61 48.61 46.78 -
Jan 22, 2024 48.58 48.58 48.58 48.58 46.76 -
Jan 19, 2024 48.59 48.59 48.59 48.59 46.76 -
Jan 18, 2024 48.63 48.63 48.63 48.63 46.80 -
Jan 17, 2024 48.72 48.72 48.72 48.72 46.89 -
Jan 16, 2024 48.89 48.89 48.89 48.89 47.05 -
Jan 15, 2024 48.97 48.97 48.97 48.97 47.13 -
Jan 12, 2024 48.79 48.79 48.79 48.79 46.96 -
Jan 11, 2024 48.72 48.72 48.72 48.72 46.89 -
Jan 10, 2024 48.65 48.65 48.65 48.65 46.82 -
Jan 9, 2024 48.57 48.57 48.57 48.57 46.75 -

Related Tickers