São Paulo - Delayed Quote BRL

FISA FUNDO DE INVESTIMENTO MULTIMERCADO CRDITO PRIVADO INVESTIMENTO NO EXTERIOR (0P0000V8WM.SA)

0.0000 0.0000 (0.00%)
As of January 3 at 5:00 PM GMT-3. Market Open.
Currency in BRL
Download
Date Open High Low Close
Adj Close
Volume
Jan 4, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 3, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 2, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 28, 2023 1.2599 1.2599 1.2599 1.2599 1.2599 -
Dec 27, 2023 1.2599 1.2599 1.2599 1.2599 1.2599 -
Dec 26, 2023 1.2592 1.2592 1.2592 1.2592 1.2592 -
Dec 22, 2023 1.2586 1.2586 1.2586 1.2586 1.2586 -
Dec 21, 2023 1.2586 1.2586 1.2586 1.2586 1.2586 -
Dec 20, 2023 1.2578 1.2578 1.2578 1.2578 1.2578 -
Dec 19, 2023 1.2569 1.2569 1.2569 1.2569 1.2569 -
Dec 18, 2023 1.2550 1.2550 1.2550 1.2550 1.2550 -
Dec 15, 2023 1.2522 1.2522 1.2522 1.2522 1.2522 -
Dec 14, 2023 1.2512 1.2512 1.2512 1.2512 1.2512 -
Dec 13, 2023 1.2504 1.2504 1.2504 1.2504 1.2504 -
Dec 12, 2023 1.2465 1.2465 1.2465 1.2465 1.2465 -
Dec 11, 2023 1.2452 1.2452 1.2452 1.2452 1.2452 -
Dec 8, 2023 1.2447 1.2447 1.2447 1.2447 1.2447 -
Dec 7, 2023 1.2445 1.2445 1.2445 1.2445 1.2445 -
Dec 6, 2023 1.2457 1.2457 1.2457 1.2457 1.2457 -
Dec 5, 2023 1.2441 1.2441 1.2441 1.2441 1.2441 -
Dec 4, 2023 1.2425 1.2425 1.2425 1.2425 1.2425 -
Dec 1, 2023 1.2431 1.2431 1.2431 1.2431 1.2431 -
Nov 30, 2023 1.2436 1.2436 1.2436 1.2436 1.2436 -
Nov 29, 2023 1.2425 1.2425 1.2425 1.2425 1.2425 -
Nov 28, 2023 1.2413 1.2413 1.2413 1.2413 1.2413 -
Nov 27, 2023 1.2405 1.2405 1.2405 1.2405 1.2405 -
Nov 24, 2023 1.2391 1.2391 1.2391 1.2391 1.2391 -
Nov 23, 2023 1.2381 1.2381 1.2381 1.2381 1.2381 -
Nov 22, 2023 1.2373 1.2373 1.2373 1.2373 1.2373 -
Nov 21, 2023 1.2371 1.2371 1.2371 1.2371 1.2371 -
Nov 20, 2023 1.2390 1.2390 1.2390 1.2390 1.2390 -
Nov 17, 2023 1.2379 1.2379 1.2379 1.2379 1.2379 -
Nov 16, 2023 1.2362 1.2362 1.2362 1.2362 1.2362 -
Nov 14, 2023 1.2351 1.2351 1.2351 1.2351 1.2351 -
Nov 13, 2023 1.2321 1.2321 1.2321 1.2321 1.2321 -
Nov 10, 2023 1.2325 1.2325 1.2325 1.2325 1.2325 -
Nov 9, 2023 1.2315 1.2315 1.2315 1.2315 1.2315 -
Nov 8, 2023 1.2319 1.2319 1.2319 1.2319 1.2319 -
Nov 7, 2023 1.2310 1.2310 1.2310 1.2310 1.2310 -
Nov 6, 2023 1.2287 1.2287 1.2287 1.2287 1.2287 -
Nov 3, 2023 1.2299 1.2299 1.2299 1.2299 1.2299 -
Nov 1, 2023 1.2282 1.2282 1.2282 1.2282 1.2282 -
Oct 31, 2023 1.2261 1.2261 1.2261 1.2261 1.2261 -
Oct 30, 2023 1.2251 1.2251 1.2251 1.2251 1.2251 -
Oct 27, 2023 1.2272 1.2272 1.2272 1.2272 1.2272 -
Oct 26, 2023 1.2287 1.2287 1.2287 1.2287 1.2287 -
Oct 25, 2023 1.2249 1.2249 1.2249 1.2249 1.2249 -
Oct 24, 2023 1.2256 1.2256 1.2256 1.2256 1.2256 -
Oct 23, 2023 1.2235 1.2235 1.2235 1.2235 1.2235 -
Oct 20, 2023 1.2241 1.2241 1.2241 1.2241 1.2241 -
Oct 19, 2023 1.2234 1.2234 1.2234 1.2234 1.2234 -
Oct 18, 2023 1.2244 1.2244 1.2244 1.2244 1.2244 -
Oct 17, 2023 1.2242 1.2242 1.2242 1.2242 1.2242 -
Oct 16, 2023 1.2258 1.2258 1.2258 1.2258 1.2258 -
Oct 13, 2023 1.2242 1.2242 1.2242 1.2242 1.2242 -
Oct 11, 2023 1.2262 1.2262 1.2262 1.2262 1.2262 -
Oct 10, 2023 1.2270 1.2270 1.2270 1.2270 1.2270 -
Oct 9, 2023 1.2249 1.2249 1.2249 1.2249 1.2249 -
Oct 6, 2023 1.2225 1.2225 1.2225 1.2225 1.2225 -
Oct 5, 2023 1.2209 1.2209 1.2209 1.2209 1.2209 -
Oct 4, 2023 1.2208 1.2208 1.2208 1.2208 1.2208 -
Oct 3, 2023 1.2179 1.2179 1.2179 1.2179 1.2179 -
Oct 2, 2023 1.2218 1.2218 1.2218 1.2218 1.2218 -
Sep 29, 2023 1.2219 1.2219 1.2219 1.2219 1.2219 -
Sep 28, 2023 1.2193 1.2193 1.2193 1.2193 1.2193 -
Sep 27, 2023 1.2185 1.2185 1.2185 1.2185 1.2185 -
Sep 26, 2023 1.2199 1.2199 1.2199 1.2199 1.2199 -
Sep 25, 2023 1.2234 1.2234 1.2234 1.2234 1.2234 -
Sep 22, 2023 1.2251 1.2251 1.2251 1.2251 1.2251 -
Sep 21, 2023 1.2251 1.2251 1.2251 1.2251 1.2251 -
Sep 20, 2023 1.2253 1.2253 1.2253 1.2253 1.2253 -
Sep 19, 2023 1.2245 1.2245 1.2245 1.2245 1.2245 -
Sep 18, 2023 1.2253 1.2253 1.2253 1.2253 1.2253 -
Sep 15, 2023 1.2250 1.2250 1.2250 1.2250 1.2250 -
Sep 14, 2023 1.2257 1.2257 1.2257 1.2257 1.2257 -
Sep 13, 2023 1.2257 1.2257 1.2257 1.2257 1.2257 -
Sep 12, 2023 1.2252 1.2252 1.2252 1.2252 1.2252 -
Sep 11, 2023 1.2237 1.2237 1.2237 1.2237 1.2237 -
Sep 8, 2023 1.2229 1.2229 1.2229 1.2229 1.2229 -
Sep 6, 2023 1.2222 1.2222 1.2222 1.2222 1.2222 -
Sep 5, 2023 1.2211 1.2211 1.2211 1.2211 1.2211 -
Sep 4, 2023 1.2218 1.2218 1.2218 1.2218 1.2218 -
Sep 1, 2023 1.2210 1.2210 1.2210 1.2210 1.2210 -
Aug 31, 2023 1.2217 1.2217 1.2217 1.2217 1.2217 -
Aug 30, 2023 1.2237 1.2237 1.2237 1.2237 1.2237 -
Aug 29, 2023 1.2237 1.2237 1.2237 1.2237 1.2237 -
Aug 28, 2023 1.2231 1.2231 1.2231 1.2231 1.2231 -

Related Tickers