Symbols similar to '0P00001A8T.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
HSBC Global Investment Funds - | 34.70 | -- | Mutual Funds | FRA | |
East Capital Global Emerging Ma | 488.49 | -- | Mutual Funds | FRA | |
W&W Quality Select Aktien Europ | 49.65 | -- | Mutual Funds | FRA | |
AXA World Funds - Europe Microc | 257.80 | -- | Mutual Funds | FRA | |
Gutmann Investor Aktien Global | 13.62 | -- | Mutual Funds | FRA | |
Gutmann Investor EUR 40 T", | 19.84 | -- | Mutual Funds | FRA | |
Gutmann Investor EUR 20 T", | 16.78 | -- | Mutual Funds | FRA | |
SENY 97, SICAV, S.A. | 8.93 | -- | Mutual Funds | FRA | |
UNIQA chance T", | 16.15 | -- | Mutual Funds | FRA | |
UNIQA stetig T", | 13.05 | -- | Mutual Funds | FRA | |
Zürich Kosmos Invest A", | 6.74 | -- | Mutual Funds | FRA | |
Gutmann Reserve T", | 9.71 | -- | Mutual Funds | FRA | |
Advisory Vorsorge Dachfonds (A) | 6.06 | -- | Mutual Funds | FRA | |
BNP Paribas Immobilier ISR Clas | 384.05 | -- | Mutual Funds | FRA | |
UNIQA Wachstum T", | 17.01 | -- | Mutual Funds | FRA | |
Gutmann Global Bonds Strategy T | 13.86 | -- | Mutual Funds | FRA | |
Advisory Vorsorge Dachfonds (T) | 11.18 | -- | Mutual Funds | FRA |
Rows per page
1-0 of 0