Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
66.48
-1.82
(-2.66%)
At close: February 21 at 9:55:02 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 2.62M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
RAMASWAMI RAJIV Chief Executive Officer | Sale at price 70.00 per share. | Direct | 6,709,640 | Feb 4, 2025 |
SIVARAMAN RUKMINI N Chief Financial Officer | Sale at price 61.55 per share. | Direct | 18,096 | Jan 13, 2025 |
GAMBALE VIRGINIA Director | Sale at price 64.73 per share. | Indirect | 392,279 | Dec 23, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | Sale at price 66.42 - 67.04 per share. | Direct | 786,871 | Dec 17, 2024 |
RAMASWAMI RAJIV Chief Executive Officer | Sale at price 65.72 - 66.26 per share. | Direct | 4,208,026 | Dec 16, 2024 |
RAMASWAMI RAJIV Chief Executive Officer | -- | Direct | -- | Dec 13, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | -- | Direct | -- | Dec 13, 2024 |
CONWAY CRAIG A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
GOMO STEVEN J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
GAMBALE VIRGINIA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
HUMPHREY DAVID W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
STEVENS BRIAN MARK Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
SHEPPARD TERESA GAYLE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
DE GROEN MAX PIETER Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
TEMPLETON MARK B Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | Sale at price 58.75 - 59.38 per share. | Direct | 1,430,939 | Sep 17, 2024 |
SANGSTER DAVID MAXWELL Chief Operating Officer | Sale at price 59.83 per share. | Direct | 714,968 | Sep 16, 2024 |
SANGSTER DAVID MAXWELL Chief Operating Officer | -- | Direct | -- | Sep 13, 2024 |
RAMASWAMI RAJIV Chief Executive Officer | -- | Direct | -- | Sep 13, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | -- | Direct | -- | Sep 13, 2024 |
GOMO STEVEN J Director | Sale at price 60.05 per share. | Indirect | 1,801,470 | Sep 10, 2024 |
RAMASWAMI RAJIV Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 26, 2024 |
SANGSTER DAVID MAXWELL Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 26, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 26, 2024 |
HUMPHREY DAVID W Director | -- | Indirect | -- | Jul 22, 2024 |
DE GROEN MAX PIETER Director | -- | Indirect | -- | Jul 22, 2024 |
SANGSTER DAVID MAXWELL Chief Operating Officer | Sale at price 54.17 - 54.53 per share. | Direct | 562,660 | Jun 18, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | Sale at price 53.18 - 54.53 per share. | Direct | 668,788 | Jun 18, 2024 |
RAMASWAMI RAJIV Chief Executive Officer | Sale at price 54.17 - 54.52 per share. | Direct | 1,299,738 | Jun 18, 2024 |
SANGSTER DAVID MAXWELL Chief Operating Officer | -- | Direct | -- | Jun 14, 2024 |
WALL TYLER Officer | -- | Direct | -- | Jun 14, 2024 |
RAMASWAMI RAJIV Chief Executive Officer | -- | Direct | -- | Jun 14, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | -- | Direct | -- | Jun 14, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | Sale at price 63.86 - 64.91 per share. | Direct | 3,434,765 | Apr 10, 2024 |
WALL TYLER Officer | Sale at price 62.25 per share. | Direct | 933,687 | Mar 21, 2024 |
SANGSTER DAVID MAXWELL Chief Operating Officer | Sale at price 62.93 - 63.84 per share. | Direct | 790,854 | Mar 18, 2024 |
RAMASWAMI RAJIV Chief Executive Officer | Sale at price 62.93 - 63.85 per share. | Direct | 1,508,862 | Mar 18, 2024 |
SANGSTER DAVID MAXWELL Chief Operating Officer | -- | Direct | -- | Mar 15, 2024 |
WALL TYLER Officer | -- | Direct | -- | Mar 15, 2024 |
RAMASWAMI RAJIV Chief Executive Officer | -- | Direct | -- | Mar 15, 2024 |
SIVARAMAN RUKMINI N Chief Financial Officer | -- | Direct | -- | Mar 15, 2024 |
WALL TYLER Officer | Sale at price 64.35 per share. | Direct | 1,269,054 | Mar 1, 2024 |
GOMO STEVEN J Director | Sale at price 64.11 per share. | Indirect | 1,602,715 | Mar 1, 2024 |
SANGSTER DAVID MAXWELL Chief Operating Officer | Sale at price 46.04 per share. | Direct | 488,788 | Dec 18, 2023 |
WALL TYLER Officer | Sale at price 47.12 per share. | Direct | 1,649,274 | Dec 18, 2023 |
RAMASWAMI RAJIV Chief Executive Officer | Sale at price 46.05 per share. | Direct | 1,125,308 | Dec 18, 2023 |
SANGSTER DAVID MAXWELL Chief Operating Officer | -- | Direct | -- | Dec 15, 2023 |
WALL TYLER Officer | -- | Direct | -- | Dec 15, 2023 |
RAMASWAMI RAJIV Chief Executive Officer | -- | Direct | -- | Dec 15, 2023 |
SIVARAMAN RUKMINI N Chief Financial Officer | -- | Direct | -- | Dec 15, 2023 |
Related Tickers
SKKY Skkynet Cloud Systems, Inc.
0.8700
0.00%
5AP.MU Palo Alto Networks Inc
187.04
-1.12%
TOI.V Topicus.com Inc.
140.29
-1.69%
CYBR CyberArk Software Ltd.
383.29
-4.41%
ZETA Zeta Global Holdings Corp.
20.73
-7.62%
PGY Pagaya Technologies Ltd.
14.50
-9.71%
PATH UiPath Inc.
13.43
-5.22%
TWLO Twilio Inc.
114.31
-3.13%
NET Cloudflare, Inc.
151.96
-2.83%
CRWD CrowdStrike Holdings, Inc.
406.68
-6.75%