Symbols similar to '0H2.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Westgold Resources Ltd. R | 1.76 | Stocks | FRA | ||
Pullup Entertainment S.A. A | 17.00 | Stocks | FRA | ||
Maxell Ltd. R | 10.10 | Stocks | FRA | ||
Alector Inc. R | 3.46 | -- | Stocks | FRA | |
Envista Holdings Corp. R | 20.20 | Stocks | FRA | ||
STAR7 S.p.A. A | 6.10 | Stocks | FRA | ||
Sagimet Biosciences Inc. R | 4.18 | Stocks | FRA | ||
HOLALUZ-CLIDOM S.A. A | 1.16 | Stocks | FRA | ||
180 DEGREE CAP. DL-,01 | 1.71 | Stocks | FRA | ||
Robus Group AS R | 0.17 | Stocks | FRA | ||
Edion Corp. R | 10.70 | Stocks | FRA | ||
United Urban Investment Corp. R | 845.00 | -- | ETFs | FRA | |
UNIQUE FABRICAT. DL-,001 | 0.00 | Stocks | FRA | ||
Everfuel A/S N | 1.10 | Stocks | FRA | ||
Seibu Holdings Inc. R | 20.40 | Stocks | FRA | ||
BAWAG Group AG I | 73.35 | Stocks | FRA | ||
HCI Group Inc. R | 102.00 | Stocks | FRA | ||
180 DEGREE CAP. DL-,01 | 1.66 | -- | ETFs | FRA | |
Q2 Holdings Inc. R | 98.50 | Stocks | FRA | ||
Mativ Holdings Inc. R | 12.60 | Stocks | FRA | ||
Eqva ASA N | 0.37 | Stocks | FRA | ||
CHUBU ELECTRIC POWER CO. INC. R | 9.95 | Stocks | FRA | ||
PROS Holdings Inc. R | 21.80 | Stocks | FRA | ||
Friedrich Vorwerk Group SE I | 27.85 | Stocks | FRA | ||
- | 13.76 | -- | Stocks | FRA |
Rows per page
1-0 of 0