Symbols similar to '0A60.IL'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
FUELCELL ENERGY INC FUELCELL EN | 7.98 | -- | Stocks | LSE | |
B&S GROUP SA B&S GROUP ORD SHS | 4.42 | Stocks | IOB | ||
BEYOND MEAT INC BEYOND MEAT ORD | 8.66 | Stocks | IOB | ||
VIACOMCBS INC VIACOMCBS ORD SHS | 11.11 | -- | Stocks | IOB | |
LUCKIN COFFEE INC LUCKIN COFFEE | 21.54 | Stocks | IOB | ||
AKZO NOBEL NV AKZO NOBEL ORD SH | 56.24 | -- | Stocks | IOB | |
TOTALENERGIES SE TOTAL ADR REPS | 59.55 | Stocks | IOB | ||
NORDNET AB (PUBL) NORDNET ORD S | 223.40 | Stocks | IOB | ||
GAMESTOP CORP GAMESTOP ORD SHS | 28.11 | Stocks | IOB | ||
0A6J.IL,0P0001LYQU,1358 | 6.59 | -- | Mutual Funds | IOB | |
0A63.IL,0P0001LL1E,0 | 4.45 | -- | Mutual Funds | IOB | |
0N60.IL,0P0000EUMS,0 | 2.97 | -- | Mutual Funds | IOB | |
0A66.IL,0P0001LL1H,0 | 4.07 | -- | Mutual Funds | IOB | |
0A6K.IL,0P0001LLX2,3207 | 15.78 | -- | Mutual Funds | IOB | |
0A70.IL,0P0001LPSJ,44 | 31.76 | -- | Mutual Funds | IOB | |
0A64.IL,0P0001LL1F,111 | 1.08 | -- | Mutual Funds | IOB | |
0A20.IL,0P0001I61Y,0 | 49.47 | -- | Mutual Funds | IOB | |
0A6W.IL,0P0001R1ZA,0 | 54.87 | -- | Mutual Funds | IOB | |
0A60.IL,0P00014L0T,51233 | 0.54 | -- | Mutual Funds | IOB | |
0A6X.IL,0P0001O1XB,3561 | 2.11 | -- | Mutual Funds | IOB | |
0A6M.IL,0P0001LMFO,0 | 80.63 | -- | Mutual Funds | IOB | |
0A6D.IL,0P0001LTUL,21828 | 168.94 | -- | Mutual Funds | IOB | |
0A61.IL,0P0001LL1I,13000 | 0.91 | -- | Mutual Funds | IOB | |
0A6F.IL,0P0001O1Y0,98516 | 57.00 | -- | Mutual Funds | IOB | |
0A6A.IL,0P0001LQHZ,16117 | 2.29 | -- | Mutual Funds | IOB |
Rows per page
1-0 of 0