31.45
-4.10
(-11.53%)
At close: 9:55:01 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 13.02M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Mehta (Sukaran) Senior Officer of Issuer | -- | Direct | -- | Dec 31, 2024 |
Mehta (Sukaran) Senior Officer of Issuer | Acquisition or disposition in the public market at price 44.80 per share. | Direct | 6,047 | Dec 31, 2024 |
Pirovano (Fabio) Senior Officer of Issuer | -- | Direct | -- | Dec 31, 2024 |
Pirovano (Fabio) Senior Officer of Issuer | Acquisition or disposition in the public market at price 44.80 per share. | Direct | 6,047 | Dec 31, 2024 |
Artuffo (Alessio) Director of Issuer | -- | Direct | -- | Dec 31, 2024 |
Artuffo (Alessio) Director of Issuer | Acquisition or disposition in the public market at price 44.80 per share. | Direct | 22,845 | Dec 31, 2024 |
Bossi (Francesca) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | -- | Direct | -- | Dec 31, 2024 |
Bossi (Francesca) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Acquisition or disposition in the public market at price 44.80 per share. | Direct | 3,270 | Dec 31, 2024 |
Di Sisto (Domenic) Senior Officer of Issuer | -- | Direct | -- | Dec 31, 2024 |
Di Sisto (Domenic) Senior Officer of Issuer | Acquisition or disposition in the public market at price 44.80 per share. | Direct | 4,703 | Dec 31, 2024 |
Artuffo (Alessio) Director of Issuer | -- | Direct | -- | Dec 20, 2024 |
Artuffo (Alessio) Director of Issuer | Acquisition or disposition in the public market at price 46.63 per share. | Direct | 21,123 | Dec 20, 2024 |
Bossi (Francesca) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | -- | Direct | -- | Dec 20, 2024 |
Bossi (Francesca) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Acquisition or disposition in the public market at price 46.63 per share. | Direct | 4,336 | Dec 20, 2024 |
Di Sisto (Domenic) Senior Officer of Issuer | -- | Direct | -- | Dec 20, 2024 |
Di Sisto (Domenic) Senior Officer of Issuer | Acquisition or disposition in the public market at price 46.63 per share. | Direct | 979 | Dec 20, 2024 |
Mehta (Sukaran) Senior Officer of Issuer | -- | Direct | -- | Dec 20, 2024 |
Mehta (Sukaran) Senior Officer of Issuer | Acquisition or disposition in the public market at price 46.63 per share. | Direct | 9,372 | Dec 20, 2024 |
Pirovano (Fabio) Senior Officer of Issuer | -- | Direct | -- | Dec 20, 2024 |
Pirovano (Fabio) Senior Officer of Issuer | Acquisition or disposition in the public market at price 46.63 per share. | Direct | 5,782 | Dec 20, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 34.94 per share. | Indirect | 74,743 | Dec 17, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 35.24 per share. | Indirect | 405,283 | Dec 16, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 35.68 per share. | Indirect | 385,290 | Dec 5, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 35.65 per share. | Indirect | 1,782,300 | Dec 4, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 35.72 per share. | Indirect | 359,771 | Nov 29, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 35.59 per share. | Indirect | 265,152 | Nov 26, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 35.57 per share. | Indirect | 452,608 | Nov 14, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 36.16 per share. | Indirect | 4,820,324 | Nov 13, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 36.20 per share. | Indirect | 825,577 | Nov 12, 2024 |
Warburg Pincus, L.L.C. 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 36.23 per share. | Indirect | 650,111 | Nov 11, 2024 |
Docebo Inc. Issuer | -- | Direct | -- | Sep 30, 2024 |
Mehta (Sukaran) Senior Officer of Issuer | Exercise of rights at price 43.47 per share. | Direct | 4,781 | Sep 30, 2024 |
Pirovano (Fabio) Senior Officer of Issuer | Exercise of rights at price 43.47 per share. | Direct | 6,172 | Sep 30, 2024 |
Artuffo (Alessio) Director of Issuer | Exercise of rights at price 43.47 per share. | Direct | 26,079 | Sep 30, 2024 |
Bossi (Francesca) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Exercise of rights at price 43.47 per share. | Direct | 3,346 | Sep 30, 2024 |
Di Sisto (Domenic) Senior Officer of Issuer | Exercise of rights at price 43.47 per share. | Direct | 3,738 | Sep 30, 2024 |
Artuffo (Alessio) Director of Issuer | Exercise of rights at price 45.23 per share. | Direct | 24,242 | Sep 20, 2024 |
Bossi (Francesca) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Exercise of rights at price 45.23 per share. | Direct | 4,432 | Sep 20, 2024 |
Di Sisto (Domenic) Senior Officer of Issuer | Exercise of rights at price 45.23 per share. | Direct | 768 | Sep 20, 2024 |
Mehta (Sukaran) Senior Officer of Issuer | Exercise of rights at price 45.23 per share. | Direct | 7,462 | Sep 20, 2024 |
Pirovano (Fabio) Senior Officer of Issuer | Exercise of rights at price 45.23 per share. | Direct | 5,970 | Sep 20, 2024 |
Swift (Gregory Paul) Senior Officer of Issuer | Exercise of rights at price 45.23 per share. | Direct | 2,397 | Sep 20, 2024 |
Docebo Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 42.85 per share. | Direct | 167,099 | Sep 3, 2024 |
Docebo Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 42.70 per share. | Direct | 34,160 | Sep 3, 2024 |
Docebo Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 42.69 per share. | Direct | 12,807 | Sep 3, 2024 |
Docebo Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 43.33 per share. | Direct | 789,025 | Aug 30, 2024 |
Docebo Inc. Issuer | -- | Direct | -- | Aug 30, 2024 |
Docebo Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 43.43 per share. | Direct | 204,125 | Aug 29, 2024 |
Docebo Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 43.42 per share. | Direct | 13,025 | Aug 29, 2024 |
Docebo Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 44.52 per share. | Direct | 173,628 | Aug 28, 2024 |
Related Tickers
ABX.F Advanced Blockchain AG
3.4000
+14.09%
PAYX.VI Paychex, Inc.
146.26
+1.23%
80Q.F Yalla Group Limited
3.7000
-1.60%
2Y7.F Fastly, Inc.
6.51
-3.56%
CRBAF CARBEEZA INC.
0.1330
+150.00%
MNDYN.MX MONDAY COM LTD
6,086.16
+0.25%
BBRDF Blackbird plc
0.0840
+40.00%
FORTE.IS Forte Bilgi Iletisim Teknolojileri ve Savunma Sanayi A.S.
63.25
+0.80%
307.SG Shopify Inc
101.16
-3.07%
MNDRK.ST MindArk PE AB
1.4100
-3.75%