Symbols similar to '002882.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
KELI MOTOR GROUP C | 14.79 | Stocks | SHZ | ||
TIANSHENG PHARMACE | 4.75 | Stocks | SHZ | ||
BEIKEN ENERGY GRO | 9.24 | Stocks | SHZ | ||
BLUE SAIL MEDICAL | 5.37 | Stocks | SHZ | ||
SHIFENG CULTURAL D | 29.80 | Stocks | SHZ | ||
MEIG SMART TECHNOL | 23.88 | Stocks | SHZ | ||
BOSUN CO LTD | 7.02 | Stocks | SHZ | ||
SHENZHEN WOTE ADVA | 15.47 | Stocks | SHZ | ||
WUXI HONGHUI NEW M | 12.85 | Stocks | SHZ | ||
GUANGDONG LINGXIAO | 17.72 | Stocks | SHZ | ||
LONGZHOU GROUP CO | 4.55 | Stocks | SHZ | ||
TIANJIN LVYIN LAND | 7.27 | Stocks | SHZ | ||
DAODAOQUAN GRAIN A | 7.88 | Stocks | SHZ | ||
SHENZHEN EASTTOP S | 23.24 | Stocks | SHZ | ||
YUNNAN ENERGY NEW | 38.83 | Stocks | SHZ | ||
JINLONGYU GROUP CO | 17.25 | Stocks | SHZ | ||
SHENZHEN JINGQUANH | 12.96 | Stocks | SHZ | ||
BIEM L FDLKK GARME | 18.70 | Stocks | SHZ | ||
HAOXIANGNI HEALTH | 6.27 | Stocks | SHZ | ||
SHENZHEN CLICK TEC | 12.92 | Stocks | SHZ | ||
HUNAN XIANGJIA ANI | 18.04 | Stocks | SHZ | ||
HIVI ACOUSTICS TEC | 20.11 | Stocks | SHZ | ||
BAOWU MAGNESIUM TE | 10.70 | Stocks | SHZ | ||
SHENZHEN GRANDLAN | 1.86 | Stocks | SHZ | ||
SHENZHEN WEIGUANG | 27.60 | Stocks | SHZ |
Rows per page
1-0 of 0