Symbols similar to '002005.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
GUANGZHOU JINYI ME | 7.45 | Stocks | SHZ | ||
GUOGUANG ELECTRIC | 22.64 | Stocks | SHZ | ||
SHANGHAI YAOJI TEC | 29.99 | Stocks | SHZ | ||
ZHEJIANG NETSUN CO | 21.95 | Stocks | SHZ | ||
JIANGSU SHAGANG GR | 6.20 | Stocks | SHZ | ||
ZHEJIANG WANFENG A | 18.23 | Stocks | SHZ | ||
GUANGDONG XINBAO E | 14.09 | Stocks | SHZ | ||
ZHEJIANG JINGGON.I | 15.69 | Stocks | SHZ | ||
NAVINFO CO LTD | 9.45 | Stocks | SHZ | ||
LANGOLD REAL ESTAT | 2.15 | Stocks | SHZ | ||
MIRACLE AUTOMATION | 13.17 | Stocks | SHZ | ||
XINJIANG GUOTONG P | 8.68 | Stocks | SHZ | ||
HAN'S LASER TECHNO | 25.10 | Stocks | SHZ | ||
HUALAN BIOLOGICA.E | 16.48 | Stocks | SHZ | ||
GUIZHOU SPACE APPL | 52.19 | Stocks | SHZ | ||
HL CORP.(SHENZHEN) | 5.25 | Stocks | SHZ | ||
ZHEJIANG NHU CO | 21.61 | Stocks | SHZ | ||
SHANDONG FENGYUAN | 14.14 | Stocks | SHZ | ||
ELEC-TECH INTL CO | 1.67 | Stocks | SHZ | ||
HUAPONT-LIFE SCIEN | 4.61 | Stocks | SHZ | ||
SHENZHEN DEREN ELE | 7.23 | Stocks | SHZ | ||
BEIJING JINGYEDA T | 31.34 | Stocks | SHZ | ||
VATTI CORPORATION | 7.57 | Stocks | SHZ | ||
ZHEJIANG WEIXING I | 13.26 | Stocks | SHZ | ||
GCL ENERGY TECHNOL | 7.97 | Stocks | SHZ |
Rows per page
1-0 of 0