Unlock stock picks and a broker-level newsfeed that powers Wall Street.

Nasdaq GIDS - Delayed Quote USD

Nasdaq CTA Artificial Intellige (^NQROBO)

1,496.84
+33.34
+(2.28%)
At close: May 2 at 5:15:59 PM EDT

Top 28 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
Cognex Corporation 27.83 +0.01 +0.04% 1.776M
Daifuku Co., Ltd. 3,770.00 -25.00 -0.66% 862,700
UiPath Inc. 11.97 +0.09 +0.76% 5.832M
Palo Alto Networks, Inc. 187.70 +1.43 +0.77% 3.816M
Mitsubishi Electric Corporation 2,810.50 -33.00 -1.16% 7.902M
SentinelOne, Inc. 18.88 +0.31 +1.67% 2.612M
Illumina, Inc. 77.88 +1.37 +1.79% 1.191M
Sony Group Corporation 3,732.00 +69.00 +1.88% 14.797M
ATS Corporation 35.61 +0.68 +1.95% 102,725
AeroVironment, Inc. 158.79 +3.58 +2.31% 302,351
Baidu, Inc. 89.96 +2.05 +2.33% 2.193M
Valeo SE 8.87 +0.20 +2.35% 1.485M
Tesla, Inc. 287.21 +6.69 +2.38% 113.807M
International Business Machines Corporation 245.55 +5.89 +2.46% 2.921M
Teradyne, Inc. 75.88 +2.10 +2.85% 2.527M
C3.ai, Inc. 22.48 +0.65 +2.98% 3.029M
QUALCOMM Incorporated 139.81 +4.60 +3.40% 13.101M
Recursion Pharmaceuticals, Inc. 5.70 +0.20 +3.64% 19.745M
Apple Inc. 205.35 -7.97 -3.74% 99.699M
Kratos Defense & Security Solutions, Inc. 36.29 +1.36 +3.89% 2.283M
FARO Technologies, Inc. 30.81 +1.19 +4.02% 356,078
Meta Platforms, Inc. 597.02 +24.81 +4.34% 24.246M
ABB Ltd 45.19 +2.00 +4.63% 5.784M
JD.com, Inc. 34.47 +1.62 +4.93% 12.453M
Upstart Holdings, Inc. 50.08 +2.39 +5.01% 7.621M
Schneider Electric S.E. 215.80 +11.60 +5.68% 1.758M
Delta Electronics, Inc. 354.00 +20.50 +6.15% 13.012M
Palantir Technologies Inc. 124.28 +8.08 +6.95% 101.817M

Trending Indices