Unlock stock picks and a broker-level newsfeed that powers Wall Street.
Nasdaq GIDS - Delayed Quote USD

NASDAQ Composite (^IXIC)

17,322.99
-481.01
(-2.70%)
At close: March 28 at 5:15:59 PM EDT

Top 30 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
Chimerix, Inc. 8.50 0.00 0.00% 835,890
OptiNose, Inc. 9.15 +0.01 +0.11% 93,308
Bogota Financial Corp. 7.69 +0.01 +0.13% 2,829
NovoCure Limited 18.86 -0.11 -0.58% 640,318
Urban One, Inc. 0.7360 +0.0060 +0.82% 6,850
The First Bancorp, Inc. 24.83 -0.32 -1.27% 9,807
Midland States Bancorp, Inc. 17.30 -0.34 -1.93% 88,274
Cavco Industries, Inc. 513.96 -12.59 -2.39% 47,557
AGNC Investment Corp. 9.52 -0.24 -2.46% 34.386M
Stratus Properties Inc. 17.85 -0.46 -2.51% 3,579
Axon Enterprise, Inc. 534.95 -15.70 -2.85% 678,472
comScore, Inc. 6.66 -0.20 -2.92% 1,935
Twist Bioscience Corporation 40.36 -1.22 -2.93% 559,842
Newmark Group, Inc. 12.11 -0.37 -2.96% 895,832
Binah Capital Group, Inc. 1.9500 -0.0600 -2.99% 10,033
NVE Corporation 64.99 -2.09 -3.12% 12,878
Strattec Security Corporation 39.78 -1.35 -3.28% 13,999
KLX Energy Services Holdings, Inc. 3.3700 -0.1800 -5.07% 131,832
Silicon Laboratories Inc. 113.03 -6.54 -5.47% 340,788
Funko, Inc. 6.65 -0.39 -5.54% 1.019M
Scinai Immunotherapeutics Ltd. 2.8000 -0.1700 -5.72% 4,638
Scienture Holdings, Inc. 1.5500 -0.1000 -6.06% 1.058M
Star Equity Holdings, Inc. 2.4300 -0.1650 -6.36% 11,469
Neumora Therapeutics, Inc. 1.0300 -0.0700 -6.36% 596,692
CEA Industries Inc. 8.03 -0.55 -6.41% 1,118
SunCar Technology Group Inc. 4.0800 -0.2900 -6.64% 179,389
Jaguar Health, Inc. 5.0000 -0.3800 -7.06% 17,647
InflaRx N.V. 1.1500 -0.1000 -8.00% 346,085
Syntec Optics Holdings, Inc. 1.3500 -0.1200 -8.16% 81,079
Nuvectis Pharma, Inc. 10.46 +0.81 +8.39% 134,987

Trending Indices