Unlock stock picks and a broker-level newsfeed that powers Wall Street.
Nasdaq GIDS - Delayed Quote EUR

First North 25 (^FN25)

2,296.85
-50.78
(-2.16%)
At close: March 11 at 12:35:02 PM EDT

Top 25 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
Akelius Residential Property AB (publ) 1.8860 +0.0020 +0.11% 114,401
Verve Group SE 37.20 -0.15 -0.40% 349,570
Admicom Oyj 49.75 -0.25 -0.50% 4,940
Zinzino AB (publ) 136.40 +1.60 +1.19% 40,412
Paradox Interactive AB (publ) 184.80 -2.30 -1.23% 91,963
Implantica AG 33.30 -0.45 -1.33% 14,874
Kambi Group plc 99.55 -1.65 -1.63% 123,110
-- 12.00 -0.20 -1.64% 7,005
Sveafastigheter AB (publ) 31.90 -0.56 -1.73% 382,563
Acast AB (publ) 15.30 -0.30 -1.92% 205,142
-- 5.18 -0.11 -2.08% 1.164M
Faron Pharmaceuticals Oy 2.0900 -0.0450 -2.11% 63,406
Viva Wine Group AB 41.40 -0.90 -2.13% 3,345
Storytel AB (publ) 85.10 -2.15 -2.46% 323,703
Idun Industrier AB (publ) 330.00 -9.00 -2.65% 1,284
Dala Energi AB (publ) 108.50 -3.00 -2.69% 18,360
Swedencare AB (publ) 39.76 -1.20 -2.93% 156,541
Detection Technology Oyj 14.85 -0.45 -2.94% 9,188
Smart Eye AB (publ) 47.35 -1.45 -2.97% 153,846
Bahnhof AB (publ) 48.30 -1.60 -3.21% 101,382
Absolent Air Care Group AB (publ) 244.00 -9.00 -3.56% 2,510
Devyser Diagnostics AB (publ) 109.50 -4.50 -3.95% 19,182
Surgical Science Sweden AB (publ) 133.70 -5.80 -4.16% 204,854
Vimian Group AB (publ) 35.85 -2.15 -5.66% 428,361
Teqnion AB (publ) 168.00 +11.20 +7.14% 70,802

Trending Indices