Symbols similar to 'NCR'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
NovoCure Limited | 17.71 | Stocks | NMS | ||
Nutrien Ltd. | 46.92 | Stocks | NYQ | ||
NVR, Inc. | 9,019.99 | Stocks | NYQ | ||
NCR Atleos Corporation | 31.76 | Stocks | NYQ | ||
NCR Voyix Corporation | 14.66 | Stocks | NYQ | ||
Crane Company | 182.38 | Stocks | NYQ | ||
NewJersey Resources Corporation | 50.70 | Stocks | NYQ | ||
VanEck Uranium and Nuclear ETF | 95.26 | -- | ETFs | PCX | |
Vanguard Consumer Discretion ET | 368.60 | -- | ETFs | PCX | |
Nabors Industries Ltd. | 78.09 | Stocks | NYQ | ||
Intercure Ltd. | 1.35 | Stocks | NGM | ||
Synchronoss Technologies, Inc. | 9.18 | Stocks | NCM | ||
Nomura Holdings Inc | 6.02 | Stocks | NYQ | ||
Newpark Resources, Inc. | 7.79 | Stocks | NYQ | ||
Xencor, Inc. | 24.15 | Stocks | NGM | ||
AllianzGI Convertible & Income | 3.65 | Stocks | NYQ | ||
AllianzGI Convertible & Income | 3.27 | Stocks | NYQ | ||
ACRES Commercial Realty Corp. | 16.73 | Stocks | NYQ | ||
National Research Corporation | 19.34 | Stocks | NMS | ||
NACCO Industries, Inc. | 32.48 | Stocks | NYQ | ||
Nocera, Inc. | 0.91 | Stocks | NCM | ||
Northann Corp. | 0.28 | Stocks | ASE | ||
- | 0.13 | -- | Stocks | PNK | |
Neo-Concept International Group | 0.57 | Stocks | NCM | ||
MFS Charter Income Trust | 6.26 | Stocks | NYQ |
Rows per page
1-0 of 0