Symbols similar to 'X4ZBB.PA'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
TESLA487.3TCIOPENB | 10.57 | -- | Stocks | PAR | |
ERMET 40P 0921B | 0.19 | -- | Stocks | PAR | |
KLPIR 20C 0921B | 0.55 | -- | Stocks | PAR | |
TESLA 950C 1221B | 4.15 | -- | Stocks | PAR | |
CAC40 5380TL 0421B | 8.65 | -- | Stocks | PAR | |
CNP 14P 0921B | 0.23 | -- | Stocks | PAR | |
MICHL142.3TPIOPENB | 1.47 | -- | Stocks | PAR | |
S30 7.8SPLOPENB | 0.65 | -- | Stocks | PAR | |
MRNA 173.8SPSOPENB | 2.96 | -- | Stocks | PAR | |
KER 634.6SPSOPENB | 0.53 | -- | Stocks | PAR | |
CASIN21.64SPLOPENB | 0.83 | -- | Stocks | PAR | |
ORPEA86.12SPLOPENB | 2.87 | -- | Stocks | PAR | |
CAC40 6630TPIOPENB | 3.01 | -- | Stocks | PAR | |
KLPIR 13P 0621B | 0.04 | -- | Stocks | PAR | |
BEKB 35C 1221B | 0.51 | -- | Stocks | PAR | |
RWE 28.66TCIOPENB | 1.02 | -- | Stocks | PAR | |
FRCIA 40P 0921B | 0.41 | -- | Stocks | PAR | |
GOLD 1854TPIOPENB | 6.25 | -- | Stocks | PAR | |
NASDQ13700TS 0621B | 1.43 | -- | Stocks | PAR | |
NNGRP43.54TPIOPENB | 0.43 | -- | Stocks | PAR | |
RWE 28.64SPLOPENB | 1.30 | -- | Stocks | PAR | |
NASDQ13400TL 0921B | 5.07 | -- | Stocks | PAR | |
SHELL 18C 0921B | 0.26 | -- | Stocks | PAR | |
M6 20.52SPSOPENB | 0.62 | -- | Stocks | PAR |
Rows per page
1-0 of 0